<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking News Related to Macular Degeneration, Cataract, Glaucoma, Corneal Disease and Other Eye Conditions &#187; Studies</title>
	<atom:link href="http://eyedocnews.com/00category/resources/studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyedocnews.com</link>
	<description>Ophthalmology on the Web</description>
	<lastBuildDate>Thu, 17 May 2012 09:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Can Healthy Diet, Vitamin D, and Exercise Reduce Risk of Early AMD in Women?</title>
		<link>http://eyedocnews.com/005254-can-healthy-diet-vitamin-d-and-exercise-reduce-risk-of-early-amd-in-women/</link>
		<comments>http://eyedocnews.com/005254-can-healthy-diet-vitamin-d-and-exercise-reduce-risk-of-early-amd-in-women/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:29:18 +0000</pubDate>
		<dc:creator>Dr. Risa Schulman</dc:creator>
				<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=5254</guid>
		<description><![CDATA[A recently published epidemiological study showed that lifestyle factors can significantly reduce the risk of early age-related macular degeneration (AMD) in women ages 55-74.  Those scoring highest on the Healthy Eating Index (which assesses how closely people stick to the federal dietary recommendations) had a 46% lowered risk of AMD compared to those scoring lowest.  [...]]]></description>
			<content:encoded><![CDATA[<p>A recently published epidemiological study showed that lifestyle factors can significantly reduce the risk of early age-related macular degeneration (AMD) in women ages 55-74.  Those scoring highest on the Healthy Eating Index (which assesses how closely people stick to the federal dietary recommendations) had a 46% lowered risk of AMD compared to those scoring lowest.  As for physical activity, those exercising the most had a 54% lowered risk compared to those scoring lowest.  When these two factors were combined with not smoking risk was reduced by a whopping 71%.</p>
<p>A separately published paper on the same study reported that vitamin D intake was associated with a decreased rate of early AMD, but only in women less than 75 years old.</p>
<p>The studies drew participants from the Carotenoids in Age-Related Eye Disease Study, an offshoot study of the Women&#8217;s Health Initiative Observational Study.</p>
<p>For abstracts of the recent articles in Archives of Ophthalmology, click <a href="http://archopht.ama-assn.org/cgi/content/short/129/4/470" target="_blank">here</a> and <a href="http://archopht.ama-assn.org/cgi/content/short/129/4/481" target="_blank">here</a>.</p>
<p>Risa Schulman, PhD<br />
Expert, Healthy Food and Dietary Supplement Science, Marketing and Regulatory<br />
Tap~Root</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/005254-can-healthy-diet-vitamin-d-and-exercise-reduce-risk-of-early-amd-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Identify Lutein Binding Protein in Human Retina</title>
		<link>http://eyedocnews.com/005175-researchers-identify-lutein-binding-protein-in-human-retina/</link>
		<comments>http://eyedocnews.com/005175-researchers-identify-lutein-binding-protein-in-human-retina/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:02:49 +0000</pubDate>
		<dc:creator>Dr. Risa Schulman</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[AREDS2]]></category>
		<category><![CDATA[lutein]]></category>
		<category><![CDATA[lutein binding protein]]></category>
		<category><![CDATA[StARD3]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=5175</guid>
		<description><![CDATA[Lutein and zeaxanthin are carotenoids that form the macular pigment of the human retina. Studies suggest that high levels of these carotenoids in the diet are associated with a decreased risk of age-related macular degeneration (AMD). The AREDS2 study is testing this hypothesis. Identifying what are known as the &#8220;binding proteins&#8221; behind the uptake of [...]]]></description>
			<content:encoded><![CDATA[<p>Lutein and zeaxanthin are carotenoids that form the macular pigment of the human retina. Studies suggest that high levels of these carotenoids in the diet are associated with a decreased risk of age-related macular degeneration (AMD). The AREDS2 study is testing this hypothesis.</p>
<p>Identifying what are known as the &#8220;binding proteins&#8221; behind the uptake of lutein and zeaxanthin into the human macula helps researchers better understand the role of these carotenoids in eye health and disease.</p>
<p>The binding protein in the human retina has been found for zeaxanthin, but until now not for lutein.  Moving from prior research in silkworms and primates, researchers at the University of Utah have identified StARD3 as a human retinal lutein-binding protein.  This development will help researchers further explore the role of such proteins in retinal physiology and disease.</p>
<p>For the study abstract, click <a href="http://www.ncbi.nlm.nih.gov/pubmed/21322544" target="_blank">here</a>.</p>
<p>Risa Schulman, PhD<br />
Expert, Healthy Food and Dietary Supplement Science, Marketing and Regulatory<br />
Tap~Root</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/005175-researchers-identify-lutein-binding-protein-in-human-retina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stargardt Disease To Be Treated With Embryonic Stem Cells in Trial Initiated by Advanced Cell Technology</title>
		<link>http://eyedocnews.com/003791-first-trial-to-treat-stargardt-disease-with-embryonic-stem-cells-is-approved-by-fda/</link>
		<comments>http://eyedocnews.com/003791-first-trial-to-treat-stargardt-disease-with-embryonic-stem-cells-is-approved-by-fda/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 23:13:02 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Stargardt]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=3791</guid>
		<description><![CDATA[Earlier this week, Advanced Cell Technology’s request to begin treating patients with Stargardt disease (also known as fundus flavimaculatus) with embryonic stem cells in a clinical trial was approved by the FDA. This will be the second trial using human embryonic stem cells. The first being granted to Geron to treat spinal cord disease. A [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, Advanced Cell Technology’s request to begin treating patients with Stargardt disease (also known as fundus flavimaculatus) with embryonic stem cells in a clinical trial was approved by the FDA. This will be the second trial using human embryonic stem cells. The first being granted to Geron to treat spinal cord disease.</p>
<p>A multi-center trial will involve twelve patients. If the results are positive, Advanced Cell Technology anticipates filing for an IND to treat age-related macular degeneration, as well as filing to begin clinical trials in Europe in the very near future.</p>
<p>For all of the details, follow this <a href="http://tinyurl.com/ophthstemcells-update2" target=new>link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/003791-first-trial-to-treat-stargardt-disease-with-embryonic-stem-cells-is-approved-by-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Soon Will Iluvien be Available to Treat Diabetic Macular Edema?</title>
		<link>http://eyedocnews.com/003393-how-soon-will-illuvien-be-available-to-treat-diabetic-macular-edema/</link>
		<comments>http://eyedocnews.com/003393-how-soon-will-illuvien-be-available-to-treat-diabetic-macular-edema/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:03:35 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Consultant Articles]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Alimera]]></category>
		<category><![CDATA[Iluvien]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=3393</guid>
		<description><![CDATA[I recently wrote an extensive article about Illuvien and the future of ophthalmic drug delivery systems. Illuvien is a new hope in the treatment of diabetic macular edema (DME). Illuvien delivers fluocinolone acetonide (FA), a corticosteroid, to the retina for up to three years, thus forgoing the need for multiple drug injections and/or laser treatments [...]]]></description>
			<content:encoded><![CDATA[<p>I recently wrote an extensive article about Illuvien and the future of ophthalmic drug delivery systems.</p>
<p>Illuvien is a new hope in the treatment of diabetic macular edema (DME). Illuvien delivers fluocinolone acetonide (FA), a corticosteroid, to the retina for up to three years, thus forgoing the need for multiple drug injections and/or laser treatments to alleviate the symptoms.</p>
<p>Well, Alimera, the company behind Illuvien, received good news yesterday in the form of notification from the FDA that its NDA (new drug application) for Iluvien had been accepted for filing and granted Priority Review status. FDA Priority Review status is granted to therapies that offer major advances in treatment or provide a treatment where no adequate therapy exists. This status accelerates the standard review time from 10 months to six months.</p>
<p>With priority review, Alimera could receive a response from the FDA in the fourth quarter regarding its NDA for Iluvien, which was submitted at the end of June 2010.</p>
<p>This is exciting news for patients, and will provide an alternative to laser, frequent injections and off-label treatments currently available for DME.</p>
<p>Here is a <a href="http://tinyurl.com/Iluvien" target="new">link</a> to the full article.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/003393-how-soon-will-illuvien-be-available-to-treat-diabetic-macular-edema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oraya IRay In-office Stereotactic X-ray Treatment for AMD: A First Report</title>
		<link>http://eyedocnews.com/002611-oraya-iray-in-office-stereotactic-x-ray-treatment-for-amd-a-first-report/</link>
		<comments>http://eyedocnews.com/002611-oraya-iray-in-office-stereotactic-x-ray-treatment-for-amd-a-first-report/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:39:39 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Consultant Articles]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Oraya IRay]]></category>
		<category><![CDATA[radiotherapy]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=2611</guid>
		<description><![CDATA[Another new company with a treatment for wet AMD has come out of “stealth mode”, and presented information on how it’s system works and the results of it’s initial clinical trials. My new posting on my online Journal is an in-depth presentation of the Oraya IRay radiotherapy system. For the complete story (and how it [...]]]></description>
			<content:encoded><![CDATA[<p>Another new company with a treatment for wet AMD has come out of “stealth mode”, and presented information on how it’s system works and the results of it’s initial clinical trials. My <a href="http://tinyurl.com/ORAYAReport" target="new">new posting</a> on my online Journal is an in-depth presentation of the Oraya IRay radiotherapy system.</p>
<p>For the complete story (and how it compares to NeoVista’s Epi-Rad 90 system), please take a look.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/002611-oraya-iray-in-office-stereotactic-x-ray-treatment-for-amd-a-first-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeoVista®, Inc. Completes Enrollment in Pivotal CABERNET™ Study</title>
		<link>http://eyedocnews.com/002493-neovista%c2%ae-inc-completes-enrollment-in-pivotal-cabernet%e2%84%a2-study/</link>
		<comments>http://eyedocnews.com/002493-neovista%c2%ae-inc-completes-enrollment-in-pivotal-cabernet%e2%84%a2-study/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:41:01 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=2493</guid>
		<description><![CDATA[Endpoint Analysis Submission to FDA Upon Completion of One-Year Follow-up NeoVista, Inc. announced the completion of enrollment in its global 450-patient randomized controlled study of their revolutionary epimacular brachytherapy procedure for the treatment of neovascular age-related macular degeneration (AMD). The Company will now begin the mandated one-year data follow-up before submitting the final clinical module [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Endpoint Analysis Submission to FDA Upon Completion of One-Year Follow-up</strong></p>
<p>NeoVista, Inc. announced the completion of enrollment in its global 450-patient randomized controlled study of their revolutionary epimacular brachytherapy procedure for the treatment of neovascular age-related macular degeneration (AMD). The Company will now begin the mandated one-year data follow-up before submitting the final clinical module of its Pre-Market Approval (PMA) submission to the FDA.</p>
<p>“It’s exciting to reach this long anticipated milestone in the CABERNET Study,” said John N. Hendrick, President and CEO of NeoVista. “Neovascular AMD affects hundreds of thousands of patients globally. It is our hope that upon one-year follow-up, the data will support FDA approval in a most timely manner so that retinal surgeons, patients, and heath care systems in the US and around the world will have a cost effective option available for treating this dreadful disease in the immediate future.”</p>
<p>The largest study of its kind to date, the multi-center CABERNET (CNV Secondary AMD Treated with BEta RadiatioN Epiretinal Therapy) Study assigned patients into one of two arms: a control arm where patients were administered regular Lucentis® injections and a one time surgical arm, where patients were administered a dose of strontium-90 beta radiation via a short surgical procedure, followed by concomitant injections of Lucentis when needed. The primary efficacy endpoint for the CABERNET Study is based on one-year follow-up of the surgical arm cohort when compared to the control group.</p>
<p>“The CABERNET Study has brought together multi-disciplinary clinical teams aligned around the mission of addressing the serious problem of neovascular AMD,” said Pravin U Dugel, Managing Partner, Retinal Consultants of Arizona, Phoenix, Arizona and principal investigator for the CABERNET Study. “I look forward to the final results of this ambitious clinical trial. More than any other recent trial, this clinical trial has the potential of improving the quality of life and the overall treatment of patients with neovascular AMD. It could potentially have a significant impact on the practice patterns and economics of retinal physicians as well as global health care systems.”</p>
<p>Source: <a>Company News Release</a></p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/002493-neovista%c2%ae-inc-completes-enrollment-in-pivotal-cabernet%e2%84%a2-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Photorefractive Keratectomy Followed By Corneal Collagen Cross-Linking Effective in Treating Keratoconus?</title>
		<link>http://eyedocnews.com/002367-treating-keratoconus-with-photorefractive-keratectomy-followed-by-corneal-collagen-cross-linking/</link>
		<comments>http://eyedocnews.com/002367-treating-keratoconus-with-photorefractive-keratectomy-followed-by-corneal-collagen-cross-linking/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 15:16:46 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Abstracts]]></category>
		<category><![CDATA[Cornea]]></category>
		<category><![CDATA[Refractive]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[collagen cross linking]]></category>
		<category><![CDATA[keratoconus]]></category>
		<category><![CDATA[photorefractive keratectomy]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=2367</guid>
		<description><![CDATA[The September 2009 issue of the Journal of Refractive Surgery presented the results of a study treating twelve patients (14 eyes) with progressive keratoconus with customized topography-guided photorefractive keratectomy (PRK) with the Pulzar Z1 (wavelength 213 nm, CustomVis) immediately followed by corneal collagen CXL with the use of riboflavin and ultraviolet A irradiation. The abstract reports [...]]]></description>
			<content:encoded><![CDATA[<p>The September 2009 issue of the Journal of Refractive Surgery presented the results of a study treating twelve patients (14 eyes) with progressive keratoconus with customized topography-guided photorefractive keratectomy (PRK) with the Pulzar Z1 (wavelength 213 nm, CustomVis) immediately followed by corneal collagen CXL with the use of riboflavin and ultraviolet A irradiation.</p>
<p>The abstract reports that:</p>
<blockquote><p>Mean follow-up was 10.69±5.95 months (range: 3 to 16 months). Mean preoperative spherical equivalent refraction (SE) was –3.03±3.23 diopters (D) and defocus was 4.67±3.29 D; at last follow-up SE and defocus were statistically significantly reduced to –1.29±2.05 D and 3.04±2.53 D, respectively (<em>P</em>&lt;.01). Preoperative mean (logMAR) uncorrected visual acuity was 0.99±0.81 and best spectacle-corrected visual acuity was 0.21±0.19, which improved postoperatively to 0.16±0.15 and 0.11±0.15, respectively. The mean steepest keratometry was reduced from 48.20±3.40 D preoperatively to 45.13±1.80 D at last follow-up. </p></blockquote>
<p>Based on these results, researchers concluded that &#8220;[s]imultaneous PRK followed by CXL seems to be a promising treatment capable of offering functional vision in patients with keratoconus.&#8221;</p>
<p>For access to the abstract and full text of the article, <a href="http://www.journalofrefractivesurgery.com/showAbst.asp?thing=43744" target="_blank">go here</a> (subscription required for full text).</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/002367-treating-keratoconus-with-photorefractive-keratectomy-followed-by-corneal-collagen-cross-linking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is More Effective &#8211; Avastin or Lucentis?</title>
		<link>http://eyedocnews.com/002322-first-published-results-of-avastin-vs-lucentis-%e2%80%93-no-difference-found/</link>
		<comments>http://eyedocnews.com/002322-first-published-results-of-avastin-vs-lucentis-%e2%80%93-no-difference-found/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 14:23:47 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Abstracts]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=2322</guid>
		<description><![CDATA[An abstract of the first results of an independent study of Avastin versus Lucentis has been published in an advanced copy of the American Journal of Ophthalmology. The study by the BU School of Medicine and the VA Boston is not part of the CATT Study, but is a randomized double-blind study of the two [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.ajo.com/article/S0002-9394%2809%2900505-4/abstract" target="new">abstract</a> of the first results of an independent study of Avastin versus Lucentis has been published in an advanced copy of the American Journal of Ophthalmology.</p>
<p>The study by the BU School of Medicine and the VA Boston is not part of the CATT Study, but is a randomized double-blind study of the two drugs for treating AMD. According to the abstract and the news release, there was no difference in effectiveness after six months.</p>
<p>Source: <a href="http://www.sciencecodex.com/cancer_drug_is_no_different_in_effectiveness_as_gold_standard_treatment_for_macular_degeneration" target="new">Science Codex</a></p>
<p>Here&#8217;s the link to the <a href="http://tinyurl.com/AvastinUpdate29" target="new">writeup in my online Journal</a></p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/002322-first-published-results-of-avastin-vs-lucentis-%e2%80%93-no-difference-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Blood Vessels in Your Retina Predict Your Risk of Heart Disease?</title>
		<link>http://eyedocnews.com/002284-your-eyes-may-be-a-window-to-heart-disease/</link>
		<comments>http://eyedocnews.com/002284-your-eyes-may-be-a-window-to-heart-disease/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 14:13:06 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=2284</guid>
		<description><![CDATA[Researchers at the Centre for Eye Research Australia (CERA) are seeking to confirm that blood vessels in the retina at the back of the eye reflect changes in blood vessels in other parts of the body, especially the brain, kidneys and heart. A project funded by the MBF Foundation is showing that blood vessels in [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at the Centre for Eye Research Australia (CERA) are seeking to confirm that blood vessels in the retina at the back of the eye reflect changes in blood vessels in other parts of the body, especially the brain, kidneys and heart.</p>
<p>A project funded by the MBF Foundation is showing that blood vessels in the retina can be photographed and the images analysed by a computer to accurately determine a person&#8217;s risk of heart attack or stroke &#8211; cardiovascular diseases that change the appearance of blood vessels in the eye.</p>
<p>Lead CERA researcher, Professor Tien Wong, said they aim to show that combining this non-invasive retinal scan with the results from current risk assessment methods will improve precision and reliability in predicting cardiovascular disease.</p>
<p>Source: <a href="http://www.medicalnewstoday.com/articles/165599.php" target="new">Medical News Today</a></p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/002284-your-eyes-may-be-a-window-to-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avastin versus Lucentis Comparative Studies Proliferate – France Joins the Fray</title>
		<link>http://eyedocnews.com/002190-avastin-versus-lucentis-comparative-studies-proliferate-%e2%80%93-france-joins-the-fray/</link>
		<comments>http://eyedocnews.com/002190-avastin-versus-lucentis-comparative-studies-proliferate-%e2%80%93-france-joins-the-fray/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:03:24 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Consultant Articles]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=2190</guid>
		<description><![CDATA[As I have just reported on my online Journal, there are now at least six countries studying whether Avastin is a suitable, lower-cost replacement for Lucentis in treating wet age-related macular degeneration. Studies are underway in the U.S., UK, Austria, Germany, Spain, and now in France. For the latest about the French study, please see [...]]]></description>
			<content:encoded><![CDATA[<p>As I have just reported on my <a href="http://irvaronsjournal.blogspot.com/2009/09/avastinlucentis-update-25-comparative.html" target="new">online Journal</a>, there are now at least six countries studying whether Avastin is a suitable, lower-cost replacement for Lucentis in treating wet age-related macular degeneration. Studies are underway in the U.S., UK, Austria, Germany, Spain, and now in France.</p>
<p>For the latest about the French study, please see my <a href="http://irvaronsjournal.blogspot.com/2009/09/avastinlucentis-update-25-comparative.html" target="new"><strong>Avastin/Lucentis Update 25.</strong></a></p>
<p>I expect that, although the CATT Study one-year results probably will not be released until next Spring, some initial thoughts might be heard at the upcoming AAO Meeting in San Francisco. If so, I hope to report on those thoughts in this space following the meeting.</p>
<p>Source: <a href="http://www.apmhealtheurope.com/story.php?numero=16340" target="new">APM Health Europe</a></p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/002190-avastin-versus-lucentis-comparative-studies-proliferate-%e2%80%93-france-joins-the-fray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

