<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking News Related to Macular Degeneration, Cataract, Glaucoma, Corneal Disease and Other Eye Conditions &#187; Products</title>
	<atom:link href="http://eyedocnews.com/00category/resources/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyedocnews.com</link>
	<description>Ophthalmology on the Web</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iPhone App Allows Patients to Self-Monitor Progress of Macular Degeneration and Diabetic Retinopathy</title>
		<link>http://eyedocnews.com/005804-iphone-app-allows-patients-to-self-monitor-progress-of-macular-degeneration-and-diabetic-retinopathy/</link>
		<comments>http://eyedocnews.com/005804-iphone-app-allows-patients-to-self-monitor-progress-of-macular-degeneration-and-diabetic-retinopathy/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 10:06:41 +0000</pubDate>
		<dc:creator>Dr. Risa Schulman</dc:creator>
				<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[myVisionTrack]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=5804</guid>
		<description><![CDATA[Many patients do not have eye tests in a timely fashion to help track degeneration in their eyesight due to age-related macular degeneration and diabetic retinopathy.  In addition, the 1940&#8242;s eye test still used in the doctor&#8217;s office often does not detect the incremental changes in vision that can occur with these conditions. A clever [...]]]></description>
			<content:encoded><![CDATA[<p>Many patients do not have eye tests in a timely fashion to help track degeneration in their eyesight due to age-related macular degeneration and diabetic retinopathy.  In addition, the 1940&#8242;s eye test still used in the doctor&#8217;s office often does not detect the incremental changes in vision that can occur with these conditions.</p>
<p>A clever solution has been developed in the form of iphone app myVisionTrack, which is twice as sensitive as the old eye chart, gives results in less than 90 seconds, and can be done at any time on the iPhone.</p>
<p>The test uses a &#8220;shape discrimination&#8221; exercise, where three circles are shown on the screen.  Patients cover one eye and touch the circle they perceive to be oddly shaped.  This brings up 3 more circles with more subtle differences, and so on.  The exercise is then repeated with the other eye. The app stores the results each time, and if there is a significant change in vision over time, the patient gets a message to see the doctor.</p>
<p>myVisionTrack was produced by Vital Art and Science Inc., a Richardson, Texas-based biotech firm that is the brain-child of  professors at UT Southwestern, UT Dallas and current and former employees of Texas Instruments.</p>
<p>To read a press release on myVisionTrack, click <a href="http://www.utsouthwestern.edu/utsw/cda/dept353744/files/647679.html" target="_blank">here</a>.</p>
<p>Risa Schulman, PhD<br />
Expert, Healthy Food and Dietary Supplement Science, Marketing and  Regulatory<br />
Tap~Root</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/005804-iphone-app-allows-patients-to-self-monitor-progress-of-macular-degeneration-and-diabetic-retinopathy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Potential Breakthrough in the Treatment of Glaucoma: Implant May Change Paradigm of Treatment</title>
		<link>http://eyedocnews.com/005553-a-potential-breakthrough-in-the-treatment-of-glaucoma-implant-may-change-paradigm-of-treatment/</link>
		<comments>http://eyedocnews.com/005553-a-potential-breakthrough-in-the-treatment-of-glaucoma-implant-may-change-paradigm-of-treatment/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:48:05 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Consultant Articles]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Durasert]]></category>
		<category><![CDATA[latanoprost]]></category>
		<category><![CDATA[Psivida]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=5553</guid>
		<description><![CDATA[In a news release on June 14th, pSivida announced the commencement of a Phase I/II clinical trial to study a new bioerodible drug delivery implant for the treatment of glaucoma and hypertension. The implant is designed to provide long-term sustained release of latanoprost, one of the new class of prostaglandin analogs. The drug delivery implant, [...]]]></description>
			<content:encoded><![CDATA[<p>In a news release on June 14th, pSivida announced the commencement of a Phase I/II clinical trial to study a new bioerodible drug delivery implant for the treatment of glaucoma and hypertension. The implant is designed to provide long-term sustained release of latanoprost, one of the new class of prostaglandin analogs. The drug delivery implant, based on the company’s Durasert technology system, will be injected into the subconjunctival space in the eye (between the sclera and the lower lid), be bioerodible and is expected to deliver its drug for a period of months.</p>
<p>If successful, this implant would solve the problems of non-compliance, the inability by some to administer the drops and, depending on its price, perhaps address the increasing glaucoma medication cost issues.</p>
<p>To read more about this potentially breakthrough technology, please follow this <a href="http://tinyurl.com/pSivida-implant" target="new">link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/005553-a-potential-breakthrough-in-the-treatment-of-glaucoma-implant-may-change-paradigm-of-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRIDEX Granted Patent for Stepped Angled EndoProbe® Laser Handpieces Used in Invasive Eye Surgery</title>
		<link>http://eyedocnews.com/005362-iridex-granted-patent-for-stepped-angled-endoprobe%c2%ae-laser-handpieces-used-in-invasive-eye-surgery/</link>
		<comments>http://eyedocnews.com/005362-iridex-granted-patent-for-stepped-angled-endoprobe%c2%ae-laser-handpieces-used-in-invasive-eye-surgery/#comments</comments>
		<pubDate>Mon, 09 May 2011 05:10:00 +0000</pubDate>
		<dc:creator>Dr. Risa Schulman</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[IRIDEX]]></category>
		<category><![CDATA[Stepped Angled EndoProbe® Laser Handpieces]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=5362</guid>
		<description><![CDATA[IRIDEX announced this week that they had received patent approval for the special design of its Stepped Angled EndoProbe® laser handpieces used in invasive ophthalmic surgical procedures.  The handpiece is incorporated into several of their existing medical devices, and is their best selling product line. This handpiece is smaller in diameter than traditional handpieces and [...]]]></description>
			<content:encoded><![CDATA[<p>IRIDEX announced this week that they had received patent approval for the special design of its Stepped Angled EndoProbe® laser handpieces used in invasive ophthalmic surgical procedures.  The handpiece is incorporated into several of their existing medical devices, and is their best selling product line.</p>
<p>This handpiece is smaller in diameter than traditional handpieces and curved.  Ophthalmologists who use them comment that they increase the working distance and are easy to use.  The company further comments that the piece delivers a more streamlined laser energy with higher irradiance.</p>
<p>To read the press release, click <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=112360&#038;p=irol-newsArticle&#038;ID=1557613&#038;highlight=" target="_blank">here</a>.</p>
<p>Risa Schulman, PhD<br />
Expert, Healthy Food and Dietary Supplement Science, Marketing and Regulatory<br />
Tap~Root</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/005362-iridex-granted-patent-for-stepped-angled-endoprobe%c2%ae-laser-handpieces-used-in-invasive-eye-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Eye Institute Now Selling emPower Electronic Glasses</title>
		<link>http://eyedocnews.com/005184-virginia-eye-institute-now-selling-empower-electronic-glasses/</link>
		<comments>http://eyedocnews.com/005184-virginia-eye-institute-now-selling-empower-electronic-glasses/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:16:14 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Refractive]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=5184</guid>
		<description><![CDATA[The Virginia Eye Institute (VEI) announced last week that it will begin selling emPower! Lenses at its locations across Virginia beginning in April 2011. emPower Lenses, manufactured by PixelOptics, are the world’s first electronic focusing eyeglasses. Virginia Eye Institute will be the exclusive provider of these innovative glasses in Virginia. As we&#8217;ve previously reported on [...]]]></description>
			<content:encoded><![CDATA[<p>The Virginia Eye Institute (VEI) announced last week that it will begin selling emPower! Lenses at its locations across Virginia beginning in April 2011.</p>
<p>emPower Lenses, manufactured by PixelOptics, are the world’s first electronic focusing eyeglasses. Virginia Eye Institute will be the exclusive provider of these innovative glasses in Virginia.</p>
<p>As we&#8217;ve previously reported on this blog, <a href="http://eyedocnews.com/004821-new-electronic-eyeglasses-finally-available/" target="_blank">emPower! glasses are unique insofar as they change from near to distance vision focus (and back) very rapidly at the touch of a button</a>.</p>
<p><a href="http://www.prweb.com/releases/Virginia-Eye-Institute/empower-lenses/prweb8246404.htm" target="_blank">Click  here</a> to read the full press release from the Virginia Eye Institute.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/005184-virginia-eye-institute-now-selling-empower-electronic-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest News on Use of Femtosecond Lasers in Cataract Surgery</title>
		<link>http://eyedocnews.com/005133-more-news-on-use-of-femtosecond-lasers-in-cataract-surgery/</link>
		<comments>http://eyedocnews.com/005133-more-news-on-use-of-femtosecond-lasers-in-cataract-surgery/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 08:59:54 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Cataract]]></category>
		<category><![CDATA[Consultant Articles]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Presbyopia]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Refractive]]></category>
		<category><![CDATA[femtosecond laser]]></category>
		<category><![CDATA[LensAR]]></category>
		<category><![CDATA[LensX Lasers]]></category>
		<category><![CDATA[Optimedica]]></category>
		<category><![CDATA[Technolas]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=5133</guid>
		<description><![CDATA[This past month, Stephen Daily, news editor for Cataract &#38; Refractive Surgery Today , wrote an article recounting the transition of femtosecond laser cataract surgery from testing laboratories to physicians&#8217; offices. Daily expects that the precision of femtosecond lasers in cataract surgery will enhance outcomes in practically all areas of measurement, especially with premium IOLs, which depend [...]]]></description>
			<content:encoded><![CDATA[<p>This past month, Stephen Daily, news editor for <em>Cataract &amp; Refractive Surgery Today</em> , wrote an article recounting the transition of femtosecond laser cataract surgery from testing laboratories to physicians&#8217; offices. Daily expects that the precision of femtosecond lasers in cataract surgery will enhance outcomes in practically all areas of measurement, especially with premium IOLs, which depend on a well-centered capsulotomy. As Daily recounts, in February 2010, when Dr. Stephen G. Slade, the medical director for LenSx (a leading femtosecond laser manufacturer), performed the first laser cataract surgery in the United States on 50 consecutive eyes, all of the patients saw 20/25 or better the first day after surgery, and all of the capsulotomies were perfectly centered and achieved a diametric accuracy of -0.25 mm.</p>
<p>The major players in the laser cataract surgery market are:</p>
<ul>
<li>Alcon, Inc., which purchased LenSx Lasers, Inc.;</li>
<li>LensAR, Inc.;</li>
<li>OptiMedica Corp.; and</li>
<li>Technolas Perfect Vision</li>
</ul>
<p>The first three companies plan to commercially launch their devices this year. Technolas&#8217; laser, able to perform refractive, intrastromal, and therapeutic procedures, is not yet available in the United States.</p>
<p>With the permission of Stephen and the publishers of CRST, I have reproduced Stephen&#8217;s article concerning the commercialization of femtosecond lasers for cataract surgery.</p>
<p>Check out the story at the following link: <a href="http://tinyurl.com/femtohistoryupdate" target="_blank">http://tinyurl.com/femtohistoryupdate</a></p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/005133-more-news-on-use-of-femtosecond-lasers-in-cataract-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Device Detects Lazy Eye and Strabismus in Preschoolers</title>
		<link>http://eyedocnews.com/004725-new-device-detects-lazy-eye-and-strabismus-in-preschoolers/</link>
		<comments>http://eyedocnews.com/004725-new-device-detects-lazy-eye-and-strabismus-in-preschoolers/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:18:23 +0000</pubDate>
		<dc:creator>Dr. Risa Schulman</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[amblyopia]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[lazy eye]]></category>
		<category><![CDATA[retinal birefringence scanning]]></category>
		<category><![CDATA[strabismus]]></category>
		<category><![CDATA[vision screening]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=4725</guid>
		<description><![CDATA[A new device has been developed to help detect “lazy eye” and strabismus in preschoolers.  Opthalmologist David Hunter at the Children’s Hospital in Boston was frustrated with the fact that the condition is often undetected by pediatricians, thereby missing a critical window for successful treatment.  He developed the Pediatric Vision Scanner and found it was [...]]]></description>
			<content:encoded><![CDATA[<p>A new device has been developed to help detect “lazy eye” and strabismus in preschoolers.  Opthalmologist David Hunter at the Children’s Hospital in Boston was frustrated with the fact that the condition is often undetected by pediatricians, thereby missing a critical window for successful treatment.  He developed the Pediatric Vision Scanner and found it was able to detect over 95% of children with an eye problem.</p>
<p>By making the device hand-held and easy to use, Dr. Hunter hopes to facilitate mandatory screening for all pre-schoolers.  The scanner recently received FDA approval for use in clinical trials.</p>
<p>For details of the invention, click <a href="http://childrensinnovations.org/SearchDetails.aspx?id=1273" target="_blank">here</a>.</p>
<p>For a video of Dr. Hunter describing the development of the Pediatric Vision Scanner, click <a href="http://www.youtube.com/watch?v=Zc_Yi4R0WsU" target="_blank">here</a>.</p>
<p>Risa Schulman, PhD<br />
Expert, Healthy Food and Dietary Supplement Science, Marketing and     Regulatory<br />
Tap~Root</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/004725-new-device-detects-lazy-eye-and-strabismus-in-preschoolers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technologies Help Blind Read Text and Navigate Streets</title>
		<link>http://eyedocnews.com/004615-new-technologies-help-blind-read-text-and-navigate-streets/</link>
		<comments>http://eyedocnews.com/004615-new-technologies-help-blind-read-text-and-navigate-streets/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 09:21:58 +0000</pubDate>
		<dc:creator>Dr. Risa Schulman</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Blind]]></category>
		<category><![CDATA[Braille]]></category>
		<category><![CDATA[visually impaired]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=4615</guid>
		<description><![CDATA[Two students at the University of Washington have designed a new gadget that allows the blind to read non-Braille, called the Thimble.  The invention, which slides over the pointer finger like a glove, has a camera and an electro-tactile grid in the finger tip which converts text into Braille.  It can be used equally well [...]]]></description>
			<content:encoded><![CDATA[<p>Two students at the University of Washington have designed a new gadget that allows the blind to read non-Braille, called the Thimble.  The invention, which slides over the pointer finger like a glove, has a camera and an electro-tactile grid in the finger tip which converts text into Braille.  It can be used equally well to read signs or on-line content on a Smartphone via Bluetooth.</p>
<p>“Eyes-Free Android” has two new apps: the first, called Walky-Talky is a sort of on-foot GPS by the Eyes Free Project that speaks out step by step instructions and calls out useful street names and landmarks along the way.  The second is called Intersection Explorer by Google, which calls out relevant landmarks in the surrounding, and allows the user to swipe the screen in a certain direction and get information about what lies there.</p>
<p>To read more about the Thimble, click <a href="http://http://www.medgadget.com/archives/2010/12/thimble_concept_device_turns_any_text_into_braille.html" target="_blank">here</a>.</p>
<p>To read more about Android Apps, click <a href="http://medgadget.com/archives/2010/10/android_smartphone_apps_help_blind_navigate_around.html" target="_blank">here</a>.</p>
<p>Risa Schulman, PhD<br />
Expert, Healthy Food and Dietary Supplement Science and Marketing<br />
Tap~Root</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/004615-new-technologies-help-blind-read-text-and-navigate-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta-Carotene Fortification for Better Eye Health</title>
		<link>http://eyedocnews.com/004536-beta-carotene-fortification-for-better-eye-health/</link>
		<comments>http://eyedocnews.com/004536-beta-carotene-fortification-for-better-eye-health/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 04:56:01 +0000</pubDate>
		<dc:creator>Dr. Risa Schulman</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[beta carotene]]></category>
		<category><![CDATA[vitamin A]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=4536</guid>
		<description><![CDATA[The December 2010 issue of the Journal of Nutrition published a consensus paper on the need for beta-carotene fortification.  The consensus established that for most of the general population, the intake of vitamin A is below the RDA; in the US, the average consumption from dietary sources is between 1-2 mg/d (30-60 IU; RDA for [...]]]></description>
			<content:encoded><![CDATA[<p>The December 2010 issue of the Journal of Nutrition published a consensus paper on the need for beta-carotene fortification.  The consensus established that for most of the general population, the intake of vitamin A is below the RDA; in the US, the average consumption from dietary sources is between 1-2 mg/d (30-60 IU; RDA for men is 3000 IU, for women is 2333 IU).  Young people and pregnant and lactating women are also at risk for suboptimal consumption.  To fill the gap, intake of beta-carotene, a pro-vitamin A source, can be useful.</p>
<p>The intake of beta-carotene from dietary sources is recommended to be 2-4 mg/d, but this is also not reached for most of the population. The consensus suggested that this level should be increased to 7 mg/d.  The scientists also noted that no difference has been found between naturally-occurring and chemically synthesized beta-carotene.</p>
<p>The conference, which was organized by the Institute of Biological  Chemistry and Nutrition and took place at the University of Hohenheim, Stuttgart, was sponsored by DSM Nutritional products.</p>
<p>The free full text article can be accessed <a href="http://www.ncbi.nlm.nih.gov/pubmed/20980645" target="_blank">here</a>.</p>
<p>Risa Schulman, PhD<br />
Expert, Healthy Food and Dietary Supplement Science, Marketing and Regulatory<br />
Tap~Root</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/004536-beta-carotene-fortification-for-better-eye-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone’s Blinput Allows Visually Impaired to Attain Greater Independence</title>
		<link>http://eyedocnews.com/004613-smartphone%e2%80%99s-blinput-allows-visually-impaired-to-attain-greater-independence/</link>
		<comments>http://eyedocnews.com/004613-smartphone%e2%80%99s-blinput-allows-visually-impaired-to-attain-greater-independence/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:22:39 +0000</pubDate>
		<dc:creator>Dr. Risa Schulman</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Blind]]></category>
		<category><![CDATA[Blinput]]></category>
		<category><![CDATA[visually impaired]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=4613</guid>
		<description><![CDATA[Blinput is an amazing application for the Smartphone which allows the blind or visually impaired to navigate the world with greater sophistication.  Worn around the neck with the camera facing outwards, the user can navigate not only roads, but also the use of a ticket machine, or hear about products on a store shelf by [...]]]></description>
			<content:encoded><![CDATA[<p>Blinput is an amazing application for the Smartphone which allows the blind or visually impaired to navigate the world with greater sophistication.  Worn around the neck with the camera facing outwards, the user can navigate not only roads, but also the use of a ticket machine, or hear about products on a store shelf by picking them up and “scanning” them.  They also get information about landmarks or streets that are passing, (“This street can be dangerous at night,”) and can add reminders to themselves that will be read back as appropriate, (“There is a waist-high obstacle at this crossing.”).</p>
<p>Use of this application can bring a new level of security and independence for the visually impaired.</p>
<p>To watch a video about how Blinput works, click <a href="http://http://www.medgadget.com/archives/2010/12/blinput_turns_smartphones_into_navigation_interaction_tools_for_blind_persons.html" target="_blank">here</a>.</p>
<p>Risa Schulman, PhD<br />
Expert, Healthy Food and Dietary Supplement Science and Marketing<br />
Tap~Root</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/004613-smartphone%e2%80%99s-blinput-allows-visually-impaired-to-attain-greater-independence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bausch + Lomb Offers Crystalens® iClear iPhone Application</title>
		<link>http://eyedocnews.com/004519-bausch-lomb-offers-crystalens%c2%ae-iclear-iphone-application/</link>
		<comments>http://eyedocnews.com/004519-bausch-lomb-offers-crystalens%c2%ae-iclear-iphone-application/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 07:10:48 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Cataract]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[crystalens]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=4519</guid>
		<description><![CDATA[Bausch + Lomb recently announced today that it has rolled out a free iPhone application, called Crystalens® iClear, to educate consumers about vision, cataracts and Crystalens. Crystalens is the only FDA-approved accommodating intraocular lens. Read the full press release.]]></description>
			<content:encoded><![CDATA[<p>Bausch + Lomb recently announced today that it has rolled out a free iPhone application, called <em>Crystalens® iClear</em>, to educate consumers about vision, cataracts and Crystalens.</p>
<p>Crystalens is the only FDA-approved accommodating intraocular lens.</p>
<p><a href="http://www.marketwire.com/press-release/Bausch-Lomb-Offers-Crystalens-iClear-iPhone-Application-1377981.htm" target="_blank">Read</a> the full press release.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/004519-bausch-lomb-offers-crystalens%c2%ae-iclear-iphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

