<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking News Related to Macular Degeneration, Cataract, Glaucoma, Corneal Disease and Other Eye Conditions &#187; Retina</title>
	<atom:link href="http://eyedocnews.com/00category/blog/retina/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyedocnews.com</link>
	<description>Ophthalmology on the Web</description>
	<lastBuildDate>Thu, 17 May 2012 09:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Retinal Prosthesis That Works Like a Solar Panel May Restore Sight to Patients With Macular Degeneration</title>
		<link>http://eyedocnews.com/006666-new-retinal-prosthesis-that-works-like-a-solar-panel-may-restore-sight-to-patients-with-macular-degeneration/</link>
		<comments>http://eyedocnews.com/006666-new-retinal-prosthesis-that-works-like-a-solar-panel-may-restore-sight-to-patients-with-macular-degeneration/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:07:37 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Retina]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6666</guid>
		<description><![CDATA[A team from the Stanford University School of Medicine led by Dr. Daniel Palanker has published research in the May 2012 issue of Nature Photonics concerning their development of a new retinal prosthesis that uses what are best described as miniature solar panels to turn light signals into nerve impulses. The system consists of a [...]]]></description>
			<content:encoded><![CDATA[<p>A team from the Stanford University School of Medicine led by Dr. Daniel Palanker has published research in the May 2012 issue of <em>Nature Photonics </em>concerning their development of a new retinal prosthesis that uses what are best described as miniature solar panels to turn light signals into nerve impulses.</p>
<p>The system consists of a small photovoltaic chip (similar to a solar panel) that is surgically implanted beneath the retina, and specially designed goggles equipped with a microprocessor and miniature camera. The output of the camera is displayed on a miniature LCD screen, located on the inside surface of the goggles. The screen then beams the images displayed as pulses of infra-red laser light to to photodiodes on the chip implanted in the retina, which will then send those images to the brain.</p>
<p>As Dr. Palanker summed up the technology: &#8220;It works like the solar panels on your roof, converting light into electric current. But instead of the current flowing to your refrigerator, it flows into your retina.”</p>
<p>So far the technology has been tested in rats, but the team is looking for a sponsor for human trials.</p>
<p>The Stanford technology differs from other retinal prosthesis technologies such as the <a title="Argus™ II Retinal Prosthesis System for Treating Blindness from Retinal Disease Approved for Sale in Europe" href="http://eyedocnews.com/004959-argus%e2%84%a2-ii-retinal-prosthesis-system-for-treating-blindness-from-retinal-disease-approved-for-sale-in-europe/" target="_blank">Argus™ II Retinal Prosthesis System offered by Second Sight</a> in that those other technologies involve more in the way of hardware such as coils or antennas being implanted in the eye, while the technology used in the light-based Stanford system is primarily located in the goggles.</p>
<p>Click <a href="http://www.gizmag.com/light-powered-retinal-prosthesis/22556/" target="_blank">here</a> and <a href="http://worldnewsresource.com/new-system-being-tested-to-aid-vision-loss/1107/mary-ann-boulette" target="_blank">here</a> to read more about this new technology.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006666-new-retinal-prosthesis-that-works-like-a-solar-panel-may-restore-sight-to-patients-with-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study on Using ILARIS® to Treat Proliferative Diabetic Retinopathy</title>
		<link>http://eyedocnews.com/006659-study-on-using-ilaris-to-treat-proliferative-diabetic-retinopathy/</link>
		<comments>http://eyedocnews.com/006659-study-on-using-ilaris-to-treat-proliferative-diabetic-retinopathy/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:56:53 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[ILARIS]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6659</guid>
		<description><![CDATA[The Department of Ophthalmology at Triemli Hospital in Zurich is recruiting recipients for a study evaluating the efficacy and safety of Canakinumab (ILARIS®) to treat proliferative diabetic retinopathy secondary to type 1 and 2 diabetes. Ten subjects will be enrolled to receive 150 mg Canakinumab (ILARIS®) by subcutaneous injection. Beginning on day 0, each subject [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Ophthalmology at Triemli Hospital in Zurich is recruiting recipients for a study evaluating the efficacy and safety of Canakinumab (ILARIS®) to treat proliferative diabetic retinopathy secondary to type 1 and 2 diabetes.</p>
<p>Ten subjects will be enrolled to receive 150 mg Canakinumab (ILARIS®) by subcutaneous injection. Beginning on day 0, each subject will receive a subcutaneous injection of study drug every 8 weeks for 16 weeks, a total of 3 injections. All subjects will undergo regular follow-up assessments every 8 weeks through 24 weeks. Fluorescein angiography (FA) will be repeated every 8 weeks. The primary outcome being sought is the regression of retinal neovascularizations by week 24.</p>
<p>Key secondary outcomes sought include regression of diabetic macular edema, and change in best-corrected visual acuity.</p>
<p><a href="http://www.clinicaltrials.gov/ct2/show/NCT01589029" target="_blank">Click here</a> to learn more about this study.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006659-study-on-using-ilaris-to-treat-proliferative-diabetic-retinopathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retinitis Pigmentosa Treatment Update</title>
		<link>http://eyedocnews.com/006631-retinitis-pigmentosa-treatment-update/</link>
		<comments>http://eyedocnews.com/006631-retinitis-pigmentosa-treatment-update/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:13:46 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>
		<category><![CDATA[Retinitis pigmentosa]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6631</guid>
		<description><![CDATA[In a potential breakthrough, especially for those suffering from retinitis pigmentosa who have lost vision due to degenerated photoreceptors in their retina, scientists from the University College of London (UCL) Institute of Ophthalmology have managed to transfer immature (or progenitor) rod-photoreceptor cells – cells that are more developed than stem cells, but not quite mature [...]]]></description>
			<content:encoded><![CDATA[<p>In a potential breakthrough, especially for those suffering from retinitis pigmentosa who have lost vision due to degenerated photoreceptors in their retina, scientists from the University College of London (UCL) Institute of Ophthalmology have managed to transfer immature (or progenitor) rod-photoreceptor cells – cells that are more developed than stem cells, but not quite mature rod cells – from healthy mice into those suffering from deficiencies in photoreceptors (blind mice) and, after a few weeks, have found that the transplanted cells appeared to be functioning almost as well as normal rod-photoreceptor cells and had formed the connections needed to transmit visual information to the brain.</p>
<p>To read more, please follow this<a href="http://tinyurl.com/RPUpdate-3BlindMice" target="new"> link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006631-retinitis-pigmentosa-treatment-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT Adds Third Clinical Trial Site for Testing Treatment of Dry Macular Degeneration With Embryonic Stem Cells</title>
		<link>http://eyedocnews.com/006619-act-adds-third-clinical-trial-site-for-testing-treatment-of-dry-macular-degeneration-with-embryonic-stem-cells/</link>
		<comments>http://eyedocnews.com/006619-act-adds-third-clinical-trial-site-for-testing-treatment-of-dry-macular-degeneration-with-embryonic-stem-cells/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:31:25 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>
		<category><![CDATA[Advanced Cell Technology]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6619</guid>
		<description><![CDATA[Advanced Cell Technology (OTCBB: ACTC) recently announced that Bascom Palmer Eye Institute had received IRB approval to become the third U.S. clinical site for testing ACT’s human embryonic stem cell-derived retinal pigment epithelial cells in the treatment of dry age-related macular degeneration (dry AMD). Bascom Palmer, one of the country’s premier eye institutes, joins UCLA’s [...]]]></description>
			<content:encoded><![CDATA[<p>Advanced Cell Technology (OTCBB: ACTC) recently announced that Bascom Palmer Eye Institute had received IRB approval to become the third U.S. clinical site for testing ACT’s human embryonic stem cell-derived retinal pigment epithelial cells in the treatment of dry age-related macular degeneration (dry AMD).</p>
<p>Bascom Palmer, one of the country’s premier eye institutes, joins UCLA’s Jules Stein Eye Institute and the Wills Eye Institute as the third U.S. site participating in the company&#8217;s Phase I/II clinical trials.</p>
<p>The Phase I/II trial is a prospective, open-label study designed to determine the safety and tolerability of the hESC-derived RPE cells following sub-retinal transplantation into patients with dry AMD. The trial will ultimately enroll 12 patients, with cohorts of three patients each in an ascending dosage format.</p>
<p><a href="http://www.clinicaltrials.gov/ct2/show/NCT01344993" target="_blank">Click here</a> to learn more about patient eligibility to participate in the trials.</p>
<p>To read more about the trials, please follow this <a href="http://tinyurl.com/stemcellupdate19" target="new">link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006619-act-adds-third-clinical-trial-site-for-testing-treatment-of-dry-macular-degeneration-with-embryonic-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicone Oil or Gas Tamponade to Treat Macular Hole?</title>
		<link>http://eyedocnews.com/006609-silicone-oil-or-gas-tamponade-to-treat-macular-hole/</link>
		<comments>http://eyedocnews.com/006609-silicone-oil-or-gas-tamponade-to-treat-macular-hole/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:15:27 +0000</pubDate>
		<dc:creator>Patient Letter to the Editor</dc:creator>
				<category><![CDATA[Patient Questions]]></category>
		<category><![CDATA[Retina]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6609</guid>
		<description><![CDATA[I have a macular hole. Large full thickness, 700 microns, extensive surrounding subretinal fluid, yellow deposits on RPE within hole, mild epiretinal membrane. My question is would you recommend gas or silicone oil to treat the macular hole?]]></description>
			<content:encoded><![CDATA[<p>I have a macular hole.</p>
<p>Large full thickness, 700 microns, extensive surrounding subretinal fluid, yellow deposits on RPE within hole, mild epiretinal membrane.</p>
<p>My question is would you recommend gas or silicone oil to treat the macular hole?</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006609-silicone-oil-or-gas-tamponade-to-treat-macular-hole/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foundation Fighting Blindness Blog Focuses on Treatments for Retinal Diseases</title>
		<link>http://eyedocnews.com/006582-foundation-fighting-blindness-blog-focuses-on-treatments-for-retinal-diseases/</link>
		<comments>http://eyedocnews.com/006582-foundation-fighting-blindness-blog-focuses-on-treatments-for-retinal-diseases/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:34:23 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6582</guid>
		<description><![CDATA[We&#8217;d like to recommend as a resource for our readers, Eye on the Cure, the official blog of the Foundation Fighting Blindness (FFB), a private non-profit that raises funds for research targeting treatments and cures for retinal diseases. Authored by Dr. Stephen Rose, the Foundation’s chief research officer, the blog provides an insider view of [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to recommend as a resource for our readers, <a href="http://www.blindness.org/blog/" target="_blank">Eye on the Cure</a>, the official blog of the <a href="http://www.blindness.org/index.php" target="_blank">Foundation Fighting Blindness</a> (FFB), a private non-profit that raises funds for research targeting treatments and cures for retinal diseases. Authored by Dr. Stephen Rose, the Foundation’s chief research officer, the blog provides an insider view of the retinal research field, which, over the past decade, has exploded with scientific discoveries and advancements.</p>
<p>Dr. Rose, a renowned expert on retinal research, comments on the latest news, provides useful information in easy-to-understand language and connects readers with valuable resources, including those provided by the Foundation.</p>
<p>Founded in 1971, FFB has raised more than $450 million for research intended to eradicate retinal degenerations, such as retinitis pigmentosa and age-related macular degeneration, affecting more than 10 million Americans.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006582-foundation-fighting-blindness-blog-focuses-on-treatments-for-retinal-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cells Inc. Gets FDA Authorization to Initiate Clinical Trial to Use Human Neural Stem Cells to Treat Dry AMD</title>
		<link>http://eyedocnews.com/006574-stem-cells-inc-gets-fda-authorization-to-initiate-clinical-trial-to-use-human-neural-stem-cells-to-treat-dry-amd/</link>
		<comments>http://eyedocnews.com/006574-stem-cells-inc-gets-fda-authorization-to-initiate-clinical-trial-to-use-human-neural-stem-cells-to-treat-dry-amd/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:55:37 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6574</guid>
		<description><![CDATA[Preclinical results published in the February issue of the international peer-reviewed European Journal of Neuroscience, demonstrated that the company’s human neural stem cells were effective in protecting photoreceptors from degeneration, thus preserving vision in the Royal College of Surgeon’s rat. The number of cone photoreceptors, which are responsible for central vision, remained constant over an [...]]]></description>
			<content:encoded><![CDATA[<p>Preclinical results published in the February issue of the international peer-reviewed European Journal of Neuroscience, demonstrated that the company’s human neural stem cells were effective in protecting photoreceptors from degeneration, thus preserving vision in the Royal College of Surgeon’s rat. The number of cone photoreceptors, which are responsible for central vision, remained constant over an extended period, consistent with the sustained visual acuity and light sensitivity observed in the study. In humans, degeneration of the cone photoreceptors account for the unique pattern of visual loss in dry AMD.</p>
<p>The company then announced that it had received authorization from the U.S. Food and Drug Administration (FDA) for a Phase I/II clinical trial of the company&#8217;s proprietary HuCNS-SCr product candidate (purified human neural stem cells) in dry age-related macular degeneration (AMD), the most common form of AMD.</p>
<p>We believe that at least one of the sites for the clinical trial will be the Casey Eye Institute at Oregon Health and Science University.</p>
<p>To read the complete story, please follow this<a href="http://tinyurl.com/stemcellUpdate18" target="new"> link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006574-stem-cells-inc-gets-fda-authorization-to-initiate-clinical-trial-to-use-human-neural-stem-cells-to-treat-dry-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Therapy Curing X-Linked Retinitis Pigmentosa in Dogs Paves the Way for Similar Treatment in Humans</title>
		<link>http://eyedocnews.com/006570-gene-therapy-research-in-dogs-cures-x-linked-retinitis-pigmentosa-paves-the-way-for-similar-treatment-in-humans/</link>
		<comments>http://eyedocnews.com/006570-gene-therapy-research-in-dogs-cures-x-linked-retinitis-pigmentosa-paves-the-way-for-similar-treatment-in-humans/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:04:57 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>
		<category><![CDATA[Retinitis pigmentosa]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6570</guid>
		<description><![CDATA[Researchers at several universities and laboratories collaborated to treat dogs afflicted with the x-linked form of retinitis pigmentosa, to deliver the therapeutic RPGR gene specifically to the diseased rods and cones. This led to functional and structural recovery, and is the first proof that this condition is treatable in an animal model. The researchers concluded [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at several universities and laboratories collaborated to treat dogs afflicted with the x-linked form of retinitis pigmentosa, to deliver the therapeutic RPGR gene specifically to the diseased rods and cones. This led to functional and structural recovery, and is the first proof that this condition is treatable in an animal model. The researchers concluded that the results are promising and relevant for translation to humans afflicted with this disease.</p>
<p>The results have been published in the journal, Proceedings of the National Academy of Sciences.</p>
<p>To read the full story, please follow this <a href="http://tinyurl.com/genetherapyUpdate10" target="new">link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006570-gene-therapy-research-in-dogs-cures-x-linked-retinitis-pigmentosa-paves-the-way-for-similar-treatment-in-humans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can Gene Therapy Help Treat Usher Syndrome Patients with Retinitis Pigmentosa?</title>
		<link>http://eyedocnews.com/006560-can-gene-therapy-help-usher-syndrome-patients-with-retinitis-pigmentosa/</link>
		<comments>http://eyedocnews.com/006560-can-gene-therapy-help-usher-syndrome-patients-with-retinitis-pigmentosa/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:49:58 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Oxford BioMedica]]></category>
		<category><![CDATA[Retinitis pigmentosa]]></category>
		<category><![CDATA[Usher syndrome]]></category>
		<category><![CDATA[UshStat]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6560</guid>
		<description><![CDATA[Last week, the Foundation Fighting Blindness and Oxford BioMedica announced that the first Usher Syndrome patient is about to be treated at Casey Eye Institute (OHSU) with Oxford’s UshStat gene therapy treatment. The trial is aimed at patients with Usher Syndrome Type 1B, a form or retinitis pigmentosa that leads to blindness and hearing loss. [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the Foundation Fighting Blindness and Oxford BioMedica announced that the first Usher Syndrome patient is about to be treated at Casey Eye Institute (OHSU) with Oxford’s UshStat gene therapy treatment.</p>
<p>The trial is aimed at patients with Usher Syndrome Type 1B, a form or retinitis pigmentosa that leads to blindness and hearing loss.</p>
<p>There is currently no treatment for this disease.</p>
<p>Based on laboratory pre-clinical studies, the researchers believe that a single UshStat treatment may last for several years, and perhaps for a lifetime.</p>
<p>In addition, Oxford BioMedica issued an update on all of its ophthalmic gene therapy programs, as part of its year-end report.</p>
<p>To read the full article, please follow this <a href="http://tinyurl.com/genetherapyUpdate9">link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006560-can-gene-therapy-help-usher-syndrome-patients-with-retinitis-pigmentosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Robotics the Future of Vitreoretional Surgery?</title>
		<link>http://eyedocnews.com/006543-is-robotics-the-future-of-vitreoretional-surgery/</link>
		<comments>http://eyedocnews.com/006543-is-robotics-the-future-of-vitreoretional-surgery/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:47:33 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6543</guid>
		<description><![CDATA[In conventional vitreoretinal surgery, surgeons create two insertion points in the eye to insert trocars. Surgical instruments are then inserted through the trocars to reach the target area. Because vitreoretinal surgeons work on very small and delicate tissues such as the macula or retinal veins, achieving high accuracy and precision in this surgery is very [...]]]></description>
			<content:encoded><![CDATA[<p>In conventional vitreoretinal surgery, surgeons create two insertion points in the eye to insert trocars. Surgical instruments are then inserted through the trocars to reach the target area. Because vitreoretinal surgeons work on very small and delicate tissues such as the macula or retinal veins, achieving high accuracy and precision in this surgery is very difficult to achieve due to the poor maneuverability of surgical instruments, surgeons&#8217; hand tremors, and limited visual information.</p>
<p>In the January 2012 issue of the <em>International Journal of Computer Assisted Radiology and Surgery,</em> Japanese researchers from the School of Engineering at the University of Tokyo, reported on the results of their study to develop a microsurgical robot for vitreoretinal surgery. The goal was to demonstrate that robotics may improve vitreoretinal surgery by steadying hand motion, thereby reducing negative outcomes.</p>
<p>The device consisted of a slave manipulator with a tool change mechanism for switching surgical instruments. The slave manipulator is controlled by the surgeon using a master manipulator consisting of multiple joints.</p>
<p>The robotic system was used by a surgeon to successfully perform microcannulation on a pig’s eye.</p>
<p>Researchers reported that the microsurgical robotic vitreoretinal surgical system showed superior operability compared with a traditional manual procedure, and it demonstrated sufficient potential to warrant further testing in animal trials to assess its clinical feasibility.</p>
<p><a href="http://www.springerlink.com/content/556vg44x4015h037/" target="_blank">Click here</a> to read the abstract.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006543-is-robotics-the-future-of-vitreoretional-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

