<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking News Related to Macular Degeneration, Cataract, Glaucoma, Corneal Disease and Other Eye Conditions &#187; Research</title>
	<atom:link href="http://eyedocnews.com/00category/blog/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyedocnews.com</link>
	<description>Ophthalmology on the Web</description>
	<lastBuildDate>Thu, 17 May 2012 09:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lutein and Zeaxanthin May Reduce Risk of Cataract</title>
		<link>http://eyedocnews.com/006670-lutein-and-zeaxanthin-may-reduce-risk-of-cataract/</link>
		<comments>http://eyedocnews.com/006670-lutein-and-zeaxanthin-may-reduce-risk-of-cataract/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:30:15 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Cataract]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[lutein]]></category>
		<category><![CDATA[zeaxanthin]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6670</guid>
		<description><![CDATA[According to research just published in Molecular Vision, lutein and zeaxanthin may reduce the risk of cataract by protecting the eye from oxidative stress; the protective effect was similar to that reported for vitamin E. The study corroborates findings from research published earlier this year showing that high levels of lutein and zeaxanthin were each [...]]]></description>
			<content:encoded><![CDATA[<p>According to research just published in <em>Molecular Vision</em>, lutein and zeaxanthin may reduce the risk of cataract by protecting the eye from oxidative stress; the protective effect was similar to that reported for vitamin E.</p>
<p>The study corroborates findings from research published earlier this year showing that high levels of lutein and zeaxanthin were each associated with an approximately 40% reduction in the risk of cataract.</p>
<p>This research further highlights the critical role played by <a title="Benefits of Lutein and Zeaxanthin for Eye Health Discussed at Conference on Carotenoids Research" href="http://eyedocnews.com/005112-benefits-of-lutein-and-zeaxanthin-for-eye-health-discussed-at-conference-on-carotenoids-research/" target="new">lutein and zeaxanthin in promoting eye health</a>.</p>
<p><a href="http://www.nutraingredients-usa.com/Research/Lutein-zeaxanthin-may-reduce-cataract-risk-Study" target="_blank">Click here</a> to read more.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006670-lutein-and-zeaxanthin-may-reduce-risk-of-cataract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating Glaucoma Using Ultrasound Generated by the EYEOP1 Device</title>
		<link>http://eyedocnews.com/006661-treating-glaucoma-using-ultrasound-generated-by-the-eyeop1-device/</link>
		<comments>http://eyedocnews.com/006661-treating-glaucoma-using-ultrasound-generated-by-the-eyeop1-device/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:01:28 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[EYEOP1]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6661</guid>
		<description><![CDATA[The EyeOP1 is a new medical device developed by EyeTechCare that uses therapeutic ultrasound to enable non-invasive treatment of refractory glaucoma.  The treatment can be administered on an outpatient basis and is performed under local anaesthaesia.  The patient simply lies down close to the command module and a disposable therapy device is placed on the [...]]]></description>
			<content:encoded><![CDATA[<p>The EyeOP1 is a new medical device developed by EyeTechCare that uses therapeutic ultrasound to enable non-invasive treatment of refractory glaucoma.  The treatment can be administered on an outpatient basis and is performed under local anaesthaesia.  The patient simply lies down close to the command module and a disposable therapy device is placed on the globe of the eyeball.</p>
<p>An initial pilot study of the device demonstrated efficacy with results presented at ARVO in May 2011 (view detailed results <a href="http://www.eyetechcare.com/data/document/poster_arvo_2011.pdf" target="_blank">here</a>).</p>
<p>Presently, plans are underway for expanded studies at 20 medical centers around the world to further evaluate the effectiveness and the safety of the EYEOP1 device to treat glaucoma. One recently announced such study will be conducted at the Sam Rothberg Glaucoma Center of the Goldschleger Eye Institute at Sheba Medical Center in Israel (<a href="http://www.clinicaltrials.gov/ct2/show/NCT01592955" target="_blank">click here</a> to learn more about the study at this location).</p>
<p>The primary objective of these studies is to demonstrate reduction of baseline IOP by more than 20% in participating patients after 12 months.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006661-treating-glaucoma-using-ultrasound-generated-by-the-eyeop1-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study on Using ILARIS® to Treat Proliferative Diabetic Retinopathy</title>
		<link>http://eyedocnews.com/006659-study-on-using-ilaris-to-treat-proliferative-diabetic-retinopathy/</link>
		<comments>http://eyedocnews.com/006659-study-on-using-ilaris-to-treat-proliferative-diabetic-retinopathy/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:56:53 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[ILARIS]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6659</guid>
		<description><![CDATA[The Department of Ophthalmology at Triemli Hospital in Zurich is recruiting recipients for a study evaluating the efficacy and safety of Canakinumab (ILARIS®) to treat proliferative diabetic retinopathy secondary to type 1 and 2 diabetes. Ten subjects will be enrolled to receive 150 mg Canakinumab (ILARIS®) by subcutaneous injection. Beginning on day 0, each subject [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Ophthalmology at Triemli Hospital in Zurich is recruiting recipients for a study evaluating the efficacy and safety of Canakinumab (ILARIS®) to treat proliferative diabetic retinopathy secondary to type 1 and 2 diabetes.</p>
<p>Ten subjects will be enrolled to receive 150 mg Canakinumab (ILARIS®) by subcutaneous injection. Beginning on day 0, each subject will receive a subcutaneous injection of study drug every 8 weeks for 16 weeks, a total of 3 injections. All subjects will undergo regular follow-up assessments every 8 weeks through 24 weeks. Fluorescein angiography (FA) will be repeated every 8 weeks. The primary outcome being sought is the regression of retinal neovascularizations by week 24.</p>
<p>Key secondary outcomes sought include regression of diabetic macular edema, and change in best-corrected visual acuity.</p>
<p><a href="http://www.clinicaltrials.gov/ct2/show/NCT01589029" target="_blank">Click here</a> to learn more about this study.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006659-study-on-using-ilaris-to-treat-proliferative-diabetic-retinopathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Year CATT Study of Results for Avastin vs. Lucentis in Treating Wet AMD</title>
		<link>http://eyedocnews.com/006648-two-year-catt-study-of-results-for-avastin-vs-lucentis-published-in-ophthalmology/</link>
		<comments>http://eyedocnews.com/006648-two-year-catt-study-of-results-for-avastin-vs-lucentis-published-in-ophthalmology/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:15:02 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6648</guid>
		<description><![CDATA[The NEI and the CATT Study Group have just released the two-year results of the CATT Study, comparing Avastin and Lucentis for the treatment of wet AMD. Basically, after two years, there is no significant difference either between the two drugs or the dosing methods studied – once monthly or as needed. There were slightly [...]]]></description>
			<content:encoded><![CDATA[<p>The NEI and the CATT Study Group have just released the two-year results of the CATT Study, comparing Avastin and Lucentis for the treatment of wet AMD. Basically, after two years, there is no significant difference either between the two drugs or the dosing methods studied – once monthly or as needed.</p>
<p>There were slightly more adverse events in those patients using Avastin than Lucentis, but the study’s authors concluded that the differences were not specifically associated with the use of Avastin, but more likely due to the age of the subjects in the study – a median age of 80 years.</p>
<p>For more details, please see the complete writeup at the following <a href="http://tinyurl.com/CATTUpdate16" target="new">link</a>.</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006648-two-year-catt-study-of-results-for-avastin-vs-lucentis-published-in-ophthalmology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retinitis Pigmentosa Treatment Update</title>
		<link>http://eyedocnews.com/006631-retinitis-pigmentosa-treatment-update/</link>
		<comments>http://eyedocnews.com/006631-retinitis-pigmentosa-treatment-update/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:13:46 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>
		<category><![CDATA[Retinitis pigmentosa]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6631</guid>
		<description><![CDATA[In a potential breakthrough, especially for those suffering from retinitis pigmentosa who have lost vision due to degenerated photoreceptors in their retina, scientists from the University College of London (UCL) Institute of Ophthalmology have managed to transfer immature (or progenitor) rod-photoreceptor cells – cells that are more developed than stem cells, but not quite mature [...]]]></description>
			<content:encoded><![CDATA[<p>In a potential breakthrough, especially for those suffering from retinitis pigmentosa who have lost vision due to degenerated photoreceptors in their retina, scientists from the University College of London (UCL) Institute of Ophthalmology have managed to transfer immature (or progenitor) rod-photoreceptor cells – cells that are more developed than stem cells, but not quite mature rod cells – from healthy mice into those suffering from deficiencies in photoreceptors (blind mice) and, after a few weeks, have found that the transplanted cells appeared to be functioning almost as well as normal rod-photoreceptor cells and had formed the connections needed to transmit visual information to the brain.</p>
<p>To read more, please follow this<a href="http://tinyurl.com/RPUpdate-3BlindMice" target="new"> link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006631-retinitis-pigmentosa-treatment-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT Adds Third Clinical Trial Site for Testing Treatment of Dry Macular Degeneration With Embryonic Stem Cells</title>
		<link>http://eyedocnews.com/006619-act-adds-third-clinical-trial-site-for-testing-treatment-of-dry-macular-degeneration-with-embryonic-stem-cells/</link>
		<comments>http://eyedocnews.com/006619-act-adds-third-clinical-trial-site-for-testing-treatment-of-dry-macular-degeneration-with-embryonic-stem-cells/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:31:25 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>
		<category><![CDATA[Advanced Cell Technology]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6619</guid>
		<description><![CDATA[Advanced Cell Technology (OTCBB: ACTC) recently announced that Bascom Palmer Eye Institute had received IRB approval to become the third U.S. clinical site for testing ACT’s human embryonic stem cell-derived retinal pigment epithelial cells in the treatment of dry age-related macular degeneration (dry AMD). Bascom Palmer, one of the country’s premier eye institutes, joins UCLA’s [...]]]></description>
			<content:encoded><![CDATA[<p>Advanced Cell Technology (OTCBB: ACTC) recently announced that Bascom Palmer Eye Institute had received IRB approval to become the third U.S. clinical site for testing ACT’s human embryonic stem cell-derived retinal pigment epithelial cells in the treatment of dry age-related macular degeneration (dry AMD).</p>
<p>Bascom Palmer, one of the country’s premier eye institutes, joins UCLA’s Jules Stein Eye Institute and the Wills Eye Institute as the third U.S. site participating in the company&#8217;s Phase I/II clinical trials.</p>
<p>The Phase I/II trial is a prospective, open-label study designed to determine the safety and tolerability of the hESC-derived RPE cells following sub-retinal transplantation into patients with dry AMD. The trial will ultimately enroll 12 patients, with cohorts of three patients each in an ascending dosage format.</p>
<p><a href="http://www.clinicaltrials.gov/ct2/show/NCT01344993" target="_blank">Click here</a> to learn more about patient eligibility to participate in the trials.</p>
<p>To read more about the trials, please follow this <a href="http://tinyurl.com/stemcellupdate19" target="new">link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006619-act-adds-third-clinical-trial-site-for-testing-treatment-of-dry-macular-degeneration-with-embryonic-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cells Inc. Gets FDA Authorization to Initiate Clinical Trial to Use Human Neural Stem Cells to Treat Dry AMD</title>
		<link>http://eyedocnews.com/006574-stem-cells-inc-gets-fda-authorization-to-initiate-clinical-trial-to-use-human-neural-stem-cells-to-treat-dry-amd/</link>
		<comments>http://eyedocnews.com/006574-stem-cells-inc-gets-fda-authorization-to-initiate-clinical-trial-to-use-human-neural-stem-cells-to-treat-dry-amd/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:55:37 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6574</guid>
		<description><![CDATA[Preclinical results published in the February issue of the international peer-reviewed European Journal of Neuroscience, demonstrated that the company’s human neural stem cells were effective in protecting photoreceptors from degeneration, thus preserving vision in the Royal College of Surgeon’s rat. The number of cone photoreceptors, which are responsible for central vision, remained constant over an [...]]]></description>
			<content:encoded><![CDATA[<p>Preclinical results published in the February issue of the international peer-reviewed European Journal of Neuroscience, demonstrated that the company’s human neural stem cells were effective in protecting photoreceptors from degeneration, thus preserving vision in the Royal College of Surgeon’s rat. The number of cone photoreceptors, which are responsible for central vision, remained constant over an extended period, consistent with the sustained visual acuity and light sensitivity observed in the study. In humans, degeneration of the cone photoreceptors account for the unique pattern of visual loss in dry AMD.</p>
<p>The company then announced that it had received authorization from the U.S. Food and Drug Administration (FDA) for a Phase I/II clinical trial of the company&#8217;s proprietary HuCNS-SCr product candidate (purified human neural stem cells) in dry age-related macular degeneration (AMD), the most common form of AMD.</p>
<p>We believe that at least one of the sites for the clinical trial will be the Casey Eye Institute at Oregon Health and Science University.</p>
<p>To read the complete story, please follow this<a href="http://tinyurl.com/stemcellUpdate18" target="new"> link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006574-stem-cells-inc-gets-fda-authorization-to-initiate-clinical-trial-to-use-human-neural-stem-cells-to-treat-dry-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Therapy Curing X-Linked Retinitis Pigmentosa in Dogs Paves the Way for Similar Treatment in Humans</title>
		<link>http://eyedocnews.com/006570-gene-therapy-research-in-dogs-cures-x-linked-retinitis-pigmentosa-paves-the-way-for-similar-treatment-in-humans/</link>
		<comments>http://eyedocnews.com/006570-gene-therapy-research-in-dogs-cures-x-linked-retinitis-pigmentosa-paves-the-way-for-similar-treatment-in-humans/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:04:57 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>
		<category><![CDATA[Retinitis pigmentosa]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6570</guid>
		<description><![CDATA[Researchers at several universities and laboratories collaborated to treat dogs afflicted with the x-linked form of retinitis pigmentosa, to deliver the therapeutic RPGR gene specifically to the diseased rods and cones. This led to functional and structural recovery, and is the first proof that this condition is treatable in an animal model. The researchers concluded [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at several universities and laboratories collaborated to treat dogs afflicted with the x-linked form of retinitis pigmentosa, to deliver the therapeutic RPGR gene specifically to the diseased rods and cones. This led to functional and structural recovery, and is the first proof that this condition is treatable in an animal model. The researchers concluded that the results are promising and relevant for translation to humans afflicted with this disease.</p>
<p>The results have been published in the journal, Proceedings of the National Academy of Sciences.</p>
<p>To read the full story, please follow this <a href="http://tinyurl.com/genetherapyUpdate10" target="new">link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006570-gene-therapy-research-in-dogs-cures-x-linked-retinitis-pigmentosa-paves-the-way-for-similar-treatment-in-humans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can Gene Therapy Help Treat Usher Syndrome Patients with Retinitis Pigmentosa?</title>
		<link>http://eyedocnews.com/006560-can-gene-therapy-help-usher-syndrome-patients-with-retinitis-pigmentosa/</link>
		<comments>http://eyedocnews.com/006560-can-gene-therapy-help-usher-syndrome-patients-with-retinitis-pigmentosa/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:49:58 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Oxford BioMedica]]></category>
		<category><![CDATA[Retinitis pigmentosa]]></category>
		<category><![CDATA[Usher syndrome]]></category>
		<category><![CDATA[UshStat]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6560</guid>
		<description><![CDATA[Last week, the Foundation Fighting Blindness and Oxford BioMedica announced that the first Usher Syndrome patient is about to be treated at Casey Eye Institute (OHSU) with Oxford’s UshStat gene therapy treatment. The trial is aimed at patients with Usher Syndrome Type 1B, a form or retinitis pigmentosa that leads to blindness and hearing loss. [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the Foundation Fighting Blindness and Oxford BioMedica announced that the first Usher Syndrome patient is about to be treated at Casey Eye Institute (OHSU) with Oxford’s UshStat gene therapy treatment.</p>
<p>The trial is aimed at patients with Usher Syndrome Type 1B, a form or retinitis pigmentosa that leads to blindness and hearing loss.</p>
<p>There is currently no treatment for this disease.</p>
<p>Based on laboratory pre-clinical studies, the researchers believe that a single UshStat treatment may last for several years, and perhaps for a lifetime.</p>
<p>In addition, Oxford BioMedica issued an update on all of its ophthalmic gene therapy programs, as part of its year-end report.</p>
<p>To read the full article, please follow this <a href="http://tinyurl.com/genetherapyUpdate9">link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006560-can-gene-therapy-help-usher-syndrome-patients-with-retinitis-pigmentosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Heavy Coffee Drinking Increase Glaucoma Risk?</title>
		<link>http://eyedocnews.com/006564-does-heavy-coffee-drinking-increase-glaucoma-risk/</link>
		<comments>http://eyedocnews.com/006564-does-heavy-coffee-drinking-increase-glaucoma-risk/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:43:37 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6564</guid>
		<description><![CDATA[A year and a half ago, we reported on research finding that coffee may retard development of cataracts. This past week, an analysis of the health records of more than 75,000 women presented at the American Glaucoma Society 22nd Annual Meeting, demonstrated that heavy coffee drinking may increase the risk of developing exfoliation glaucoma (EG). [...]]]></description>
			<content:encoded><![CDATA[<p>A year and a half ago, we reported on research finding that <a title="Does Coffee Retard Development of Cataracts?" href="http://eyedocnews.com/003538-more-coffee-please-it-retards-cataract/" target="_blank">coffee may retard development of cataracts</a>.</p>
<p>This past week, an analysis of the health records of more than 75,000 women presented at the American Glaucoma Society 22nd Annual Meeting, demonstrated that heavy coffee drinking may <em>increase </em>the risk of developing exfoliation glaucoma (EG).</p>
<p>Lead investigator Louis Pasquale, associate professor of ophthalmology at Harvard Medical School in Boston, Massachusetts, explained that rrevious randomized trials have indicated that homocysteine levels, a risk factor for coronary disease, are increased after coffee consumption, and that patients with exfoliation glaucoma have elevated homocysteine in the aqueous humor and tears.</p>
<p><a href="http://www.medscape.com/viewarticle/759743" target="_blank">Click here</a> to read more.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006564-does-heavy-coffee-drinking-increase-glaucoma-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

