<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking News Related to Macular Degeneration, Cataract, Glaucoma, Corneal Disease and Other Eye Conditions &#187; Refractive</title>
	<atom:link href="http://eyedocnews.com/00category/blog/refractive/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyedocnews.com</link>
	<description>Ophthalmology on the Web</description>
	<lastBuildDate>Thu, 17 May 2012 09:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Contact Lenses Coated With Vitamin E Provide Extended Pain Relief to Laser Eye Surgery Patients</title>
		<link>http://eyedocnews.com/006527-contact-lenses-coated-with-vitamin-e-provide-extended-pain-relief-to-laser-eye-surgery-patients/</link>
		<comments>http://eyedocnews.com/006527-contact-lenses-coated-with-vitamin-e-provide-extended-pain-relief-to-laser-eye-surgery-patients/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:40:29 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[LASIK]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Refractive]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6527</guid>
		<description><![CDATA[In late January, the American Chemical Society reported in its journal, Langmuir, about a new technique in which researchers were able to substantially extend the release of certain anesthetics into patients&#8217; eyes for pain relief following laser eye surgery by adding vitamin E to the lenses.  The vitamin E acted as a barrier, keeping the [...]]]></description>
			<content:encoded><![CDATA[<p>In late January, the American Chemical Society reported in its journal, <em>Langmuir</em>, about a new technique in which researchers were able to substantially extend the release of certain anesthetics into patients&#8217; eyes for pain relief following laser eye surgery by adding vitamin E to the lenses.  The vitamin E acted as a barrier, keeping the anesthetics on the eye, right where they were are needed, for an extended period. The technique extended the release of the anesthetics from just under two hours to up to an entire day — or a few days in some instances.</p>
<p>The technique could some day relieve patients of the burden of repeatedly placing drops into their eyes following laser surgery every few hours for several days.</p>
<p><a href="http://www.eurekalert.org/pub_releases/2012-01/acs-clp011812.php" target="_blank">Click here</a> to read more.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006527-contact-lenses-coated-with-vitamin-e-provide-extended-pain-relief-to-laser-eye-surgery-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Spot Device from PediaVision Revolutionize Vision Screening?</title>
		<link>http://eyedocnews.com/006534-will-spot-device-from-pediavision-revolutionize-vision-screening/</link>
		<comments>http://eyedocnews.com/006534-will-spot-device-from-pediavision-revolutionize-vision-screening/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:34:17 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Refractive]]></category>
		<category><![CDATA[PediaVision]]></category>
		<category><![CDATA[Spot]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6534</guid>
		<description><![CDATA[Will the Snellen chart become a relic of the past when it comes to vision testing? PediaVision CEO David Melnik believes that his Spot device offers some distinct advantages, especially when testing vision in children. Most importantly, instead of being required to read and recite letters, patients simply look into the PediaVision Spot device as [...]]]></description>
			<content:encoded><![CDATA[<p>Will the Snellen chart become a relic of the past when it comes to vision testing? PediaVision CEO David Melnik believes that his Spot device offers some distinct advantages, especially when testing vision in children. Most importantly, instead of being required to read and recite letters, patients simply look into the PediaVision Spot device as it takes some pictures. Based on those images, the device notifies if it detects potential vision problems.</p>
<p>According to the PediaVision website, Spot is powered by technology that quickly detects the following vision issues:</p>
<ul>
<li>Near-sightedness (myopia)</li>
<li>Far-sightedness (hyperopia)</li>
<li>Unequal refractive power (anisometropia)</li>
<li>Blurred vision, eye structure problem (astigmatism)</li>
<li>Pupil size deviations (anisocoria)</li>
<li>Eye misalignment (strabismus)</li>
</ul>
<p>How does it work? Patients sit down and look into the front of the device, focusing their vision on its blinking red, amber and blue lights. The device then takes a series of photos of the patients&#8217; eyes using infrared light within no more than one second.</p>
<p>The device can wirelessly print and transfer data when needed. Data can also be easily stored and transferred to support various electronic records protocols. It&#8217;s also portable &#8211; its battery can power a full day of screening in one charge. And it&#8217;s light &#8211; about 2 1/2 pounds, making it comfortable to screen groups of any size.</p>
<p>Read more in this <a href="http://www.gizmag.com/spot-vision-testing-camera/21621/" target="_blank">gizmag article</a> and on the <a href="http://spotvisionscreening.com/2011/" target="_blank">PediaVision website</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006534-will-spot-device-from-pediavision-revolutionize-vision-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options for Patient With Damaged Corneas From Radial Keratotomy in 1982</title>
		<link>http://eyedocnews.com/006505-options-for-patient-with-damaged-corneas-who-underwent-radial-keratotomy-in-1982/</link>
		<comments>http://eyedocnews.com/006505-options-for-patient-with-damaged-corneas-who-underwent-radial-keratotomy-in-1982/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 09:32:30 +0000</pubDate>
		<dc:creator>Patient Letter to the Editor</dc:creator>
				<category><![CDATA[Cornea]]></category>
		<category><![CDATA[Patient Questions]]></category>
		<category><![CDATA[Refractive]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[radial keratotomy]]></category>
		<category><![CDATA[refractive lens exchange]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6505</guid>
		<description><![CDATA[I had 16 cut Radial Keratotomy (RK) surgery in 1982, and now have issues with my sight. My ophthalmologist has recommended refractive lens exchange (RLE), saying I am a +4 and a +6. I have the beginning of a cataract in my left eye, but it is not bad enough to be covered by insurance yet. [...]]]></description>
			<content:encoded><![CDATA[<p>I had 16 cut Radial Keratotomy (RK) surgery in 1982, and now have issues with my sight. My ophthalmologist has recommended refractive lens exchange (RLE), saying I am a +4 and a +6. I have the beginning of a cataract in my left eye, but it is not bad enough to be covered by insurance yet.</p>
<p>Wouldn&#8217;t a solution to the corneal defects be to replace the cornea? Having had 4 surgeries (all for esotropia) and the 2 for RK, I think RLE is risky.  My doctor is not especially good at explaining everything, and I am a bit unnerved by more surgery of that type which would enter from the periphery of my cornea.</p>
<p>I am not sure what to ask, but hope that the technology is getting to the point where I could just replace my surgically damaged corneas with rebuilt ones from my own adult stem cells. I believe just by fixing my corneas a lot of the halos, starbursts and night blindness could be diminished.</p>
<p>Is this a possibility yet? I am trying to research all my options.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006505-options-for-patient-with-damaged-corneas-who-underwent-radial-keratotomy-in-1982/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bausch + Lomb Launches KeraSoft® IC Contact Lenses for Keratoconus and Other Irregular Corneas</title>
		<link>http://eyedocnews.com/006435-bausch-lomb-launches-kerasoft%c2%ae-ic-contact-lenses-for-keratoconus-and-other-irregular-corneas/</link>
		<comments>http://eyedocnews.com/006435-bausch-lomb-launches-kerasoft%c2%ae-ic-contact-lenses-for-keratoconus-and-other-irregular-corneas/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:00:43 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Cornea]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Refractive]]></category>
		<category><![CDATA[Bausch & Lomb]]></category>
		<category><![CDATA[Kerasoft]]></category>
		<category><![CDATA[keratoconus]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6435</guid>
		<description><![CDATA[Earlier this week, Bausch + Lomb announced the availability of KeraSoft® IC silicone hydrogel contact lenses in the United States.  KeraSoft IC lens technology allows for custom-made contact lenses by authorized laboratories for patients with irregular corneas, including keratoconus, Pellucid Marginal Degeneration, and other complex corneal irregularities, and those caused by complicated laser eye surgery. [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, Bausch + Lomb announced the availability of KeraSoft® IC silicone hydrogel contact lenses in the United States.  KeraSoft IC lens technology allows for custom-made contact lenses by authorized laboratories for patients with irregular corneas, including keratoconus, Pellucid Marginal Degeneration, and other complex corneal irregularities, and those caused by complicated laser eye surgery.</p>
<p>Each KeraSoft IC lens is custom-made for a patient’s exact needs, and KeraSoft IC lenses can offer increased wear time and improved comfort for patients. KeraSoft IC lenses are a patented combination of the latest technologies in silicone hydrogel materials using geometries from complex mathematics to offer comfortable wear and excellent vision and have been recognized with the UK’s Queen’s Award for Enterprise and Innovation.</p>
<p><a href="http://www.bausch.com/en/Our-Company/Recent-News/2012-Archive/kerasoft" target="_blank">Click here</a> to read the full press release.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006435-bausch-lomb-launches-kerasoft%c2%ae-ic-contact-lenses-for-keratoconus-and-other-irregular-corneas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient With Pain After ReLex FLEX Surgery</title>
		<link>http://eyedocnews.com/006418-patient-with-pain-after-relex-flex-surgery/</link>
		<comments>http://eyedocnews.com/006418-patient-with-pain-after-relex-flex-surgery/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:41:00 +0000</pubDate>
		<dc:creator>Doctor Letter to the Editor</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Refractive]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6418</guid>
		<description><![CDATA[I had a ReLEx FLEX patient. Yesterday, after surgery, she felt severe ocular pain. I injected analgesics IM and put contact lens on both eyes. Today, she feels pain also. On slit lamp examination, her cornea shows slight haziness at lenticule removed site. I wonder what makes her pain, and how can I treat her? [...]]]></description>
			<content:encoded><![CDATA[<p>I had a ReLEx FLEX patient. Yesterday, after surgery, she felt severe ocular pain. I injected analgesics IM and put contact lens on both eyes. Today, she feels pain also. On slit lamp examination, her cornea shows slight haziness at lenticule removed site. I wonder what makes her pain, and how can I treat her? Thank you.  </p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006418-patient-with-pain-after-relex-flex-surgery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dyslexic Children See Major Reading Improvements With New Tinted Glasses</title>
		<link>http://eyedocnews.com/006325-dyslexic-children-see-major-reading-improvement-with-new-tinted-glasses/</link>
		<comments>http://eyedocnews.com/006325-dyslexic-children-see-major-reading-improvement-with-new-tinted-glasses/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:22:27 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Refractive]]></category>
		<category><![CDATA[ChromaGen Vision]]></category>
		<category><![CDATA[dyslexia]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6325</guid>
		<description><![CDATA[ABC News reported yesterday that specially tinted lenses sold by ChromaGen Vision are helping dyslexic children read faster and see words more clearly. The special lenses were originally developed by British optician and researcher David Harris to help people with color blindness. However, he found that by altering the wavelength of light that reaches the [...]]]></description>
			<content:encoded><![CDATA[<p>ABC News reported yesterday that specially tinted lenses sold by ChromaGen Vision are helping dyslexic children read faster and see words more clearly.</p>
<p>The special lenses were originally developed by British optician and researcher David Harris to help people with color blindness. However, he found that by altering the wavelength of light that reaches the eye, the tinted lenses reduced the visual distortions that make reading difficult for people with dyslexia.</p>
<p>Despite skeptics, parents who bought the ChromaGen Vision lenses for children who were diagnosed with dyslexia are reporting startling improvements in their children&#8217;s reading capabilities.</p>
<p>Available as either prescription eyeglasses that look like sunglasses or contact lenses, the ChromaGen Vision glasses typically cost between run $700 to $1,000, while the tinted contact lenses cost about 50% less.</p>
<p><a href="http://abcnews.go.com/Health/EyeHealthCorrectiveLenses/chromagen-lenses-keeping-dyslexics-page/story?id=15044246#.TtZ1OmPTr1S" target="_blank">Click here</a> to read the full report on ABC News.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006325-dyslexic-children-see-major-reading-improvement-with-new-tinted-glasses/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ReLEx Femtosecond Laser System Represents Less Invasive Approach Than Standard LASIK Surgery</title>
		<link>http://eyedocnews.com/006170-relex-femtosecond-laser-system-represents-less-invasive-approach-than-standard-lasik-surgery/</link>
		<comments>http://eyedocnews.com/006170-relex-femtosecond-laser-system-represents-less-invasive-approach-than-standard-lasik-surgery/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 09:25:00 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[LASIK]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Refractive]]></category>
		<category><![CDATA[Carl Zeiss]]></category>
		<category><![CDATA[ReLEx Femtosecond Laser]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6170</guid>
		<description><![CDATA[Carl Zeiss Meditec recently unveiled a less invasive approach to refractive surgery than traditional LASIK at the Vienna Congress of the European Society of Cataract and Refractive Surgeons. Unlike LASIK, in which tissue is ablated with an excimer laser after opening a flap, Carl Zeiss&#8217; ReLEx® smile correction technique does not require a flap. Instead, [...]]]></description>
			<content:encoded><![CDATA[<p>Carl Zeiss Meditec recently unveiled a less invasive approach to refractive surgery than traditional LASIK at the Vienna Congress of the European Society of Cataract and Refractive Surgeons.</p>
<p>Unlike LASIK, in which tissue is ablated with an excimer laser after opening a flap, Carl Zeiss&#8217; ReLEx® smile correction technique does not require a flap. Instead, it creates a lens-shaped lenticle in the cornea, which is then removed in one piece through a four-millimeter incision. As a result, the ReLEx smile technique requires an 80 percent smaller surface incision in the upper cornea (flap-side cut) and an about 30 percent smaller lamellar incision (cap cut surface). The biomechanical stability of the vital upper layers of the cornea remains largely intact. For the patient, this means a gentle, minimally invasive operation.</p>
<p><a href="http://www.zeiss.com/4125681C00466C26/Contents-Frame/7B1B16269DA3F0D085256B75005EDDEE" target="_blank">Click here</a> for the full press release.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006170-relex-femtosecond-laser-system-represents-less-invasive-approach-than-standard-lasik-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Eye Error Helps Second Eye Refractive Error</title>
		<link>http://eyedocnews.com/006086-first-eye-error-helps-second-eye-refractive-error/</link>
		<comments>http://eyedocnews.com/006086-first-eye-error-helps-second-eye-refractive-error/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:45:29 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Cataract]]></category>
		<category><![CDATA[Refractive]]></category>
		<category><![CDATA[prediction error]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6086</guid>
		<description><![CDATA[Ophthalmology:  A large study confirms what was demonstrated a year ago. If one gets a refractive error after the first cataract surgery, one should aim the second IOL selection to half that error. In other words, if the first eye ends up at +1.50, one should increase the IOL power for the second eye by [...]]]></description>
			<content:encoded><![CDATA[<p>Ophthalmology:  A large study confirms what was demonstrated a year ago. If one gets a refractive error after the first cataract surgery, one should aim the second IOL selection to half that error. In other words, if the first eye ends up at +1.50, one should increase the IOL power for the second eye by 0.75. This held true for all IOL formulas (Hoffer, SRK/T) and for small and larger errors.  One small caveat was that this did not hold up when inter-corneal powers differed by &gt;0.60. The authors suggest that the position of the IOL in the eye, a hard thing to predict, is the source of the error.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006086-first-eye-error-helps-second-eye-refractive-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bausch + Lomb and Technolas™ Perfect Vision Introduce VICTUS™ Femtosecond Laser Platform</title>
		<link>http://eyedocnews.com/006065-bausch-lomb-and-technolas%e2%84%a2-perfect-vision-introduce-victus%e2%84%a2-femtosecond-laser-platform/</link>
		<comments>http://eyedocnews.com/006065-bausch-lomb-and-technolas%e2%84%a2-perfect-vision-introduce-victus%e2%84%a2-femtosecond-laser-platform/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:54:07 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Cataract]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Refractive]]></category>
		<category><![CDATA[Bausch+Lomb]]></category>
		<category><![CDATA[Technolas]]></category>
		<category><![CDATA[VICTUS]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6065</guid>
		<description><![CDATA[Bausch + Lomb and Technolas™ Perfect Vision announced yesterday that they plan to introduce the VICTUS™ Femtosecond Laser Platform at the upcoming XXIX Congress of the European Society of Cataract and Refractive Surgeons (ESCRS 2011). The VICTUS platform is capable of supporting cataract, refractive and therapeutic procedures in a single platform. The versatile platform is [...]]]></description>
			<content:encoded><![CDATA[<p>Bausch + Lomb and Technolas™ Perfect Vision announced yesterday that they plan to introduce the VICTUS™ Femtosecond Laser Platform at the upcoming XXIX Congress of the European Society of Cataract and Refractive Surgeons (ESCRS 2011). The VICTUS platform is capable of supporting cataract, refractive and therapeutic procedures in a single platform. The versatile platform is designed to enable greater precision compared to manual cataract surgery techniques, potentially enhancing the patient experience.</p>
<p>For example, while current cataract surgery techniques can achieve positive outcomes, the procedure relies on multiple manual steps, which can create variability. Early published data suggest that Laser Refractive Cataract Surgery (LRCS), as offered by the VICTUS platform, may allow physicians to create a more precise, controllable and centered capsulotomy.  LRCS may also allow for less phaco energy to be generated during lens fragmentation, improve intraocular lens placement and potentially enhance patient outcomes and experience.</p>
<p><a href="http://www.bausch.com/en/Our-Company/Recent-News/2011-Archive/victus-sept-14" target="_blank">Click here</a> for the full release.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006065-bausch-lomb-and-technolas%e2%84%a2-perfect-vision-introduce-victus%e2%84%a2-femtosecond-laser-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Smartphone Application Helps The Color-Blind See Colors Like Everyone Else</title>
		<link>http://eyedocnews.com/005993-new-smartphone-application-helps-the-color-blind-see-colors-like-everyone-else/</link>
		<comments>http://eyedocnews.com/005993-new-smartphone-application-helps-the-color-blind-see-colors-like-everyone-else/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:18:41 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Refractive]]></category>
		<category><![CDATA[DanKam app]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=5993</guid>
		<description><![CDATA[For individuals suffering from color blindness, the new DanKam smartphone application for iPhone and Android costing just $2.99 can help them see &#8220;true&#8221; colors as everyone else sees them. As explained by the app developer, Internet security specialist Dan Kaminsky, &#8220;DanKam takes the stream of data coming in through the phone&#8217;s camera and changes the [...]]]></description>
			<content:encoded><![CDATA[<p>For individuals suffering from color blindness, the new DanKam smartphone application for iPhone and Android costing just $2.99 can help them see &#8220;true&#8221; colors as everyone else sees them.</p>
<p>As explained by the app developer, Internet security specialist Dan Kaminsky, &#8220;DanKam takes the stream of data coming in through the phone&#8217;s camera and changes the colors slightly so they fall within the range that people who are color-blind can see.&#8221; Kaminsky added that the app can be configured to fit the condition of individual users since not everyone who is color-blind sees things the same.</p>
<p><a href="http://news.cnet.com/8301-27080_3-20026054-245.html" target="_blank">Click here</a> to read more about the app on CNET, <a href="http://dankaminsky.com/2010/12/15/dankam/" target="_blank">here</a> to read Kaminsky&#8217;s blog for the story behind the app (and rave reviews from early users), and <a href="http://itunes.apple.com/us/app/dankam-colorblind-fix/id406739331?mt=8" target="_blank">here</a> to purchase the DanKam app on iTunes for $2.99.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/005993-new-smartphone-application-helps-the-color-blind-see-colors-like-everyone-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

