<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking News Related to Macular Degeneration, Cataract, Glaucoma, Corneal Disease and Other Eye Conditions &#187; Pediatrics</title>
	<atom:link href="http://eyedocnews.com/00category/blog/pediatrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyedocnews.com</link>
	<description>Ophthalmology on the Web</description>
	<lastBuildDate>Thu, 17 May 2012 09:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Glaucoma a Real Problem in Congenital Cataract</title>
		<link>http://eyedocnews.com/006642-glaucoma-a-real-problem-in-congenital-cataract/</link>
		<comments>http://eyedocnews.com/006642-glaucoma-a-real-problem-in-congenital-cataract/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:29:47 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Cataract]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[congenital cataract]]></category>
		<category><![CDATA[Glaucoma]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6642</guid>
		<description><![CDATA[Archives: Sometimes, we can lower our guard once we surgically remove congenital cataract, but this article reminds us that glaucoma is very common in congenital cataract, and we need to be vigilant lest the glaucoma ruins our vision-restoring surgery. Researchers followed 114 infants with congenital glaucoma, and 9% developed glaucoma in the first year, whether [...]]]></description>
			<content:encoded><![CDATA[<p>Archives: Sometimes, we can lower our guard once we surgically remove congenital cataract, but this article reminds us that glaucoma is very common in congenital cataract, and we need to be vigilant lest the glaucoma ruins our vision-restoring surgery. Researchers followed 114 infants with congenital glaucoma, and 9% developed glaucoma in the first year, whether they got an IOL or not. They suspect that 5 year data will show even more glaucoma. Nothing new here, really- just a wake-up call to remind us- doctor and parents- to keep a close eye on these kids</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006642-glaucoma-a-real-problem-in-congenital-cataract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjustable Sutures Helpful In Strabismus</title>
		<link>http://eyedocnews.com/006599-adjustable-sutures-helpful-in-strabismus/</link>
		<comments>http://eyedocnews.com/006599-adjustable-sutures-helpful-in-strabismus/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:10:53 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[adjustable]]></category>
		<category><![CDATA[esotropia]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6599</guid>
		<description><![CDATA[Ophthalmology:  Researchers compared adjustable sutures to non-adustable in 404 cases. They found that in primary surgery in adults with exotropia, there was a higher success rate with adjustable (80 vs 69%), but no difference in esotropia or vertical muscles. These single-surgeon studies are hard to apply to the real world, as his technique may very [...]]]></description>
			<content:encoded><![CDATA[<p>Ophthalmology:  Researchers compared adjustable sutures to non-adustable in 404 cases. They found that in primary surgery in adults with exotropia, there was a higher success rate with adjustable (80 vs 69%), but no difference in esotropia or vertical muscles. These single-surgeon studies are hard to apply to the real world, as his technique may very well be different than that of many surgeons, and therefore surgeons will continue to do what works best for them.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006599-adjustable-sutures-helpful-in-strabismus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Spot Device from PediaVision Revolutionize Vision Screening?</title>
		<link>http://eyedocnews.com/006534-will-spot-device-from-pediavision-revolutionize-vision-screening/</link>
		<comments>http://eyedocnews.com/006534-will-spot-device-from-pediavision-revolutionize-vision-screening/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:34:17 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Refractive]]></category>
		<category><![CDATA[PediaVision]]></category>
		<category><![CDATA[Spot]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6534</guid>
		<description><![CDATA[Will the Snellen chart become a relic of the past when it comes to vision testing? PediaVision CEO David Melnik believes that his Spot device offers some distinct advantages, especially when testing vision in children. Most importantly, instead of being required to read and recite letters, patients simply look into the PediaVision Spot device as [...]]]></description>
			<content:encoded><![CDATA[<p>Will the Snellen chart become a relic of the past when it comes to vision testing? PediaVision CEO David Melnik believes that his Spot device offers some distinct advantages, especially when testing vision in children. Most importantly, instead of being required to read and recite letters, patients simply look into the PediaVision Spot device as it takes some pictures. Based on those images, the device notifies if it detects potential vision problems.</p>
<p>According to the PediaVision website, Spot is powered by technology that quickly detects the following vision issues:</p>
<ul>
<li>Near-sightedness (myopia)</li>
<li>Far-sightedness (hyperopia)</li>
<li>Unequal refractive power (anisometropia)</li>
<li>Blurred vision, eye structure problem (astigmatism)</li>
<li>Pupil size deviations (anisocoria)</li>
<li>Eye misalignment (strabismus)</li>
</ul>
<p>How does it work? Patients sit down and look into the front of the device, focusing their vision on its blinking red, amber and blue lights. The device then takes a series of photos of the patients&#8217; eyes using infrared light within no more than one second.</p>
<p>The device can wirelessly print and transfer data when needed. Data can also be easily stored and transferred to support various electronic records protocols. It&#8217;s also portable &#8211; its battery can power a full day of screening in one charge. And it&#8217;s light &#8211; about 2 1/2 pounds, making it comfortable to screen groups of any size.</p>
<p>Read more in this <a href="http://www.gizmag.com/spot-vision-testing-camera/21621/" target="_blank">gizmag article</a> and on the <a href="http://spotvisionscreening.com/2011/" target="_blank">PediaVision website</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006534-will-spot-device-from-pediavision-revolutionize-vision-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atropine 0.01% Effective To Slow Down Myopia</title>
		<link>http://eyedocnews.com/006490-atropine-0-01-effective-to-slow-down-myopia/</link>
		<comments>http://eyedocnews.com/006490-atropine-0-01-effective-to-slow-down-myopia/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:06:27 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[atropine]]></category>
		<category><![CDATA[myopic progresssion]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6490</guid>
		<description><![CDATA[Feb. ophthalmology: As a follow-up to a study that demonstrated a very nice slowing down of myopia progression (about 1 diopter less over 2 years) with Atropine 1%, which has significant side effects like photophobia and blurred vision at near,  the authors tried a much lower concentration with almost no side effects, and found it [...]]]></description>
			<content:encoded><![CDATA[<p>Feb. ophthalmology: As a follow-up to a study that demonstrated a very nice slowing down of myopia progression (about 1 diopter less over 2 years) with Atropine 1%, which has significant side effects like photophobia and blurred vision at near,  the authors tried a much lower concentration with almost no side effects, and found it to be almost as effective. Considering the great side effect profile, I am going to give it serious consideration to my myopic pediatric patients.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006490-atropine-0-01-effective-to-slow-down-myopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasses Alone A Good Option In Amblyopia</title>
		<link>http://eyedocnews.com/006400-glasses-alone-a-good-option-in-amblyopia/</link>
		<comments>http://eyedocnews.com/006400-glasses-alone-a-good-option-in-amblyopia/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:27:29 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[amblyopia]]></category>
		<category><![CDATA[anisometropia]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6400</guid>
		<description><![CDATA[January Ophthalmololgy: In 3-7 year olds, researchers tried glasses alone, with no patching or Atropine penalization, in patients with anisometropic and combined (anisometropic/strabismic) amblyopia, and got resolution of the amblyopia in 32%. In selected cases, it may very well be a reasonable option. On a personal note, my father, an ophthalmologist, noted I had anisometropic [...]]]></description>
			<content:encoded><![CDATA[<p>January Ophthalmololgy: In 3-7 year olds, researchers tried glasses alone, with no patching or Atropine penalization, in patients with anisometropic and combined (anisometropic/strabismic) amblyopia, and got resolution of the amblyopia in 32%. In selected cases, it may very well be a reasonable option. On a personal note, my father, an ophthalmologist, noted I had anisometropic amblyopia (about 20/60) in my left eye at about age six, and prescribed glasses alone, which cured me (I am 20/20). My father was way ahead of his time! Thanks, Dad!</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006400-glasses-alone-a-good-option-in-amblyopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOL No Better Than Contact Lens In Infants</title>
		<link>http://eyedocnews.com/006375-iol-no-better-than-contact-lens-in-infants/</link>
		<comments>http://eyedocnews.com/006375-iol-no-better-than-contact-lens-in-infants/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:32:14 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Cataract]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[aphakia]]></category>
		<category><![CDATA[Contact lens]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6375</guid>
		<description><![CDATA[December Archives: A study comparing IOL to contact lens for infants undergoing cataract surgery confirmed an earlier study that I read last year or so, namely, that remarkably, the contact lens group did just as well as the IOL group. (One would think that most infants will not wear a contact lens with any regularity- [...]]]></description>
			<content:encoded><![CDATA[<p>December Archives: A study comparing IOL to contact lens for infants undergoing cataract surgery confirmed an earlier study that I read last year or so, namely, that remarkably, the contact lens group did just as well as the IOL group. (One would think that most infants will not wear a contact lens with any regularity- at least that&#8217;s how it was when I was a resident). In the current study following patients for one year, the IOL group had far higher incidences of complications and adverse events. Seems to me the issue is pretty settled.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006375-iol-no-better-than-contact-lens-in-infants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loteprednol vs Prednisolone to Treat Intraocular Inflammation Following Cataract Surgery in Children</title>
		<link>http://eyedocnews.com/006339-loteprednol-vs-prednisolone-to-treat-intraocular-inflammation-following-cataract-surgery-in-children/</link>
		<comments>http://eyedocnews.com/006339-loteprednol-vs-prednisolone-to-treat-intraocular-inflammation-following-cataract-surgery-in-children/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:23:05 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Cataract]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Loteprednol]]></category>
		<category><![CDATA[Prednisolone]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6339</guid>
		<description><![CDATA[Bausch &#38; Lomb, Inc. is getting ready to launch a study that will evaluate the efficacy and safety of topical Loteprednol Etabonate (LE), 0.5%, to Prednisolone Acetate 1%, for the treatment of postoperative inflammation following ocular surgery for childhood cataract. Children up to 11 years old who are candidates for routine, uncomplicated surgery for childhood [...]]]></description>
			<content:encoded><![CDATA[<p>Bausch &amp; Lomb, Inc. is getting ready to launch a study that will evaluate the efficacy and safety of topical Loteprednol Etabonate (LE), 0.5%, to Prednisolone Acetate 1%, for the treatment of postoperative inflammation following ocular surgery for childhood cataract.</p>
<p>Children up to 11 years old who are candidates for routine, uncomplicated surgery for childhood cataract are eligible, subject to certain exclusion criteria.</p>
<p><a href="http://www.clinicaltrials.gov/ct2/show/NCT01475643" target="_blank">Click here</a> for further details.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006339-loteprednol-vs-prednisolone-to-treat-intraocular-inflammation-following-cataract-surgery-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyslexic Children See Major Reading Improvements With New Tinted Glasses</title>
		<link>http://eyedocnews.com/006325-dyslexic-children-see-major-reading-improvement-with-new-tinted-glasses/</link>
		<comments>http://eyedocnews.com/006325-dyslexic-children-see-major-reading-improvement-with-new-tinted-glasses/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:22:27 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Refractive]]></category>
		<category><![CDATA[ChromaGen Vision]]></category>
		<category><![CDATA[dyslexia]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6325</guid>
		<description><![CDATA[ABC News reported yesterday that specially tinted lenses sold by ChromaGen Vision are helping dyslexic children read faster and see words more clearly. The special lenses were originally developed by British optician and researcher David Harris to help people with color blindness. However, he found that by altering the wavelength of light that reaches the [...]]]></description>
			<content:encoded><![CDATA[<p>ABC News reported yesterday that specially tinted lenses sold by ChromaGen Vision are helping dyslexic children read faster and see words more clearly.</p>
<p>The special lenses were originally developed by British optician and researcher David Harris to help people with color blindness. However, he found that by altering the wavelength of light that reaches the eye, the tinted lenses reduced the visual distortions that make reading difficult for people with dyslexia.</p>
<p>Despite skeptics, parents who bought the ChromaGen Vision lenses for children who were diagnosed with dyslexia are reporting startling improvements in their children&#8217;s reading capabilities.</p>
<p>Available as either prescription eyeglasses that look like sunglasses or contact lenses, the ChromaGen Vision glasses typically cost between run $700 to $1,000, while the tinted contact lenses cost about 50% less.</p>
<p><a href="http://abcnews.go.com/Health/EyeHealthCorrectiveLenses/chromagen-lenses-keeping-dyslexics-page/story?id=15044246#.TtZ1OmPTr1S" target="_blank">Click here</a> to read the full report on ABC News.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006325-dyslexic-children-see-major-reading-improvement-with-new-tinted-glasses/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>PRK Surgery for 13 Year Old Girl?</title>
		<link>http://eyedocnews.com/006293-prk-surgery-for-a-13-year-old-girl/</link>
		<comments>http://eyedocnews.com/006293-prk-surgery-for-a-13-year-old-girl/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:48:17 +0000</pubDate>
		<dc:creator>Patient Letter to the Editor</dc:creator>
				<category><![CDATA[Patient Questions]]></category>
		<category><![CDATA[Pediatrics]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6293</guid>
		<description><![CDATA[Hi, my daughter is wearing a lens on her right eye only (+5.25), but for the past 6 months she is having pain, discomfort and itching and doesn&#8217;t want to wear it anymore, also doesn&#8217;t want to wear her glasses. Her ophthalmologist recommends PRK surgery for her, but she is only 13 yrs old. I [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, my daughter is wearing a lens on her right eye only (+5.25), but for the past 6 months she is having pain, discomfort and itching and doesn&#8217;t want to wear it anymore, also doesn&#8217;t want to wear her glasses. Her ophthalmologist recommends PRK surgery for her, but she is only 13 yrs old. I don&#8217;t know if we should go for it or not. Please help me make the right decision for her. Thank You.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006293-prk-surgery-for-a-13-year-old-girl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Playing Video Games May Fix Lazy Eye in Older Children</title>
		<link>http://eyedocnews.com/006256-playing-video-games-may-fix-lazy-eye-in-older-children/</link>
		<comments>http://eyedocnews.com/006256-playing-video-games-may-fix-lazy-eye-in-older-children/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:43:21 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[amblyopia]]></category>
		<category><![CDATA[lazy eye]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6256</guid>
		<description><![CDATA[The prevailing wisdom has been that if amblyopia, also called &#8220;lazy eye,&#8221; is not diagnosed and corrected before a child reaches school age, it is difficult or impossible to correct. But a new study conducted in an eye clinic in India found that lazy eye can be corrected in older children, between ages 10 to [...]]]></description>
			<content:encoded><![CDATA[<p>The prevailing wisdom has been that if amblyopia, also called &#8220;lazy eye,&#8221; is not diagnosed and corrected before a child reaches school age, it is difficult or impossible to correct.</p>
<p>But a new study conducted in an eye clinic in India found that lazy eye can be corrected in older children, between ages 10 to 18, if they stick to a regimen that includes playing video games with their weaker eye along with standard amblyopia treatment.</p>
<p>At the 115th Annual Meeting of the American Academy of Ophthalmology, lead researcher Dr. Somen Ghosh reported on a novel approach that allowed about a third of his study participants between ages 10 and 18 years old to make substantial vision gains, with the most significant gains seen in children who participated in the treatment group that completed daily video game practice.</p>
<p>Briefly, students in all treatment groups followed a basic treatment plan that required them to wear eyeglasses that blocked the stronger eye for at least two hours a day, during which time they practiced exercises using the weaker eye. The group with the most significant gains played at least one hour of video games daily using only the weaker eye.</p>
<p>One 16 year old with serious amblyopia that had impacted his school work and who had been told it was too late to correct his vision, after completing Dr. Ghosh&#8217;s regimen reported that his vision had improved to the point where he no longer had trouble studying or taking exams, and could once again play tennis.</p>
<p><a href="http://www.aao.org/newsroom/release/20111023.cfm" target="_blank">Click here</a> to read the press release issued by the American Academy of Ophthalmology describing the Indian study.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006256-playing-video-games-may-fix-lazy-eye-in-older-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

