<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking News Related to Macular Degeneration, Cataract, Glaucoma, Corneal Disease and Other Eye Conditions &#187; Pediatrics</title>
	<atom:link href="http://eyedocnews.com/00category/blog/pediatrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyedocnews.com</link>
	<description>Ophthalmology on the Web</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Glasses Alone A Good Option In Amblyopia</title>
		<link>http://eyedocnews.com/006400-glasses-alone-a-good-option-in-amblyopia/</link>
		<comments>http://eyedocnews.com/006400-glasses-alone-a-good-option-in-amblyopia/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:27:29 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[amblyopia]]></category>
		<category><![CDATA[anisometropia]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6400</guid>
		<description><![CDATA[January Ophthalmololgy: In 3-7 year olds, researchers tried glasses alone, with no patching or Atropine penalization, in patients with anisometropic and combined (anisometropic/strabismic) amblyopia, and got resolution of the amblyopia in 32%. In selected cases, it may very well be a reasonable option. On a personal note, my father, an ophthalmologist, noted I had anisometropic [...]]]></description>
			<content:encoded><![CDATA[<p>January Ophthalmololgy: In 3-7 year olds, researchers tried glasses alone, with no patching or Atropine penalization, in patients with anisometropic and combined (anisometropic/strabismic) amblyopia, and got resolution of the amblyopia in 32%. In selected cases, it may very well be a reasonable option. On a personal note, my father, an ophthalmologist, noted I had anisometropic amblyopia (about 20/60) in my left eye at about age six, and prescribed glasses alone, which cured me (I am 20/20). My father was way ahead of his time! Thanks, Dad!</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006400-glasses-alone-a-good-option-in-amblyopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOL No Better Than Contact Lens In Infants</title>
		<link>http://eyedocnews.com/006375-iol-no-better-than-contact-lens-in-infants/</link>
		<comments>http://eyedocnews.com/006375-iol-no-better-than-contact-lens-in-infants/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:32:14 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Cataract]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[aphakia]]></category>
		<category><![CDATA[Contact lens]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6375</guid>
		<description><![CDATA[December Archives: A study comparing IOL to contact lens for infants undergoing cataract surgery confirmed an earlier study that I read last year or so, namely, that remarkably, the contact lens group did just as well as the IOL group. (One would think that most infants will not wear a contact lens with any regularity- [...]]]></description>
			<content:encoded><![CDATA[<p>December Archives: A study comparing IOL to contact lens for infants undergoing cataract surgery confirmed an earlier study that I read last year or so, namely, that remarkably, the contact lens group did just as well as the IOL group. (One would think that most infants will not wear a contact lens with any regularity- at least that&#8217;s how it was when I was a resident). In the current study following patients for one year, the IOL group had far higher incidences of complications and adverse events. Seems to me the issue is pretty settled.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006375-iol-no-better-than-contact-lens-in-infants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loteprednol vs Prednisolone to Treat Intraocular Inflammation Following Cataract Surgery in Children</title>
		<link>http://eyedocnews.com/006339-loteprednol-vs-prednisolone-to-treat-intraocular-inflammation-following-cataract-surgery-in-children/</link>
		<comments>http://eyedocnews.com/006339-loteprednol-vs-prednisolone-to-treat-intraocular-inflammation-following-cataract-surgery-in-children/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:23:05 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Cataract]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Loteprednol]]></category>
		<category><![CDATA[Prednisolone]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6339</guid>
		<description><![CDATA[Bausch &#38; Lomb, Inc. is getting ready to launch a study that will evaluate the efficacy and safety of topical Loteprednol Etabonate (LE), 0.5%, to Prednisolone Acetate 1%, for the treatment of postoperative inflammation following ocular surgery for childhood cataract. Children up to 11 years old who are candidates for routine, uncomplicated surgery for childhood [...]]]></description>
			<content:encoded><![CDATA[<p>Bausch &amp; Lomb, Inc. is getting ready to launch a study that will evaluate the efficacy and safety of topical Loteprednol Etabonate (LE), 0.5%, to Prednisolone Acetate 1%, for the treatment of postoperative inflammation following ocular surgery for childhood cataract.</p>
<p>Children up to 11 years old who are candidates for routine, uncomplicated surgery for childhood cataract are eligible, subject to certain exclusion criteria.</p>
<p><a href="http://www.clinicaltrials.gov/ct2/show/NCT01475643" target="_blank">Click here</a> for further details.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006339-loteprednol-vs-prednisolone-to-treat-intraocular-inflammation-following-cataract-surgery-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyslexic Children See Major Reading Improvements With New Tinted Glasses</title>
		<link>http://eyedocnews.com/006325-dyslexic-children-see-major-reading-improvement-with-new-tinted-glasses/</link>
		<comments>http://eyedocnews.com/006325-dyslexic-children-see-major-reading-improvement-with-new-tinted-glasses/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:22:27 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Refractive]]></category>
		<category><![CDATA[ChromaGen Vision]]></category>
		<category><![CDATA[dyslexia]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6325</guid>
		<description><![CDATA[ABC News reported yesterday that specially tinted lenses sold by ChromaGen Vision are helping dyslexic children read faster and see words more clearly. The special lenses were originally developed by British optician and researcher David Harris to help people with color blindness. However, he found that by altering the wavelength of light that reaches the [...]]]></description>
			<content:encoded><![CDATA[<p>ABC News reported yesterday that specially tinted lenses sold by ChromaGen Vision are helping dyslexic children read faster and see words more clearly.</p>
<p>The special lenses were originally developed by British optician and researcher David Harris to help people with color blindness. However, he found that by altering the wavelength of light that reaches the eye, the tinted lenses reduced the visual distortions that make reading difficult for people with dyslexia.</p>
<p>Despite skeptics, parents who bought the ChromaGen Vision lenses for children who were diagnosed with dyslexia are reporting startling improvements in their children&#8217;s reading capabilities.</p>
<p>Available as either prescription eyeglasses that look like sunglasses or contact lenses, the ChromaGen Vision glasses typically cost between run $700 to $1,000, while the tinted contact lenses cost about 50% less.</p>
<p><a href="http://abcnews.go.com/Health/EyeHealthCorrectiveLenses/chromagen-lenses-keeping-dyslexics-page/story?id=15044246#.TtZ1OmPTr1S" target="_blank">Click here</a> to read the full report on ABC News.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006325-dyslexic-children-see-major-reading-improvement-with-new-tinted-glasses/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>PRK Surgery for 13 Year Old Girl?</title>
		<link>http://eyedocnews.com/006293-prk-surgery-for-a-13-year-old-girl/</link>
		<comments>http://eyedocnews.com/006293-prk-surgery-for-a-13-year-old-girl/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:48:17 +0000</pubDate>
		<dc:creator>Patient Letter to the Editor</dc:creator>
				<category><![CDATA[Patient Questions]]></category>
		<category><![CDATA[Pediatrics]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6293</guid>
		<description><![CDATA[Hi, my daughter is wearing a lens on her right eye only (+5.25), but for the past 6 months she is having pain, discomfort and itching and doesn&#8217;t want to wear it anymore, also doesn&#8217;t want to wear her glasses. Her ophthalmologist recommends PRK surgery for her, but she is only 13 yrs old. I [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, my daughter is wearing a lens on her right eye only (+5.25), but for the past 6 months she is having pain, discomfort and itching and doesn&#8217;t want to wear it anymore, also doesn&#8217;t want to wear her glasses. Her ophthalmologist recommends PRK surgery for her, but she is only 13 yrs old. I don&#8217;t know if we should go for it or not. Please help me make the right decision for her. Thank You.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006293-prk-surgery-for-a-13-year-old-girl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Playing Video Games May Fix Lazy Eye in Older Children</title>
		<link>http://eyedocnews.com/006256-playing-video-games-may-fix-lazy-eye-in-older-children/</link>
		<comments>http://eyedocnews.com/006256-playing-video-games-may-fix-lazy-eye-in-older-children/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:43:21 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[amblyopia]]></category>
		<category><![CDATA[lazy eye]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6256</guid>
		<description><![CDATA[The prevailing wisdom has been that if amblyopia, also called &#8220;lazy eye,&#8221; is not diagnosed and corrected before a child reaches school age, it is difficult or impossible to correct. But a new study conducted in an eye clinic in India found that lazy eye can be corrected in older children, between ages 10 to [...]]]></description>
			<content:encoded><![CDATA[<p>The prevailing wisdom has been that if amblyopia, also called &#8220;lazy eye,&#8221; is not diagnosed and corrected before a child reaches school age, it is difficult or impossible to correct.</p>
<p>But a new study conducted in an eye clinic in India found that lazy eye can be corrected in older children, between ages 10 to 18, if they stick to a regimen that includes playing video games with their weaker eye along with standard amblyopia treatment.</p>
<p>At the 115th Annual Meeting of the American Academy of Ophthalmology, lead researcher Dr. Somen Ghosh reported on a novel approach that allowed about a third of his study participants between ages 10 and 18 years old to make substantial vision gains, with the most significant gains seen in children who participated in the treatment group that completed daily video game practice.</p>
<p>Briefly, students in all treatment groups followed a basic treatment plan that required them to wear eyeglasses that blocked the stronger eye for at least two hours a day, during which time they practiced exercises using the weaker eye. The group with the most significant gains played at least one hour of video games daily using only the weaker eye.</p>
<p>One 16 year old with serious amblyopia that had impacted his school work and who had been told it was too late to correct his vision, after completing Dr. Ghosh&#8217;s regimen reported that his vision had improved to the point where he no longer had trouble studying or taking exams, and could once again play tennis.</p>
<p><a href="http://www.aao.org/newsroom/release/20111023.cfm" target="_blank">Click here</a> to read the press release issued by the American Academy of Ophthalmology describing the Indian study.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006256-playing-video-games-may-fix-lazy-eye-in-older-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corneal Transplant Saves Eyesight of Baby Girl With Peter’s Anomaly</title>
		<link>http://eyedocnews.com/006216-corneal-transplants-saves-eyesight-of-baby-girl-with-peter%e2%80%99s-anomaly/</link>
		<comments>http://eyedocnews.com/006216-corneal-transplants-saves-eyesight-of-baby-girl-with-peter%e2%80%99s-anomaly/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:55:10 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Cornea]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Peter’s Anomaly]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6216</guid>
		<description><![CDATA[Earlier this month, Texas Childrens&#8217; Hospital reported the case of Georgia Kate, a baby girl who was born blind due to Peter&#8217;s Anomaly, a rare disease that clouded her eyes. Dr. Bowes Hamill performed a corneal transplant on Georgia Kate when she was 9 days old, and now she can see. Doctors discussing the case [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, Texas Childrens&#8217; Hospital reported the case of Georgia Kate, a baby girl who was born blind due to Peter&#8217;s Anomaly, a rare disease that clouded her eyes.</p>
<p>Dr. Bowes Hamill performed a corneal transplant on Georgia Kate when she was 9 days old, and now she can see.</p>
<p>Doctors discussing the case stressed that in such circumstances, it is critical to perform the transplant surgery as early as possible &#8211; before the baby&#8217;s eyes and brain start forming neural connections.</p>
<p><a href="http://www.texaschildrensblog.org/2011/10/a-rare-delicate-surgery-has-given-my-blind-daughter-sight/" target="_blank">Click here</a> to read more.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006216-corneal-transplants-saves-eyesight-of-baby-girl-with-peter%e2%80%99s-anomaly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight on ORLive.com at 6PM EST: Surgical Treatment for Nystagmus in Infancy and Childhood</title>
		<link>http://eyedocnews.com/006023-tonight-on-orlive-com-at-6pm-est-surgical-treatment-for-nystagmus-in-infancy-and-childhood/</link>
		<comments>http://eyedocnews.com/006023-tonight-on-orlive-com-at-6pm-est-surgical-treatment-for-nystagmus-in-infancy-and-childhood/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:13:14 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[infantile nystagmus]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6023</guid>
		<description><![CDATA[On Thursday, September 8, 2011 at 6 p.m. Eastern join ophthalmologist Richard Hertle on www.ORlive.com as he discusses a procedure to correct a rare eye condition called infantile nystagmus, which causes rapid, uncontrollable eye movements that often blur vision. While there&#8217;s no cure for infantile nystagmus, a surgical procedure designed to slow the &#8220;dancing&#8221; eye [...]]]></description>
			<content:encoded><![CDATA[<p>On<strong> Thursday, September 8, 2011 at 6 p.m. Eastern </strong>join ophthalmologist Richard Hertle on <a href="http://www.orlive.com/akronchildrens/videos/eye-muscle-surgery-expanding-the-treatment-for-nystagmus-in-infancy-and-childhood" target="new">www.ORlive.com</a> as he discusses a procedure to correct a rare eye condition called infantile nystagmus, which causes rapid, uncontrollable eye movements that often blur vision.</p>
<p>While there&#8217;s no cure for infantile nystagmus, a surgical procedure designed to slow the &#8220;dancing&#8221; eye has shown promising results. On average, patients have experienced a 20 percent improvement in their central vision and about a 50 percent improvement in their peripheral vision. Until this procedure was developed in 1999, medical treatments for reducing abnormal eye movement had limited success.</p>
<p><a href="http://www.orlive.com/akronchildrens/videos/eye-muscle-surgery-expanding-the-treatment-for-nystagmus-in-infancy-and-childhood" target="_blank">Click here</a> for details on participating in the broadcast tonight.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006023-tonight-on-orlive-com-at-6pm-est-surgical-treatment-for-nystagmus-in-infancy-and-childhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture Helps In Anisometropic Amblyopia</title>
		<link>http://eyedocnews.com/005939-acupuncture-helps-in-anisometropic-amblyopia/</link>
		<comments>http://eyedocnews.com/005939-acupuncture-helps-in-anisometropic-amblyopia/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:29:19 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[amblyopia]]></category>
		<category><![CDATA[anisometropia]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=5939</guid>
		<description><![CDATA[Ophthalmology:  Researchers compared glasses alone to glasses with acupuncture for anisometropic amblyopia in kids. The acupuncture group had a definite, statistically significant improvement. Furthermore, those in the glasses- only group who were switched after 15 weeks to getting acupuncture, also showed improvement. My only objection to this study is that it should have given &#8220;phony&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Ophthalmology:  Researchers compared glasses alone to glasses with acupuncture for anisometropic amblyopia in kids. The acupuncture group had a definite, statistically significant improvement. Furthermore, those in the glasses- only group who were switched after 15 weeks to getting acupuncture, also showed improvement. My only objection to this study is that it should have given &#8220;phony&#8221; acupuncture (random needles) to the glasses-only group. Otherwise, we are still left with the powerful placebo effect of acupuncture.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/005939-acupuncture-helps-in-anisometropic-amblyopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Gain Insight Into Childhood Eye Tumor Retinoblastoma</title>
		<link>http://eyedocnews.com/005858-researchers-gain-insight-into-childhood-eye-tumor-retinoblastoma/</link>
		<comments>http://eyedocnews.com/005858-researchers-gain-insight-into-childhood-eye-tumor-retinoblastoma/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 09:02:31 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[retinoblastoma]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=5858</guid>
		<description><![CDATA[Researchers at St. Jude&#8217;s Children Research Hospital have determined that, unlike other cancers that resemble a particular type of cell, retinoblastoma (a tumor of the retina that primarily afflicts infants and toddlers) is a hybrid cell with elements of at least three different cell types: amacrine and horizontal interneurons, retinal progenitor cells, and photoreceptors. Researchers also studied the [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at St. Jude&#8217;s Children Research Hospital have determined that, unlike other cancers that resemble a particular type of cell, retinoblastoma (a tumor of the retina that primarily afflicts infants and toddlers) is a hybrid cell with elements of at least three different cell types: amacrine and horizontal interneurons, retinal progenitor cells, and photoreceptors.</p>
<p>Researchers also studied the developmental pathways of these cancerous cells. Surprisingly, unlike in other cancers, they found very few genetic changes distinguishing the malignant cells from normal cells.</p>
<p>These findings have therapeutic value insofar as chemotherapy agents are increasingly designed against particular molecular pathways active in cancer cells.</p>
<p><a href="http://www.stjude.org/stjude/v/index.jsp?vgnextoid=bb70627b10ec1310VgnVCM100000290115acRCRD&amp;vgnextchannel=fa1113c016118010VgnVCM1000000e2015acRCRD" target="_blank">Click here</a> to read the full release regarding the study.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/005858-researchers-gain-insight-into-childhood-eye-tumor-retinoblastoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

