<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking News Related to Macular Degeneration, Cataract, Glaucoma, Corneal Disease and Other Eye Conditions &#187; New Technologies</title>
	<atom:link href="http://eyedocnews.com/00category/blog/new-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyedocnews.com</link>
	<description>Ophthalmology on the Web</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Visualization of Drusen and RPE With New Software Application for Zeiss HD-OCT: A New Aid for Assessing Both Dry and Wet AMD</title>
		<link>http://eyedocnews.com/006459-visualization-of-drusen-and-rpe-with-new-software-application-for-zeiss-hd-oct-a-new-aid-for-assessing-both-dry-and-wet-amd/</link>
		<comments>http://eyedocnews.com/006459-visualization-of-drusen-and-rpe-with-new-software-application-for-zeiss-hd-oct-a-new-aid-for-assessing-both-dry-and-wet-amd/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:35:34 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Cornea]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Carl Zeiss Meditec]]></category>
		<category><![CDATA[drusen]]></category>
		<category><![CDATA[OCT]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6459</guid>
		<description><![CDATA[In an announcement on January 20th, Carl Zeiss Meditec said that it had added new dry age-related macular degeneration (Dry AMD) and new glaucoma diagnostic tools for its Cirrus HD-OCT (High Definition Optical Coherence Tomography) device, and the new software, version 6.0, had received marketing clearance from the FDA. As noted by both Drs. Phil [...]]]></description>
			<content:encoded><![CDATA[<p>In an announcement on January 20th, Carl Zeiss Meditec said that it had added new dry age-related macular degeneration (Dry AMD) and new glaucoma diagnostic tools for its Cirrus HD-OCT (High Definition Optical Coherence Tomography) device, and the new software, version 6.0, had received marketing clearance from the FDA.</p>
<p>As noted by both Drs. Phil Rosenfeld and Carmen Puliafito, who have used the new software, this new diagnostic tool will play an important role in assessing and speeding the development of  new treatments for both dry and wet AMD, that are being researched and brought to the market.</p>
<p>To read the full story, please follow this <a href="http://tinyurl.com/amd-Update16" target=new>link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006459-visualization-of-drusen-and-rpe-with-new-software-application-for-zeiss-hd-oct-a-new-aid-for-assessing-both-dry-and-wet-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Clinical Results of Using Embryonic Stem Cells to Treat Eye Disease Published in The Lancet</title>
		<link>http://eyedocnews.com/006454-first-clinical-results-of-using-embryonic-stem-cells-to-treat-eye-disease-published-in-the-lancet/</link>
		<comments>http://eyedocnews.com/006454-first-clinical-results-of-using-embryonic-stem-cells-to-treat-eye-disease-published-in-the-lancet/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:34:28 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>
		<category><![CDATA[Advanced Cell Technology]]></category>
		<category><![CDATA[Stargardt's]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6454</guid>
		<description><![CDATA[Two significant events were reported by Advanced Cell Technology concerning their use of stem cells to treat eye diseases. First, the company said that a peer-reviewed publication of clinical results from its first patients treated at UCLA Jules Stein Eye Institute had been published online by the UK’s The Lancet. The study reported on the [...]]]></description>
			<content:encoded><![CDATA[<p>Two significant events were reported by Advanced Cell Technology concerning their use of stem cells to treat eye diseases.</p>
<p>First, the company said that a peer-reviewed publication of clinical results from its first patients treated at UCLA Jules Stein Eye Institute had been published online by the UK’s The Lancet. The study reported on the four-month results of a safety study initiated in human patients last July. In that study, one eye of a patient with Stargardt’s macular dystrophy (SMD), and another with the dry form of AMD were given doses of human embryonic stem cell-derived retinal pigment epithelial (RPE) cells. After four months, no safety problems had been observed and vision improvements were noted in both patients.</p>
<p>The second event was the announcement that the first patient had been treated with stem cells in the UK arm of the Stargardt’s study, at Moorfields Eye Hospital on January 20th.</p>
<p>For the whole story, please follow this <a href="http://tinyurl.com/ophthstemcells-Update16" target="new">link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006454-first-clinical-results-of-using-embryonic-stem-cells-to-treat-eye-disease-published-in-the-lancet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will 2012 be the Year for Gene Therapy in Ophthalmology?</title>
		<link>http://eyedocnews.com/006443-will-2012-be-the-year-for-gene-therapy-in-ophthalmology/</link>
		<comments>http://eyedocnews.com/006443-will-2012-be-the-year-for-gene-therapy-in-ophthalmology/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:00:16 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6443</guid>
		<description><![CDATA[Several recent events point to 2012 becoming a breakthrough year for the use of gene therapy to overcome genetic defects that cause several ophthalmic diseases. I have put together a table in which I list the fourteen clinical trials that I know about in the use of gene therapy in treating ophthalmic disease. Half of [...]]]></description>
			<content:encoded><![CDATA[<p>Several recent events point to 2012 becoming a breakthrough year for the use of gene therapy to overcome genetic defects that cause several ophthalmic diseases.</p>
<p>I have put together a table in which I list the fourteen clinical trials that I know about in the use of gene therapy in treating ophthalmic disease. Half of the trials are aimed at treating Leber’s Congenital Amaurosis (LCA), while three are for treating the wet form of AMD; one is underway for treating Choroideremia; one for Stargardt’s Disease; and two are aimed at different forms of retinitis pigmentosa (Autosomal Recessive RP and Usher Syndrome 1b).</p>
<p>In addition, I show at least twenty four clinical trials in either the pre-clinical (animal study) mode, or a couple in the IND-preparation mode. That is close to forty clinical trials using gene therapy to treat ophthalmic diseases.</p>
<p>To read more about this important method for treating ophthalmic diseases, please follow this <a href="http://tinyurl.com/genetherapy-Update7" target="new">link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006443-will-2012-be-the-year-for-gene-therapy-in-ophthalmology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Made in Treating Stargardt’s and Dry AMD Using Embryonic Stem Cells</title>
		<link>http://eyedocnews.com/006410-progress-made-in-treating-stargardt%e2%80%99s-and-dry-amd-using-embryonic-stem-cells/</link>
		<comments>http://eyedocnews.com/006410-progress-made-in-treating-stargardt%e2%80%99s-and-dry-amd-using-embryonic-stem-cells/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:30:59 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Consultant Articles]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>
		<category><![CDATA[Stargardt's disease]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6410</guid>
		<description><![CDATA[Advanced Cell Technology today announced updated information on their three clinical trials underway to treat Stargardt’s Macular Dystrophy (at UCLA’s Jules Stein Eye Institute and at Moorfield’s Eye  Hospital) and to treat the dry form of AMD also at Jules Stein. The first two patients have received embryonic stem cell derived retinal pigment epithelial cells [...]]]></description>
			<content:encoded><![CDATA[<p>Advanced Cell Technology today announced updated information on their three clinical trials underway to treat Stargardt’s Macular Dystrophy (at UCLA’s Jules Stein Eye Institute and at Moorfield’s Eye  Hospital) and to treat the dry form of AMD also at Jules Stein.</p>
<p>The first two patients have received embryonic stem cell derived retinal pigment epithelial cells (hESC-derived RPE) and  the company has been authorized to treat the next two patients in the UCLA study, while the first patient will be treated in the UK study in the upcoming week(s), while additional patients will be treated at UCLA in the same time frame.</p>
<p>To read more about these groundbreaking studies please follow this <a href="http://tinyurl.com/ophthstemcells-update13" target=new>link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006410-progress-made-in-treating-stargardt%e2%80%99s-and-dry-amd-using-embryonic-stem-cells/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Patient With Pain After ReLex FLEX Surgery</title>
		<link>http://eyedocnews.com/006418-patient-with-pain-after-relex-flex-surgery/</link>
		<comments>http://eyedocnews.com/006418-patient-with-pain-after-relex-flex-surgery/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:41:00 +0000</pubDate>
		<dc:creator>Doctor Letter to the Editor</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Refractive]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6418</guid>
		<description><![CDATA[I had a ReLEx FLEX patient. Yesterday, after surgery, she felt severe ocular pain. I injected analgesics IM and put contact lens on both eyes. Today, she feels pain also. On slit lamp examination, her cornea shows slight haziness at lenticule removed site. I wonder what makes her pain, and how can I treat her? [...]]]></description>
			<content:encoded><![CDATA[<p>I had a ReLEx FLEX patient. Yesterday, after surgery, she felt severe ocular pain. I injected analgesics IM and put contact lens on both eyes. Today, she feels pain also. On slit lamp examination, her cornea shows slight haziness at lenticule removed site. I wonder what makes her pain, and how can I treat her? Thank you.  </p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006418-patient-with-pain-after-relex-flex-surgery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trabeculectomy vs. Trabectome</title>
		<link>http://eyedocnews.com/006395-trab-beats-trabecutome-neomedix-inc-but/</link>
		<comments>http://eyedocnews.com/006395-trab-beats-trabecutome-neomedix-inc-but/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:14:05 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[neomedix]]></category>
		<category><![CDATA[trabectome]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6395</guid>
		<description><![CDATA[Trabectome is an FDA-cleared device for minimally invasive surgical treatment of open angle glaucoma. It safely ablates and removes a 60°-120° strip of trabecular meshwork using a focused electrosurgical pulse and re-establishes access to the eye’s natural drainage pathway. But is it superior to a traditional trabeculectomy? In a recent study, trabeculectomy delivered a better [...]]]></description>
			<content:encoded><![CDATA[<p>Trabectome is an FDA-cleared device for minimally invasive surgical treatment of open angle glaucoma. It safely ablates and removes a 60°-120° strip of trabecular meshwork using a focused electrosurgical pulse and re-establishes access to the eye’s natural drainage pathway.</p>
<p>But is it superior to a traditional trabeculectomy?</p>
<p><strong></strong>In a recent study, trabeculectomy delivered a better IOP (10) than Trabectome (16) with better success rate (76 vs. 22%).</p>
<p>My take is that if your patient has only mild-moderate glaucoma, chances are an IOP of 15 is pretty good. Also, you can always do trab later- so you have nothing to lose (especially if you are in the eye anyway doing phaco).</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006395-trab-beats-trabecutome-neomedix-inc-but/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Light Adjustable Lens Works</title>
		<link>http://eyedocnews.com/006381-light-adjustable-lens-works/</link>
		<comments>http://eyedocnews.com/006381-light-adjustable-lens-works/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:34:51 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Cataract]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Light Adjustable Lens]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6381</guid>
		<description><![CDATA[December Archives: The light adjustable IOL (LAL) was evaluated over an 18 month period, and was found to successfully and precisely correct up yo 2.25D in sphere and 2.75D in cylinder, stable for at least 18 months.  Briefly, the IOL is subject to ultraviolet light in a precise manner to change the shape of the [...]]]></description>
			<content:encoded><![CDATA[<p>December Archives: The light adjustable IOL (LAL) was evaluated over an 18 month period, and was found to successfully and precisely correct up yo 2.25D in sphere and 2.75D in cylinder, stable for at least 18 months.  Briefly, the IOL is subject to ultraviolet light in a precise manner to change the shape of the IOL, by selectively stimulating sensitive portions of the lens which adjust their shape in response to the light. I don&#8217;t know about you, but I can&#8217;t wait to try this.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006381-light-adjustable-lens-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Nanoparticles Called Dendrimers Offer Promise For Treating Macular Degeneration and Retinitis Pigmentosa?</title>
		<link>http://eyedocnews.com/006390-do-nanoparticles-called-dendrimers-offer-promise-for-treating-macular-degeneration-and-retinitis-pigmentosa/</link>
		<comments>http://eyedocnews.com/006390-do-nanoparticles-called-dendrimers-offer-promise-for-treating-macular-degeneration-and-retinitis-pigmentosa/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:25:12 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[dendrimers]]></category>
		<category><![CDATA[nanoparticles]]></category>
		<category><![CDATA[Retinitis pigmentosa]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6390</guid>
		<description><![CDATA[Researchers at the Mayo Clinic, The Wilmer Eye Institute of Johns Hopkins, and Wayne State University&#8217;s Kresge Eye Institute recently announced a new approach to treating retinal disease by which steroids attached to nanoparticles called dendrimers were successfully delivered to the retina in a manner that targeted only those cells causing damage, while leaving the [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at the Mayo Clinic, The Wilmer Eye Institute of Johns Hopkins, and Wayne State University&#8217;s Kresge Eye Institute recently announced a new approach to treating retinal disease by which steroids attached to nanoparticles called dendrimers were successfully delivered to the retina in a manner that targeted only those cells causing damage, while leaving the rest of eye unaffected.</p>
<p>Researchers believe that their targeted, sustained release drug approach can be used to treat both age-related macular degeneration and retinitis pigmentosa. Both conditions are caused by neuroinflammation, which was relieved by the drug delivery system the researchers developed.</p>
<p>To learn more, <a href="http://newsblog.mayoclinic.org/2011/12/07/nanoparticles-help-mayo-clinic-researcher-deliver-steroids-to-retina/" target="_blank">click here</a> to read the announcement issued by the Mayo Clinic, which includes a video by one of the researchers explaining the technique.</p>
<p><a href="http://www.sciencedirect.com/science/article/pii/S0142961211012130" target="_blank">Click here</a> to read an abstract of the research published in the <em>Biomaterials </em>journal</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006390-do-nanoparticles-called-dendrimers-offer-promise-for-treating-macular-degeneration-and-retinitis-pigmentosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Effective is the BrainPort® Vision Device?</title>
		<link>http://eyedocnews.com/006373-how-effective-is-the-brainport%c2%ae-vision-device/</link>
		<comments>http://eyedocnews.com/006373-how-effective-is-the-brainport%c2%ae-vision-device/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:28:09 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[BrainPort]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6373</guid>
		<description><![CDATA[A clinical study is now underway to assess the effectiveness of the BrainPort vision device in improving the vision of blind participants as measured by improved object recognition and word identification over a time frame of one year. The BrainPort vision device is an investigational non-surgical assistive visual prosthetic device that translates information from a [...]]]></description>
			<content:encoded><![CDATA[<p>A clinical study is now underway to assess the effectiveness of the BrainPort vision device in improving the vision of blind participants as measured by improved object recognition and word identification over a time frame of one year.</p>
<p>The BrainPort vision device is an investigational non-surgical assistive visual prosthetic device that translates information from a digital video camera to users&#8217; tongues, through gentle electrical stimulation. Users often report the sensation as pictures that are painted on the tongue with champagne bubbles.</p>
<p>With the current system, device users have been able to recognize high-contrast objects, their location, movement, and some aspects of perspective and depth. Trained blind participants use information from the tongue display to augment understanding of their environment.</p>
<p><a href="http://clinicaltrials.gov/ct2/show/NCT01488786" target="_blank">Click here</a> for further details about the clinical study.</p>
<p><a href="http://vision.wicab.com/technology/" target="_blank">Click here</a> for further details about BrainPort vision technology.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006373-how-effective-is-the-brainport%c2%ae-vision-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are the Latest Treatments for Retinitis Pigmentosa?</title>
		<link>http://eyedocnews.com/006368-what-are-the-latest-treatments-for-retinitis-pigmentosa/</link>
		<comments>http://eyedocnews.com/006368-what-are-the-latest-treatments-for-retinitis-pigmentosa/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:28:44 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Retinal Implant AG]]></category>
		<category><![CDATA[Retinitis pigmentosa]]></category>
		<category><![CDATA[Second Sight Medical]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6368</guid>
		<description><![CDATA[Earlier this week, Scientific American published a roundup of exciting new technologies to help restore vision to individuals stricken with retinitis pigmentosa. The article first discussed technology available from Retina Implant, AG, which recently got approval to extend the yearlong phase II human clinical trial of its retinal implant to additional European locations. It also [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, Scientific American published a roundup of exciting new technologies to help restore vision to individuals stricken with retinitis pigmentosa.</p>
<p>The article first discussed technology available from Retina Implant, AG, which recently got approval to extend the yearlong phase II human clinical trial of its retinal implant to additional European locations. It also struck a deal with <a title="Clinical Trials of Using Subretinal Implants to Treat Retinitis Pigmentosa Set to Begin in United States" href="http://eyedocnews.com/005048-clinical-trials-of-using-subretinal-implants-to-treat-retinitis-pigmentosa-set-to-begin-in-united-states/">Wills Eye Institute to undertake a clinical trial of its retinal implant technology in the United States</a>.</p>
<p>The Retina Implant AG technology consists of a tiny microelectronic chip (0.1-millimeter thick), containing about 1,500 light-sensitive photodiodes, amplifiers and electrodes surgically inserted beneath the fovea (which contains the cone cells) in the retina&#8217;s macula region. The implanted chip helps generate at least partial vision by stimulating intact nerve cells in the retina. The nervous impulses from these cells are then led via the optic nerve to the visual cortex where they finally lead to impressions of sight.</p>
<p>Another technology discussed was the <a title="Argus™ II Retinal Prosthesis System for Treating Blindness from Retinal Disease Approved for Sale in Europe" href="http://eyedocnews.com/004959-argus%e2%84%a2-ii-retinal-prosthesis-system-for-treating-blindness-from-retinal-disease-approved-for-sale-in-europe/" target="_blank">Argus II Retinal Prosthesis System from Second Sight Medical Products, which is already approved for sale in Europe</a>, and is currently undergoing FDA human clinical trials (expected to conclude in July 2014). Second Sight&#8217;s technology converts video images captured by a miniature camera—housed in a special pair of glasses worn by the patient—into a series of small electrical pulses transmitted wirelessly to an array of electrodes implanted on the retina&#8217;s surface. These pulses are intended to stimulate the retina&#8217;s remaining cells and create the perception of patterns of light in the brain.</p>
<p><a href="http://www.scientificamerican.com/article.cfm?id=retinitis-pigmentosa-retina-implant-tech" target="_blank">Click here for the full article</a> discussing these and other new technologies for treating retinitis pigmentosa.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006368-what-are-the-latest-treatments-for-retinitis-pigmentosa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

