<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking News Related to Macular Degeneration, Cataract, Glaucoma, Corneal Disease and Other Eye Conditions &#187; New Technologies</title>
	<atom:link href="http://eyedocnews.com/00category/blog/new-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyedocnews.com</link>
	<description>Ophthalmology on the Web</description>
	<lastBuildDate>Thu, 17 May 2012 09:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Retinal Prosthesis That Works Like a Solar Panel May Restore Sight to Patients With Macular Degeneration</title>
		<link>http://eyedocnews.com/006666-new-retinal-prosthesis-that-works-like-a-solar-panel-may-restore-sight-to-patients-with-macular-degeneration/</link>
		<comments>http://eyedocnews.com/006666-new-retinal-prosthesis-that-works-like-a-solar-panel-may-restore-sight-to-patients-with-macular-degeneration/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:07:37 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Retina]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6666</guid>
		<description><![CDATA[A team from the Stanford University School of Medicine led by Dr. Daniel Palanker has published research in the May 2012 issue of Nature Photonics concerning their development of a new retinal prosthesis that uses what are best described as miniature solar panels to turn light signals into nerve impulses. The system consists of a [...]]]></description>
			<content:encoded><![CDATA[<p>A team from the Stanford University School of Medicine led by Dr. Daniel Palanker has published research in the May 2012 issue of <em>Nature Photonics </em>concerning their development of a new retinal prosthesis that uses what are best described as miniature solar panels to turn light signals into nerve impulses.</p>
<p>The system consists of a small photovoltaic chip (similar to a solar panel) that is surgically implanted beneath the retina, and specially designed goggles equipped with a microprocessor and miniature camera. The output of the camera is displayed on a miniature LCD screen, located on the inside surface of the goggles. The screen then beams the images displayed as pulses of infra-red laser light to to photodiodes on the chip implanted in the retina, which will then send those images to the brain.</p>
<p>As Dr. Palanker summed up the technology: &#8220;It works like the solar panels on your roof, converting light into electric current. But instead of the current flowing to your refrigerator, it flows into your retina.”</p>
<p>So far the technology has been tested in rats, but the team is looking for a sponsor for human trials.</p>
<p>The Stanford technology differs from other retinal prosthesis technologies such as the <a title="Argus™ II Retinal Prosthesis System for Treating Blindness from Retinal Disease Approved for Sale in Europe" href="http://eyedocnews.com/004959-argus%e2%84%a2-ii-retinal-prosthesis-system-for-treating-blindness-from-retinal-disease-approved-for-sale-in-europe/" target="_blank">Argus™ II Retinal Prosthesis System offered by Second Sight</a> in that those other technologies involve more in the way of hardware such as coils or antennas being implanted in the eye, while the technology used in the light-based Stanford system is primarily located in the goggles.</p>
<p>Click <a href="http://www.gizmag.com/light-powered-retinal-prosthesis/22556/" target="_blank">here</a> and <a href="http://worldnewsresource.com/new-system-being-tested-to-aid-vision-loss/1107/mary-ann-boulette" target="_blank">here</a> to read more about this new technology.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006666-new-retinal-prosthesis-that-works-like-a-solar-panel-may-restore-sight-to-patients-with-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating Glaucoma Using Ultrasound Generated by the EYEOP1 Device</title>
		<link>http://eyedocnews.com/006661-treating-glaucoma-using-ultrasound-generated-by-the-eyeop1-device/</link>
		<comments>http://eyedocnews.com/006661-treating-glaucoma-using-ultrasound-generated-by-the-eyeop1-device/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:01:28 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[EYEOP1]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6661</guid>
		<description><![CDATA[The EyeOP1 is a new medical device developed by EyeTechCare that uses therapeutic ultrasound to enable non-invasive treatment of refractory glaucoma.  The treatment can be administered on an outpatient basis and is performed under local anaesthaesia.  The patient simply lies down close to the command module and a disposable therapy device is placed on the [...]]]></description>
			<content:encoded><![CDATA[<p>The EyeOP1 is a new medical device developed by EyeTechCare that uses therapeutic ultrasound to enable non-invasive treatment of refractory glaucoma.  The treatment can be administered on an outpatient basis and is performed under local anaesthaesia.  The patient simply lies down close to the command module and a disposable therapy device is placed on the globe of the eyeball.</p>
<p>An initial pilot study of the device demonstrated efficacy with results presented at ARVO in May 2011 (view detailed results <a href="http://www.eyetechcare.com/data/document/poster_arvo_2011.pdf" target="_blank">here</a>).</p>
<p>Presently, plans are underway for expanded studies at 20 medical centers around the world to further evaluate the effectiveness and the safety of the EYEOP1 device to treat glaucoma. One recently announced such study will be conducted at the Sam Rothberg Glaucoma Center of the Goldschleger Eye Institute at Sheba Medical Center in Israel (<a href="http://www.clinicaltrials.gov/ct2/show/NCT01592955" target="_blank">click here</a> to learn more about the study at this location).</p>
<p>The primary objective of these studies is to demonstrate reduction of baseline IOP by more than 20% in participating patients after 12 months.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006661-treating-glaucoma-using-ultrasound-generated-by-the-eyeop1-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retinitis Pigmentosa Treatment Update</title>
		<link>http://eyedocnews.com/006631-retinitis-pigmentosa-treatment-update/</link>
		<comments>http://eyedocnews.com/006631-retinitis-pigmentosa-treatment-update/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:13:46 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>
		<category><![CDATA[Retinitis pigmentosa]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6631</guid>
		<description><![CDATA[In a potential breakthrough, especially for those suffering from retinitis pigmentosa who have lost vision due to degenerated photoreceptors in their retina, scientists from the University College of London (UCL) Institute of Ophthalmology have managed to transfer immature (or progenitor) rod-photoreceptor cells – cells that are more developed than stem cells, but not quite mature [...]]]></description>
			<content:encoded><![CDATA[<p>In a potential breakthrough, especially for those suffering from retinitis pigmentosa who have lost vision due to degenerated photoreceptors in their retina, scientists from the University College of London (UCL) Institute of Ophthalmology have managed to transfer immature (or progenitor) rod-photoreceptor cells – cells that are more developed than stem cells, but not quite mature rod cells – from healthy mice into those suffering from deficiencies in photoreceptors (blind mice) and, after a few weeks, have found that the transplanted cells appeared to be functioning almost as well as normal rod-photoreceptor cells and had formed the connections needed to transmit visual information to the brain.</p>
<p>To read more, please follow this<a href="http://tinyurl.com/RPUpdate-3BlindMice" target="new"> link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006631-retinitis-pigmentosa-treatment-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT Adds Third Clinical Trial Site for Testing Treatment of Dry Macular Degeneration With Embryonic Stem Cells</title>
		<link>http://eyedocnews.com/006619-act-adds-third-clinical-trial-site-for-testing-treatment-of-dry-macular-degeneration-with-embryonic-stem-cells/</link>
		<comments>http://eyedocnews.com/006619-act-adds-third-clinical-trial-site-for-testing-treatment-of-dry-macular-degeneration-with-embryonic-stem-cells/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:31:25 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>
		<category><![CDATA[Advanced Cell Technology]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6619</guid>
		<description><![CDATA[Advanced Cell Technology (OTCBB: ACTC) recently announced that Bascom Palmer Eye Institute had received IRB approval to become the third U.S. clinical site for testing ACT’s human embryonic stem cell-derived retinal pigment epithelial cells in the treatment of dry age-related macular degeneration (dry AMD). Bascom Palmer, one of the country’s premier eye institutes, joins UCLA’s [...]]]></description>
			<content:encoded><![CDATA[<p>Advanced Cell Technology (OTCBB: ACTC) recently announced that Bascom Palmer Eye Institute had received IRB approval to become the third U.S. clinical site for testing ACT’s human embryonic stem cell-derived retinal pigment epithelial cells in the treatment of dry age-related macular degeneration (dry AMD).</p>
<p>Bascom Palmer, one of the country’s premier eye institutes, joins UCLA’s Jules Stein Eye Institute and the Wills Eye Institute as the third U.S. site participating in the company&#8217;s Phase I/II clinical trials.</p>
<p>The Phase I/II trial is a prospective, open-label study designed to determine the safety and tolerability of the hESC-derived RPE cells following sub-retinal transplantation into patients with dry AMD. The trial will ultimately enroll 12 patients, with cohorts of three patients each in an ascending dosage format.</p>
<p><a href="http://www.clinicaltrials.gov/ct2/show/NCT01344993" target="_blank">Click here</a> to learn more about patient eligibility to participate in the trials.</p>
<p>To read more about the trials, please follow this <a href="http://tinyurl.com/stemcellupdate19" target="new">link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006619-act-adds-third-clinical-trial-site-for-testing-treatment-of-dry-macular-degeneration-with-embryonic-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LipiFlow® Thermal Pulsation System Effectively Treats Meibomian Gland Dysfunction</title>
		<link>http://eyedocnews.com/006615-lipiflow-thermal-pulsation-system-effectively-treats-meibomian-gland-dysfunction/</link>
		<comments>http://eyedocnews.com/006615-lipiflow-thermal-pulsation-system-effectively-treats-meibomian-gland-dysfunction/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:26:06 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Dry Eye]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[meibomian gland dysfunction]]></category>
		<category><![CDATA[TearScience]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6615</guid>
		<description><![CDATA[The results of a randomized, controlled clinical study involving 139 patients with Meibomian Gland Dysfunction (MGD), to be published in the April 2012 issue of Cornea, compared results for treatment of MGD with the LipiFlow® Thermal Pulsation System from TearScience versus warm compress. Treatment with LipiFlow® provided sustained improvement, on average, in both signs and [...]]]></description>
			<content:encoded><![CDATA[<p>The results of a randomized, controlled clinical study involving 139 patients with Meibomian Gland Dysfunction (MGD), to be published in the April 2012 issue of Cornea, compared results for treatment of MGD with the LipiFlow® Thermal Pulsation System from TearScience versus warm compress.</p>
<p>Treatment with LipiFlow® provided sustained improvement, on average, in both signs and symptoms.</p>
<p>Further, the study demonstrated the clinical utility, safety and effectiveness of LipiFlow® in adult patients with MGD and dry eye symptoms.</p>
<p><a href="http://www.tearscience.com/en/tearsciences-lipiflow-multi-center-clinical-study-shows-improved-meibomian-gland-secretions-and-dry-eye-symptoms" target="_blank">Click here</a> for further details on the study.</p>
<p>LipiFlow®, which applies heat and gentle pressure to a patient’s eyelid, is designed to liquefy and evacuate obstructions in Meibomian glands during a 12-minute in-office procedure. The goal of unblocking the glands is to allow them to resume their natural production of lipids required for a healthy tear film. <a href="http://www.tearscience.com/en/tearscience-achieves-fda-clearance-for-second-generation-lipiflow-thermal-pulsation-system" target="_blank">LipiFlow®’s second generation product allows physicians to treat two eyes simultaneously</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006615-lipiflow-thermal-pulsation-system-effectively-treats-meibomian-gland-dysfunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cells Inc. Gets FDA Authorization to Initiate Clinical Trial to Use Human Neural Stem Cells to Treat Dry AMD</title>
		<link>http://eyedocnews.com/006574-stem-cells-inc-gets-fda-authorization-to-initiate-clinical-trial-to-use-human-neural-stem-cells-to-treat-dry-amd/</link>
		<comments>http://eyedocnews.com/006574-stem-cells-inc-gets-fda-authorization-to-initiate-clinical-trial-to-use-human-neural-stem-cells-to-treat-dry-amd/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:55:37 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6574</guid>
		<description><![CDATA[Preclinical results published in the February issue of the international peer-reviewed European Journal of Neuroscience, demonstrated that the company’s human neural stem cells were effective in protecting photoreceptors from degeneration, thus preserving vision in the Royal College of Surgeon’s rat. The number of cone photoreceptors, which are responsible for central vision, remained constant over an [...]]]></description>
			<content:encoded><![CDATA[<p>Preclinical results published in the February issue of the international peer-reviewed European Journal of Neuroscience, demonstrated that the company’s human neural stem cells were effective in protecting photoreceptors from degeneration, thus preserving vision in the Royal College of Surgeon’s rat. The number of cone photoreceptors, which are responsible for central vision, remained constant over an extended period, consistent with the sustained visual acuity and light sensitivity observed in the study. In humans, degeneration of the cone photoreceptors account for the unique pattern of visual loss in dry AMD.</p>
<p>The company then announced that it had received authorization from the U.S. Food and Drug Administration (FDA) for a Phase I/II clinical trial of the company&#8217;s proprietary HuCNS-SCr product candidate (purified human neural stem cells) in dry age-related macular degeneration (AMD), the most common form of AMD.</p>
<p>We believe that at least one of the sites for the clinical trial will be the Casey Eye Institute at Oregon Health and Science University.</p>
<p>To read the complete story, please follow this<a href="http://tinyurl.com/stemcellUpdate18" target="new"> link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006574-stem-cells-inc-gets-fda-authorization-to-initiate-clinical-trial-to-use-human-neural-stem-cells-to-treat-dry-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Therapy Curing X-Linked Retinitis Pigmentosa in Dogs Paves the Way for Similar Treatment in Humans</title>
		<link>http://eyedocnews.com/006570-gene-therapy-research-in-dogs-cures-x-linked-retinitis-pigmentosa-paves-the-way-for-similar-treatment-in-humans/</link>
		<comments>http://eyedocnews.com/006570-gene-therapy-research-in-dogs-cures-x-linked-retinitis-pigmentosa-paves-the-way-for-similar-treatment-in-humans/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:04:57 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>
		<category><![CDATA[Retinitis pigmentosa]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6570</guid>
		<description><![CDATA[Researchers at several universities and laboratories collaborated to treat dogs afflicted with the x-linked form of retinitis pigmentosa, to deliver the therapeutic RPGR gene specifically to the diseased rods and cones. This led to functional and structural recovery, and is the first proof that this condition is treatable in an animal model. The researchers concluded [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at several universities and laboratories collaborated to treat dogs afflicted with the x-linked form of retinitis pigmentosa, to deliver the therapeutic RPGR gene specifically to the diseased rods and cones. This led to functional and structural recovery, and is the first proof that this condition is treatable in an animal model. The researchers concluded that the results are promising and relevant for translation to humans afflicted with this disease.</p>
<p>The results have been published in the journal, Proceedings of the National Academy of Sciences.</p>
<p>To read the full story, please follow this <a href="http://tinyurl.com/genetherapyUpdate10" target="new">link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006570-gene-therapy-research-in-dogs-cures-x-linked-retinitis-pigmentosa-paves-the-way-for-similar-treatment-in-humans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do Femtosecond Lasers Improve Accuracy of Cataract Surgery?</title>
		<link>http://eyedocnews.com/006531-does-femtosecond-laser-improve-accuracy-of-cataract-surgery/</link>
		<comments>http://eyedocnews.com/006531-does-femtosecond-laser-improve-accuracy-of-cataract-surgery/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:15:30 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Cataract]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Catalys Precision Laser System]]></category>
		<category><![CDATA[femtosecond laser]]></category>
		<category><![CDATA[Optimedica]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6531</guid>
		<description><![CDATA[According to a study presented at the World Ophthalmology Congress 2012 in February, using a femtosecond laser for capsulotomy has better accuracy and precision than standard continuous curvilinear circular capsulorhexis techniques. Dr. Jose L. Guell, MD, the leader of the study, further suggested that the high degree of control available with femtosecond lasers may enable [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study presented at the World Ophthalmology Congress 2012 in February, <a href="http://www.beckersasc.com/news-analysis/femtosecond-laser-improves-accuracy-of-cataract-surgery.html" target="_blank">using a femtosecond laser for capsulotomy has better accuracy and precision than standard continuous curvilinear circular capsulorhexis techniques</a>.</p>
<p>Dr. Jose L. Guell, MD, the leader of the study, further suggested that the high degree of control available with femtosecond lasers may enable physicians to improve the final lens position.</p>
<p>Meanwhile, late last month, OptiMedica Corp. <a href="http://www.optimedica.com/2012/02/optimedica-begins-u-s-shipments-of-the-catalys%E2%84%A2-precision-laser-system-first-u-s-patients-treated-at-mann-eye-institute-houston/" target="_blank">announced the launch of its Catalys Precision Laser System in the United States</a>, with the first patient cases performed by Drs. Mike and Paul Mann at the Mann Eye Institute in Houston. The system was cleared for market by the U.S. Food and Drug Administration in late December 2011.</p>
<p>Drs. Mann are now using Catalys to perform laser capsulotomy and lens fragmentation during cataract surgery. Findings published in the peer-reviewed publications Journal of Cataract &amp; Refractive Surgery and Science Translational Medicine have demonstrated the system’s ability to deliver industry-leading improvement in precision and accuracy across these steps, with incision accuracy results measured in tens of microns. Laser lens fragmentation with Catalys has also been shown to greatly improve the ease and gentleness of lens disassembly, reducing cumulative dissipated energy (CDE) during ultrasound phacoemulsification by approximately 40 percent.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006531-does-femtosecond-laser-improve-accuracy-of-cataract-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Robotics the Future of Vitreoretional Surgery?</title>
		<link>http://eyedocnews.com/006543-is-robotics-the-future-of-vitreoretional-surgery/</link>
		<comments>http://eyedocnews.com/006543-is-robotics-the-future-of-vitreoretional-surgery/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:47:33 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6543</guid>
		<description><![CDATA[In conventional vitreoretinal surgery, surgeons create two insertion points in the eye to insert trocars. Surgical instruments are then inserted through the trocars to reach the target area. Because vitreoretinal surgeons work on very small and delicate tissues such as the macula or retinal veins, achieving high accuracy and precision in this surgery is very [...]]]></description>
			<content:encoded><![CDATA[<p>In conventional vitreoretinal surgery, surgeons create two insertion points in the eye to insert trocars. Surgical instruments are then inserted through the trocars to reach the target area. Because vitreoretinal surgeons work on very small and delicate tissues such as the macula or retinal veins, achieving high accuracy and precision in this surgery is very difficult to achieve due to the poor maneuverability of surgical instruments, surgeons&#8217; hand tremors, and limited visual information.</p>
<p>In the January 2012 issue of the <em>International Journal of Computer Assisted Radiology and Surgery,</em> Japanese researchers from the School of Engineering at the University of Tokyo, reported on the results of their study to develop a microsurgical robot for vitreoretinal surgery. The goal was to demonstrate that robotics may improve vitreoretinal surgery by steadying hand motion, thereby reducing negative outcomes.</p>
<p>The device consisted of a slave manipulator with a tool change mechanism for switching surgical instruments. The slave manipulator is controlled by the surgeon using a master manipulator consisting of multiple joints.</p>
<p>The robotic system was used by a surgeon to successfully perform microcannulation on a pig’s eye.</p>
<p>Researchers reported that the microsurgical robotic vitreoretinal surgical system showed superior operability compared with a traditional manual procedure, and it demonstrated sufficient potential to warrant further testing in animal trials to assess its clinical feasibility.</p>
<p><a href="http://www.springerlink.com/content/556vg44x4015h037/" target="_blank">Click here</a> to read the abstract.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006543-is-robotics-the-future-of-vitreoretional-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Macular Degeneration Eventually Be Treated With Eye Drops?</title>
		<link>http://eyedocnews.com/006537-will-macular-degeneration-eventually-be-treated-with-eye-drops/</link>
		<comments>http://eyedocnews.com/006537-will-macular-degeneration-eventually-be-treated-with-eye-drops/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 09:37:50 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[MitoChem Therapeutics]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6537</guid>
		<description><![CDATA[What if you could prevent macular degeneration with an eyedrop? A new start-up company is looking into the possibility of certain compounds that appear to boost mitochondrial function to provide “energy” to “reduced capacity” mitochondria in retinal cells that are possibly at the root of retinal degenerations in such diseases as retinitis pigmentosa and macular [...]]]></description>
			<content:encoded><![CDATA[<p>What if you could prevent macular degeneration with an eyedrop?</p>
<p>A new start-up company is looking into the possibility of certain compounds that appear to boost mitochondrial function to provide “energy” to “reduced capacity” mitochondria in retinal cells that are possibly at the root of retinal degenerations in such diseases as retinitis pigmentosa and macular degeneration.</p>
<p>Two scientists, Drs. Rohrer and Beeson, of the Ophthalmology department at the Medical University of South Carolina have started a new company, <strong>MitoChem Therapeutics</strong>, that has just received $2 million from the <strong>Foundation Fighting Blindness</strong> to do just that. After screening a library of 50,000 drug compounds, they have apparently identified three compounds that appear to boost mitochondrial function, and will now attempt to identify which one will work best in people as an eye drop, and move it into a clinical trial.</p>
<p>To read more, please follow this <a href="http://tinyurl.com/AMD-Update18" target="new">link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006537-will-macular-degeneration-eventually-be-treated-with-eye-drops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

