<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking News Related to Macular Degeneration, Cataract, Glaucoma, Corneal Disease and Other Eye Conditions &#187; Macular Degeneration</title>
	<atom:link href="http://eyedocnews.com/00category/blog/macular-degeneration/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyedocnews.com</link>
	<description>Ophthalmology on the Web</description>
	<lastBuildDate>Thu, 17 May 2012 09:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Retinal Prosthesis That Works Like a Solar Panel May Restore Sight to Patients With Macular Degeneration</title>
		<link>http://eyedocnews.com/006666-new-retinal-prosthesis-that-works-like-a-solar-panel-may-restore-sight-to-patients-with-macular-degeneration/</link>
		<comments>http://eyedocnews.com/006666-new-retinal-prosthesis-that-works-like-a-solar-panel-may-restore-sight-to-patients-with-macular-degeneration/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:07:37 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Retina]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6666</guid>
		<description><![CDATA[A team from the Stanford University School of Medicine led by Dr. Daniel Palanker has published research in the May 2012 issue of Nature Photonics concerning their development of a new retinal prosthesis that uses what are best described as miniature solar panels to turn light signals into nerve impulses. The system consists of a [...]]]></description>
			<content:encoded><![CDATA[<p>A team from the Stanford University School of Medicine led by Dr. Daniel Palanker has published research in the May 2012 issue of <em>Nature Photonics </em>concerning their development of a new retinal prosthesis that uses what are best described as miniature solar panels to turn light signals into nerve impulses.</p>
<p>The system consists of a small photovoltaic chip (similar to a solar panel) that is surgically implanted beneath the retina, and specially designed goggles equipped with a microprocessor and miniature camera. The output of the camera is displayed on a miniature LCD screen, located on the inside surface of the goggles. The screen then beams the images displayed as pulses of infra-red laser light to to photodiodes on the chip implanted in the retina, which will then send those images to the brain.</p>
<p>As Dr. Palanker summed up the technology: &#8220;It works like the solar panels on your roof, converting light into electric current. But instead of the current flowing to your refrigerator, it flows into your retina.”</p>
<p>So far the technology has been tested in rats, but the team is looking for a sponsor for human trials.</p>
<p>The Stanford technology differs from other retinal prosthesis technologies such as the <a title="Argus™ II Retinal Prosthesis System for Treating Blindness from Retinal Disease Approved for Sale in Europe" href="http://eyedocnews.com/004959-argus%e2%84%a2-ii-retinal-prosthesis-system-for-treating-blindness-from-retinal-disease-approved-for-sale-in-europe/" target="_blank">Argus™ II Retinal Prosthesis System offered by Second Sight</a> in that those other technologies involve more in the way of hardware such as coils or antennas being implanted in the eye, while the technology used in the light-based Stanford system is primarily located in the goggles.</p>
<p>Click <a href="http://www.gizmag.com/light-powered-retinal-prosthesis/22556/" target="_blank">here</a> and <a href="http://worldnewsresource.com/new-system-being-tested-to-aid-vision-loss/1107/mary-ann-boulette" target="_blank">here</a> to read more about this new technology.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006666-new-retinal-prosthesis-that-works-like-a-solar-panel-may-restore-sight-to-patients-with-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Year CATT Study of Results for Avastin vs. Lucentis in Treating Wet AMD</title>
		<link>http://eyedocnews.com/006648-two-year-catt-study-of-results-for-avastin-vs-lucentis-published-in-ophthalmology/</link>
		<comments>http://eyedocnews.com/006648-two-year-catt-study-of-results-for-avastin-vs-lucentis-published-in-ophthalmology/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:15:02 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6648</guid>
		<description><![CDATA[The NEI and the CATT Study Group have just released the two-year results of the CATT Study, comparing Avastin and Lucentis for the treatment of wet AMD. Basically, after two years, there is no significant difference either between the two drugs or the dosing methods studied – once monthly or as needed. There were slightly [...]]]></description>
			<content:encoded><![CDATA[<p>The NEI and the CATT Study Group have just released the two-year results of the CATT Study, comparing Avastin and Lucentis for the treatment of wet AMD. Basically, after two years, there is no significant difference either between the two drugs or the dosing methods studied – once monthly or as needed.</p>
<p>There were slightly more adverse events in those patients using Avastin than Lucentis, but the study’s authors concluded that the differences were not specifically associated with the use of Avastin, but more likely due to the age of the subjects in the study – a median age of 80 years.</p>
<p>For more details, please see the complete writeup at the following <a href="http://tinyurl.com/CATTUpdate16" target="new">link</a>.</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006648-two-year-catt-study-of-results-for-avastin-vs-lucentis-published-in-ophthalmology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retinitis Pigmentosa Treatment Update</title>
		<link>http://eyedocnews.com/006631-retinitis-pigmentosa-treatment-update/</link>
		<comments>http://eyedocnews.com/006631-retinitis-pigmentosa-treatment-update/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:13:46 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>
		<category><![CDATA[Retinitis pigmentosa]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6631</guid>
		<description><![CDATA[In a potential breakthrough, especially for those suffering from retinitis pigmentosa who have lost vision due to degenerated photoreceptors in their retina, scientists from the University College of London (UCL) Institute of Ophthalmology have managed to transfer immature (or progenitor) rod-photoreceptor cells – cells that are more developed than stem cells, but not quite mature [...]]]></description>
			<content:encoded><![CDATA[<p>In a potential breakthrough, especially for those suffering from retinitis pigmentosa who have lost vision due to degenerated photoreceptors in their retina, scientists from the University College of London (UCL) Institute of Ophthalmology have managed to transfer immature (or progenitor) rod-photoreceptor cells – cells that are more developed than stem cells, but not quite mature rod cells – from healthy mice into those suffering from deficiencies in photoreceptors (blind mice) and, after a few weeks, have found that the transplanted cells appeared to be functioning almost as well as normal rod-photoreceptor cells and had formed the connections needed to transmit visual information to the brain.</p>
<p>To read more, please follow this<a href="http://tinyurl.com/RPUpdate-3BlindMice" target="new"> link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006631-retinitis-pigmentosa-treatment-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT Adds Third Clinical Trial Site for Testing Treatment of Dry Macular Degeneration With Embryonic Stem Cells</title>
		<link>http://eyedocnews.com/006619-act-adds-third-clinical-trial-site-for-testing-treatment-of-dry-macular-degeneration-with-embryonic-stem-cells/</link>
		<comments>http://eyedocnews.com/006619-act-adds-third-clinical-trial-site-for-testing-treatment-of-dry-macular-degeneration-with-embryonic-stem-cells/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:31:25 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>
		<category><![CDATA[Advanced Cell Technology]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6619</guid>
		<description><![CDATA[Advanced Cell Technology (OTCBB: ACTC) recently announced that Bascom Palmer Eye Institute had received IRB approval to become the third U.S. clinical site for testing ACT’s human embryonic stem cell-derived retinal pigment epithelial cells in the treatment of dry age-related macular degeneration (dry AMD). Bascom Palmer, one of the country’s premier eye institutes, joins UCLA’s [...]]]></description>
			<content:encoded><![CDATA[<p>Advanced Cell Technology (OTCBB: ACTC) recently announced that Bascom Palmer Eye Institute had received IRB approval to become the third U.S. clinical site for testing ACT’s human embryonic stem cell-derived retinal pigment epithelial cells in the treatment of dry age-related macular degeneration (dry AMD).</p>
<p>Bascom Palmer, one of the country’s premier eye institutes, joins UCLA’s Jules Stein Eye Institute and the Wills Eye Institute as the third U.S. site participating in the company&#8217;s Phase I/II clinical trials.</p>
<p>The Phase I/II trial is a prospective, open-label study designed to determine the safety and tolerability of the hESC-derived RPE cells following sub-retinal transplantation into patients with dry AMD. The trial will ultimately enroll 12 patients, with cohorts of three patients each in an ascending dosage format.</p>
<p><a href="http://www.clinicaltrials.gov/ct2/show/NCT01344993" target="_blank">Click here</a> to learn more about patient eligibility to participate in the trials.</p>
<p>To read more about the trials, please follow this <a href="http://tinyurl.com/stemcellupdate19" target="new">link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006619-act-adds-third-clinical-trial-site-for-testing-treatment-of-dry-macular-degeneration-with-embryonic-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation Fighting Blindness Blog Focuses on Treatments for Retinal Diseases</title>
		<link>http://eyedocnews.com/006582-foundation-fighting-blindness-blog-focuses-on-treatments-for-retinal-diseases/</link>
		<comments>http://eyedocnews.com/006582-foundation-fighting-blindness-blog-focuses-on-treatments-for-retinal-diseases/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:34:23 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6582</guid>
		<description><![CDATA[We&#8217;d like to recommend as a resource for our readers, Eye on the Cure, the official blog of the Foundation Fighting Blindness (FFB), a private non-profit that raises funds for research targeting treatments and cures for retinal diseases. Authored by Dr. Stephen Rose, the Foundation’s chief research officer, the blog provides an insider view of [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to recommend as a resource for our readers, <a href="http://www.blindness.org/blog/" target="_blank">Eye on the Cure</a>, the official blog of the <a href="http://www.blindness.org/index.php" target="_blank">Foundation Fighting Blindness</a> (FFB), a private non-profit that raises funds for research targeting treatments and cures for retinal diseases. Authored by Dr. Stephen Rose, the Foundation’s chief research officer, the blog provides an insider view of the retinal research field, which, over the past decade, has exploded with scientific discoveries and advancements.</p>
<p>Dr. Rose, a renowned expert on retinal research, comments on the latest news, provides useful information in easy-to-understand language and connects readers with valuable resources, including those provided by the Foundation.</p>
<p>Founded in 1971, FFB has raised more than $450 million for research intended to eradicate retinal degenerations, such as retinitis pigmentosa and age-related macular degeneration, affecting more than 10 million Americans.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006582-foundation-fighting-blindness-blog-focuses-on-treatments-for-retinal-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cells Inc. Gets FDA Authorization to Initiate Clinical Trial to Use Human Neural Stem Cells to Treat Dry AMD</title>
		<link>http://eyedocnews.com/006574-stem-cells-inc-gets-fda-authorization-to-initiate-clinical-trial-to-use-human-neural-stem-cells-to-treat-dry-amd/</link>
		<comments>http://eyedocnews.com/006574-stem-cells-inc-gets-fda-authorization-to-initiate-clinical-trial-to-use-human-neural-stem-cells-to-treat-dry-amd/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:55:37 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6574</guid>
		<description><![CDATA[Preclinical results published in the February issue of the international peer-reviewed European Journal of Neuroscience, demonstrated that the company’s human neural stem cells were effective in protecting photoreceptors from degeneration, thus preserving vision in the Royal College of Surgeon’s rat. The number of cone photoreceptors, which are responsible for central vision, remained constant over an [...]]]></description>
			<content:encoded><![CDATA[<p>Preclinical results published in the February issue of the international peer-reviewed European Journal of Neuroscience, demonstrated that the company’s human neural stem cells were effective in protecting photoreceptors from degeneration, thus preserving vision in the Royal College of Surgeon’s rat. The number of cone photoreceptors, which are responsible for central vision, remained constant over an extended period, consistent with the sustained visual acuity and light sensitivity observed in the study. In humans, degeneration of the cone photoreceptors account for the unique pattern of visual loss in dry AMD.</p>
<p>The company then announced that it had received authorization from the U.S. Food and Drug Administration (FDA) for a Phase I/II clinical trial of the company&#8217;s proprietary HuCNS-SCr product candidate (purified human neural stem cells) in dry age-related macular degeneration (AMD), the most common form of AMD.</p>
<p>We believe that at least one of the sites for the clinical trial will be the Casey Eye Institute at Oregon Health and Science University.</p>
<p>To read the complete story, please follow this<a href="http://tinyurl.com/stemcellUpdate18" target="new"> link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006574-stem-cells-inc-gets-fda-authorization-to-initiate-clinical-trial-to-use-human-neural-stem-cells-to-treat-dry-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Therapy Curing X-Linked Retinitis Pigmentosa in Dogs Paves the Way for Similar Treatment in Humans</title>
		<link>http://eyedocnews.com/006570-gene-therapy-research-in-dogs-cures-x-linked-retinitis-pigmentosa-paves-the-way-for-similar-treatment-in-humans/</link>
		<comments>http://eyedocnews.com/006570-gene-therapy-research-in-dogs-cures-x-linked-retinitis-pigmentosa-paves-the-way-for-similar-treatment-in-humans/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:04:57 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>
		<category><![CDATA[Retinitis pigmentosa]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6570</guid>
		<description><![CDATA[Researchers at several universities and laboratories collaborated to treat dogs afflicted with the x-linked form of retinitis pigmentosa, to deliver the therapeutic RPGR gene specifically to the diseased rods and cones. This led to functional and structural recovery, and is the first proof that this condition is treatable in an animal model. The researchers concluded [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at several universities and laboratories collaborated to treat dogs afflicted with the x-linked form of retinitis pigmentosa, to deliver the therapeutic RPGR gene specifically to the diseased rods and cones. This led to functional and structural recovery, and is the first proof that this condition is treatable in an animal model. The researchers concluded that the results are promising and relevant for translation to humans afflicted with this disease.</p>
<p>The results have been published in the journal, Proceedings of the National Academy of Sciences.</p>
<p>To read the full story, please follow this <a href="http://tinyurl.com/genetherapyUpdate10" target="new">link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006570-gene-therapy-research-in-dogs-cures-x-linked-retinitis-pigmentosa-paves-the-way-for-similar-treatment-in-humans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will Macular Degeneration Eventually Be Treated With Eye Drops?</title>
		<link>http://eyedocnews.com/006537-will-macular-degeneration-eventually-be-treated-with-eye-drops/</link>
		<comments>http://eyedocnews.com/006537-will-macular-degeneration-eventually-be-treated-with-eye-drops/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 09:37:50 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[MitoChem Therapeutics]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6537</guid>
		<description><![CDATA[What if you could prevent macular degeneration with an eyedrop? A new start-up company is looking into the possibility of certain compounds that appear to boost mitochondrial function to provide “energy” to “reduced capacity” mitochondria in retinal cells that are possibly at the root of retinal degenerations in such diseases as retinitis pigmentosa and macular [...]]]></description>
			<content:encoded><![CDATA[<p>What if you could prevent macular degeneration with an eyedrop?</p>
<p>A new start-up company is looking into the possibility of certain compounds that appear to boost mitochondrial function to provide “energy” to “reduced capacity” mitochondria in retinal cells that are possibly at the root of retinal degenerations in such diseases as retinitis pigmentosa and macular degeneration.</p>
<p>Two scientists, Drs. Rohrer and Beeson, of the Ophthalmology department at the Medical University of South Carolina have started a new company, <strong>MitoChem Therapeutics</strong>, that has just received $2 million from the <strong>Foundation Fighting Blindness</strong> to do just that. After screening a library of 50,000 drug compounds, they have apparently identified three compounds that appear to boost mitochondrial function, and will now attempt to identify which one will work best in people as an eye drop, and move it into a clinical trial.</p>
<p>To read more, please follow this <a href="http://tinyurl.com/AMD-Update18" target="new">link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006537-will-macular-degeneration-eventually-be-treated-with-eye-drops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Early Intervention with Low Vision Aids Reduce Depression in Macular Degeneration Patients?</title>
		<link>http://eyedocnews.com/006525-does-early-intervention-with-low-vision-aids-reduce-depression-in-macular-degeneration-patients/</link>
		<comments>http://eyedocnews.com/006525-does-early-intervention-with-low-vision-aids-reduce-depression-in-macular-degeneration-patients/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 09:32:07 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6525</guid>
		<description><![CDATA[At the World Ophthalmology Congress held in late February in Abu Dhabi, a small study indicated that early intervention using low-vision aids can greatly reduce the severity of depression related to vision loss in patients with age-related macular degeneration (AMD). The study was led by Susanne Trauzettel-Klosinski, MD, from the Low Vision Clinic and Research [...]]]></description>
			<content:encoded><![CDATA[<p>At the World Ophthalmology Congress held in late February in Abu Dhabi, a small study indicated that early intervention using low-vision aids can greatly reduce the severity of depression related to vision loss in patients with age-related macular degeneration (AMD).</p>
<p>The study was led by Susanne Trauzettel-Klosinski, MD, from the Low Vision Clinic and Research Laboratory, Centre for Ophthalmology, University of Tübingen, Germany.</p>
<p>Historic data indicate that the prevalence of depressive symptoms among the visually impaired is as high as 42%, and that depression negatively affects the rehabilitation process because of concentration difficulty, cognitive decline, and loss of goal-oriented motivation.</p>
<p>In this randomized controlled study, 22 patients 65 to 85 years of age with AMD were randomized to either immediate intervention with low-vision aid training or to a 3-month wait before the initiation of rehabilitation (control group).</p>
<p>The purpose of the study was to investigate the influence of immediate low-vision rehabilitation on the occurrence of depressive symptoms in patients with AMD.</p>
<p>The results of the study showed that professional visual rehabilitation has positive effects on reducing depression in AMD patients.</p>
<p><a href="http://www.medscape.com/viewarticle/758938" target="_blank">Read more</a> about the study on Medscape.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006525-does-early-intervention-with-low-vision-aids-reduce-depression-in-macular-degeneration-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Major Breakthrough in Treatment of Wet Age-Related Macular Degeneration</title>
		<link>http://eyedocnews.com/006518-potential-major-breakthrough-in-treatment-of-wet-age-related-macular-degeneration/</link>
		<comments>http://eyedocnews.com/006518-potential-major-breakthrough-in-treatment-of-wet-age-related-macular-degeneration/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:20:07 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Avalanche Biotech]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6518</guid>
		<description><![CDATA[A single injection of a new gene therapy treatment from Avalanche Biotech could possibly stop the advance of neovascularization in the wet form of AMD for several years. Human clinical trials are currently underway. Here is how I commented about this breakthrough in my writeup: “If this approach is successful, it could result in a [...]]]></description>
			<content:encoded><![CDATA[<p>A single injection of a new gene therapy treatment from Avalanche Biotech could possibly stop the advance of neovascularization in the wet form of AMD for several years. Human clinical trials are currently underway.</p>
<p>Here is how I commented about this breakthrough in my writeup:</p>
<p>“If this approach is successful, it could result in a “game change” in the way wet AMD is treated. Instead of multiple injections to gain control of neovascularization, one injection at the first signs of neovascularization could stop it dead in its tracks and the effect could last, potentially, for several years.</p>
<p>In addition, it is conceivable that patients at risk of developing wet AMD could receive a therapeutic injection of AVA-101 to prevent the occurrence of wet AMD. This would be a definite paradigm shift in the treatment of AMD.</p>
<p>With the human clinical testing now underway, we should have an indication of initial results with this unique approach within about a year.</p>
<p>Stay tuned!”</p>
<p>In a nutshell, Avalanche has developed a proprietary drug delivery system, known as Ocular BioFactoryTM, that continuously secretes a therapeutic protein over an extended period following a single subretinal injection, thus avoiding the need for frequent intraocular injections of recombinant anti-VEGF protein.</p>
<p>To read more about this potential “game changing” breakthrough in the future treatment of wet AMD, please follow this <a href="http://tinyurl.com/avalanchebiotech" target="new">link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006518-potential-major-breakthrough-in-treatment-of-wet-age-related-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

