<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking News Related to Macular Degeneration, Cataract, Glaucoma, Corneal Disease and Other Eye Conditions &#187; Industry News</title>
	<atom:link href="http://eyedocnews.com/00category/blog/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyedocnews.com</link>
	<description>Ophthalmology on the Web</description>
	<lastBuildDate>Thu, 17 May 2012 09:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Two-Year CATT Study of Results for Avastin vs. Lucentis in Treating Wet AMD</title>
		<link>http://eyedocnews.com/006648-two-year-catt-study-of-results-for-avastin-vs-lucentis-published-in-ophthalmology/</link>
		<comments>http://eyedocnews.com/006648-two-year-catt-study-of-results-for-avastin-vs-lucentis-published-in-ophthalmology/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:15:02 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6648</guid>
		<description><![CDATA[The NEI and the CATT Study Group have just released the two-year results of the CATT Study, comparing Avastin and Lucentis for the treatment of wet AMD. Basically, after two years, there is no significant difference either between the two drugs or the dosing methods studied – once monthly or as needed. There were slightly [...]]]></description>
			<content:encoded><![CDATA[<p>The NEI and the CATT Study Group have just released the two-year results of the CATT Study, comparing Avastin and Lucentis for the treatment of wet AMD. Basically, after two years, there is no significant difference either between the two drugs or the dosing methods studied – once monthly or as needed.</p>
<p>There were slightly more adverse events in those patients using Avastin than Lucentis, but the study’s authors concluded that the differences were not specifically associated with the use of Avastin, but more likely due to the age of the subjects in the study – a median age of 80 years.</p>
<p>For more details, please see the complete writeup at the following <a href="http://tinyurl.com/CATTUpdate16" target="new">link</a>.</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006648-two-year-catt-study-of-results-for-avastin-vs-lucentis-published-in-ophthalmology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bausch + Lomb Acquiring ISTA Pharmaceuticals</title>
		<link>http://eyedocnews.com/006625-bausch-lomb-acquiring-ista-pharmaceuticals/</link>
		<comments>http://eyedocnews.com/006625-bausch-lomb-acquiring-ista-pharmaceuticals/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:41:26 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Dry Eye]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Bromday]]></category>
		<category><![CDATA[Xibrom]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6625</guid>
		<description><![CDATA[In late March, Bausch + Lomb and ISTA Pharmaceuticals, Inc. (Nasdaq: ISTA) announced that they have signed a definitive agreement under which Bausch + Lomb will acquire ISTA for $9.10 per share in cash, or a total of approximately $500 million. Executives anticipate that Bausch + Lomb will help ISTA strengthen its pipeline and market [...]]]></description>
			<content:encoded><![CDATA[<p>In late March, Bausch + Lomb and ISTA Pharmaceuticals, Inc. (Nasdaq: ISTA) announced that they have signed a definitive agreement under which Bausch + Lomb will acquire ISTA for $9.10 per share in cash, or a total of approximately $500 million.</p>
<p>Executives anticipate that Bausch + Lomb will help ISTA strengthen its pipeline and market its products by combining ISTA&#8217;s portfolio of non-steroidal, anti-inflammatory, allergy, and glaucoma drops (such as <a title="ISTA Pharmaceuticals Announces Positive Results for Xibrom" href="http://eyedocnews.com/002073-ista-pharmaceuticals-announces-positive-results-for-xibrom/" target="_blank">XIBROM</a> and <a title="Once Daily Bromday Drops From ISTA Approved For Cataract Patients" href="http://eyedocnews.com/003572-once-daily-bromday-drops-from-ista-approved-for-cataract-patients/" target="_blank">Bromday</a>) to Bausch + Lomb&#8217;s portfolio of existing Rx ophthalmology and OTC eye health products. ISTA&#8217;s pipeline includes candidates in various stages of development to treat various ocular conditions including inflammation and pain, while Bausch + Lomb&#8217;s pipeline of pharmaceutical innovations include the first of a new class of ocular anti-inflammatory agents to come along in decades, and a promising approach to reducing intra-ocular pressure in patients with open-angle glaucoma or ocular hypertension.</p>
<p><a href="http://phx.corporate-ir.net/phoenix.zhtml?c=121179&amp;p=irol-newsArticle&amp;ID=1676774&amp;highlight=" target="_blank">Click here</a> for the full press release.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006625-bausch-lomb-acquiring-ista-pharmaceuticals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT Adds Third Clinical Trial Site for Testing Treatment of Dry Macular Degeneration With Embryonic Stem Cells</title>
		<link>http://eyedocnews.com/006619-act-adds-third-clinical-trial-site-for-testing-treatment-of-dry-macular-degeneration-with-embryonic-stem-cells/</link>
		<comments>http://eyedocnews.com/006619-act-adds-third-clinical-trial-site-for-testing-treatment-of-dry-macular-degeneration-with-embryonic-stem-cells/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:31:25 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>
		<category><![CDATA[Advanced Cell Technology]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6619</guid>
		<description><![CDATA[Advanced Cell Technology (OTCBB: ACTC) recently announced that Bascom Palmer Eye Institute had received IRB approval to become the third U.S. clinical site for testing ACT’s human embryonic stem cell-derived retinal pigment epithelial cells in the treatment of dry age-related macular degeneration (dry AMD). Bascom Palmer, one of the country’s premier eye institutes, joins UCLA’s [...]]]></description>
			<content:encoded><![CDATA[<p>Advanced Cell Technology (OTCBB: ACTC) recently announced that Bascom Palmer Eye Institute had received IRB approval to become the third U.S. clinical site for testing ACT’s human embryonic stem cell-derived retinal pigment epithelial cells in the treatment of dry age-related macular degeneration (dry AMD).</p>
<p>Bascom Palmer, one of the country’s premier eye institutes, joins UCLA’s Jules Stein Eye Institute and the Wills Eye Institute as the third U.S. site participating in the company&#8217;s Phase I/II clinical trials.</p>
<p>The Phase I/II trial is a prospective, open-label study designed to determine the safety and tolerability of the hESC-derived RPE cells following sub-retinal transplantation into patients with dry AMD. The trial will ultimately enroll 12 patients, with cohorts of three patients each in an ascending dosage format.</p>
<p><a href="http://www.clinicaltrials.gov/ct2/show/NCT01344993" target="_blank">Click here</a> to learn more about patient eligibility to participate in the trials.</p>
<p>To read more about the trials, please follow this <a href="http://tinyurl.com/stemcellupdate19" target="new">link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006619-act-adds-third-clinical-trial-site-for-testing-treatment-of-dry-macular-degeneration-with-embryonic-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cells Inc. Gets FDA Authorization to Initiate Clinical Trial to Use Human Neural Stem Cells to Treat Dry AMD</title>
		<link>http://eyedocnews.com/006574-stem-cells-inc-gets-fda-authorization-to-initiate-clinical-trial-to-use-human-neural-stem-cells-to-treat-dry-amd/</link>
		<comments>http://eyedocnews.com/006574-stem-cells-inc-gets-fda-authorization-to-initiate-clinical-trial-to-use-human-neural-stem-cells-to-treat-dry-amd/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:55:37 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6574</guid>
		<description><![CDATA[Preclinical results published in the February issue of the international peer-reviewed European Journal of Neuroscience, demonstrated that the company’s human neural stem cells were effective in protecting photoreceptors from degeneration, thus preserving vision in the Royal College of Surgeon’s rat. The number of cone photoreceptors, which are responsible for central vision, remained constant over an [...]]]></description>
			<content:encoded><![CDATA[<p>Preclinical results published in the February issue of the international peer-reviewed European Journal of Neuroscience, demonstrated that the company’s human neural stem cells were effective in protecting photoreceptors from degeneration, thus preserving vision in the Royal College of Surgeon’s rat. The number of cone photoreceptors, which are responsible for central vision, remained constant over an extended period, consistent with the sustained visual acuity and light sensitivity observed in the study. In humans, degeneration of the cone photoreceptors account for the unique pattern of visual loss in dry AMD.</p>
<p>The company then announced that it had received authorization from the U.S. Food and Drug Administration (FDA) for a Phase I/II clinical trial of the company&#8217;s proprietary HuCNS-SCr product candidate (purified human neural stem cells) in dry age-related macular degeneration (AMD), the most common form of AMD.</p>
<p>We believe that at least one of the sites for the clinical trial will be the Casey Eye Institute at Oregon Health and Science University.</p>
<p>To read the complete story, please follow this<a href="http://tinyurl.com/stemcellUpdate18" target="new"> link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006574-stem-cells-inc-gets-fda-authorization-to-initiate-clinical-trial-to-use-human-neural-stem-cells-to-treat-dry-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Gene Therapy Help Treat Usher Syndrome Patients with Retinitis Pigmentosa?</title>
		<link>http://eyedocnews.com/006560-can-gene-therapy-help-usher-syndrome-patients-with-retinitis-pigmentosa/</link>
		<comments>http://eyedocnews.com/006560-can-gene-therapy-help-usher-syndrome-patients-with-retinitis-pigmentosa/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:49:58 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Oxford BioMedica]]></category>
		<category><![CDATA[Retinitis pigmentosa]]></category>
		<category><![CDATA[Usher syndrome]]></category>
		<category><![CDATA[UshStat]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6560</guid>
		<description><![CDATA[Last week, the Foundation Fighting Blindness and Oxford BioMedica announced that the first Usher Syndrome patient is about to be treated at Casey Eye Institute (OHSU) with Oxford’s UshStat gene therapy treatment. The trial is aimed at patients with Usher Syndrome Type 1B, a form or retinitis pigmentosa that leads to blindness and hearing loss. [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the Foundation Fighting Blindness and Oxford BioMedica announced that the first Usher Syndrome patient is about to be treated at Casey Eye Institute (OHSU) with Oxford’s UshStat gene therapy treatment.</p>
<p>The trial is aimed at patients with Usher Syndrome Type 1B, a form or retinitis pigmentosa that leads to blindness and hearing loss.</p>
<p>There is currently no treatment for this disease.</p>
<p>Based on laboratory pre-clinical studies, the researchers believe that a single UshStat treatment may last for several years, and perhaps for a lifetime.</p>
<p>In addition, Oxford BioMedica issued an update on all of its ophthalmic gene therapy programs, as part of its year-end report.</p>
<p>To read the full article, please follow this <a href="http://tinyurl.com/genetherapyUpdate9">link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006560-can-gene-therapy-help-usher-syndrome-patients-with-retinitis-pigmentosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Femtosecond Lasers Improve Accuracy of Cataract Surgery?</title>
		<link>http://eyedocnews.com/006531-does-femtosecond-laser-improve-accuracy-of-cataract-surgery/</link>
		<comments>http://eyedocnews.com/006531-does-femtosecond-laser-improve-accuracy-of-cataract-surgery/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:15:30 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Cataract]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Catalys Precision Laser System]]></category>
		<category><![CDATA[femtosecond laser]]></category>
		<category><![CDATA[Optimedica]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6531</guid>
		<description><![CDATA[According to a study presented at the World Ophthalmology Congress 2012 in February, using a femtosecond laser for capsulotomy has better accuracy and precision than standard continuous curvilinear circular capsulorhexis techniques. Dr. Jose L. Guell, MD, the leader of the study, further suggested that the high degree of control available with femtosecond lasers may enable [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study presented at the World Ophthalmology Congress 2012 in February, <a href="http://www.beckersasc.com/news-analysis/femtosecond-laser-improves-accuracy-of-cataract-surgery.html" target="_blank">using a femtosecond laser for capsulotomy has better accuracy and precision than standard continuous curvilinear circular capsulorhexis techniques</a>.</p>
<p>Dr. Jose L. Guell, MD, the leader of the study, further suggested that the high degree of control available with femtosecond lasers may enable physicians to improve the final lens position.</p>
<p>Meanwhile, late last month, OptiMedica Corp. <a href="http://www.optimedica.com/2012/02/optimedica-begins-u-s-shipments-of-the-catalys%E2%84%A2-precision-laser-system-first-u-s-patients-treated-at-mann-eye-institute-houston/" target="_blank">announced the launch of its Catalys Precision Laser System in the United States</a>, with the first patient cases performed by Drs. Mike and Paul Mann at the Mann Eye Institute in Houston. The system was cleared for market by the U.S. Food and Drug Administration in late December 2011.</p>
<p>Drs. Mann are now using Catalys to perform laser capsulotomy and lens fragmentation during cataract surgery. Findings published in the peer-reviewed publications Journal of Cataract &amp; Refractive Surgery and Science Translational Medicine have demonstrated the system’s ability to deliver industry-leading improvement in precision and accuracy across these steps, with incision accuracy results measured in tens of microns. Laser lens fragmentation with Catalys has also been shown to greatly improve the ease and gentleness of lens disassembly, reducing cumulative dissipated energy (CDE) during ultrasound phacoemulsification by approximately 40 percent.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006531-does-femtosecond-laser-improve-accuracy-of-cataract-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Macular Degeneration Eventually Be Treated With Eye Drops?</title>
		<link>http://eyedocnews.com/006537-will-macular-degeneration-eventually-be-treated-with-eye-drops/</link>
		<comments>http://eyedocnews.com/006537-will-macular-degeneration-eventually-be-treated-with-eye-drops/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 09:37:50 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[MitoChem Therapeutics]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6537</guid>
		<description><![CDATA[What if you could prevent macular degeneration with an eyedrop? A new start-up company is looking into the possibility of certain compounds that appear to boost mitochondrial function to provide “energy” to “reduced capacity” mitochondria in retinal cells that are possibly at the root of retinal degenerations in such diseases as retinitis pigmentosa and macular [...]]]></description>
			<content:encoded><![CDATA[<p>What if you could prevent macular degeneration with an eyedrop?</p>
<p>A new start-up company is looking into the possibility of certain compounds that appear to boost mitochondrial function to provide “energy” to “reduced capacity” mitochondria in retinal cells that are possibly at the root of retinal degenerations in such diseases as retinitis pigmentosa and macular degeneration.</p>
<p>Two scientists, Drs. Rohrer and Beeson, of the Ophthalmology department at the Medical University of South Carolina have started a new company, <strong>MitoChem Therapeutics</strong>, that has just received $2 million from the <strong>Foundation Fighting Blindness</strong> to do just that. After screening a library of 50,000 drug compounds, they have apparently identified three compounds that appear to boost mitochondrial function, and will now attempt to identify which one will work best in people as an eye drop, and move it into a clinical trial.</p>
<p>To read more, please follow this <a href="http://tinyurl.com/AMD-Update18" target="new">link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006537-will-macular-degeneration-eventually-be-treated-with-eye-drops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Potential Major Breakthrough in Treatment of Wet Age-Related Macular Degeneration</title>
		<link>http://eyedocnews.com/006518-potential-major-breakthrough-in-treatment-of-wet-age-related-macular-degeneration/</link>
		<comments>http://eyedocnews.com/006518-potential-major-breakthrough-in-treatment-of-wet-age-related-macular-degeneration/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:20:07 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Avalanche Biotech]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6518</guid>
		<description><![CDATA[A single injection of a new gene therapy treatment from Avalanche Biotech could possibly stop the advance of neovascularization in the wet form of AMD for several years. Human clinical trials are currently underway. Here is how I commented about this breakthrough in my writeup: “If this approach is successful, it could result in a [...]]]></description>
			<content:encoded><![CDATA[<p>A single injection of a new gene therapy treatment from Avalanche Biotech could possibly stop the advance of neovascularization in the wet form of AMD for several years. Human clinical trials are currently underway.</p>
<p>Here is how I commented about this breakthrough in my writeup:</p>
<p>“If this approach is successful, it could result in a “game change” in the way wet AMD is treated. Instead of multiple injections to gain control of neovascularization, one injection at the first signs of neovascularization could stop it dead in its tracks and the effect could last, potentially, for several years.</p>
<p>In addition, it is conceivable that patients at risk of developing wet AMD could receive a therapeutic injection of AVA-101 to prevent the occurrence of wet AMD. This would be a definite paradigm shift in the treatment of AMD.</p>
<p>With the human clinical testing now underway, we should have an indication of initial results with this unique approach within about a year.</p>
<p>Stay tuned!”</p>
<p>In a nutshell, Avalanche has developed a proprietary drug delivery system, known as Ocular BioFactoryTM, that continuously secretes a therapeutic protein over an extended period following a single subretinal injection, thus avoiding the need for frequent intraocular injections of recombinant anti-VEGF protein.</p>
<p>To read more about this potential “game changing” breakthrough in the future treatment of wet AMD, please follow this <a href="http://tinyurl.com/avalanchebiotech" target="new">link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006518-potential-major-breakthrough-in-treatment-of-wet-age-related-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Visualization of Drusen and RPE With New Software Application for Zeiss HD-OCT: A New Aid for Assessing Both Dry and Wet AMD</title>
		<link>http://eyedocnews.com/006459-visualization-of-drusen-and-rpe-with-new-software-application-for-zeiss-hd-oct-a-new-aid-for-assessing-both-dry-and-wet-amd/</link>
		<comments>http://eyedocnews.com/006459-visualization-of-drusen-and-rpe-with-new-software-application-for-zeiss-hd-oct-a-new-aid-for-assessing-both-dry-and-wet-amd/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:35:34 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Cornea]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Carl Zeiss Meditec]]></category>
		<category><![CDATA[drusen]]></category>
		<category><![CDATA[OCT]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6459</guid>
		<description><![CDATA[In an announcement on January 20th, Carl Zeiss Meditec said that it had added new dry age-related macular degeneration (Dry AMD) and new glaucoma diagnostic tools for its Cirrus HD-OCT (High Definition Optical Coherence Tomography) device, and the new software, version 6.0, had received marketing clearance from the FDA. As noted by both Drs. Phil [...]]]></description>
			<content:encoded><![CDATA[<p>In an announcement on January 20th, Carl Zeiss Meditec said that it had added new dry age-related macular degeneration (Dry AMD) and new glaucoma diagnostic tools for its Cirrus HD-OCT (High Definition Optical Coherence Tomography) device, and the new software, version 6.0, had received marketing clearance from the FDA.</p>
<p>As noted by both Drs. Phil Rosenfeld and Carmen Puliafito, who have used the new software, this new diagnostic tool will play an important role in assessing and speeding the development of  new treatments for both dry and wet AMD, that are being researched and brought to the market.</p>
<p>To read the full story, please follow this <a href="http://tinyurl.com/amd-Update16" target=new>link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006459-visualization-of-drusen-and-rpe-with-new-software-application-for-zeiss-hd-oct-a-new-aid-for-assessing-both-dry-and-wet-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Clinical Results of Using Embryonic Stem Cells to Treat Eye Disease Published in The Lancet</title>
		<link>http://eyedocnews.com/006454-first-clinical-results-of-using-embryonic-stem-cells-to-treat-eye-disease-published-in-the-lancet/</link>
		<comments>http://eyedocnews.com/006454-first-clinical-results-of-using-embryonic-stem-cells-to-treat-eye-disease-published-in-the-lancet/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:34:28 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>
		<category><![CDATA[Advanced Cell Technology]]></category>
		<category><![CDATA[Stargardt's]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6454</guid>
		<description><![CDATA[Two significant events were reported by Advanced Cell Technology concerning their use of stem cells to treat eye diseases. First, the company said that a peer-reviewed publication of clinical results from its first patients treated at UCLA Jules Stein Eye Institute had been published online by the UK’s The Lancet. The study reported on the [...]]]></description>
			<content:encoded><![CDATA[<p>Two significant events were reported by Advanced Cell Technology concerning their use of stem cells to treat eye diseases.</p>
<p>First, the company said that a peer-reviewed publication of clinical results from its first patients treated at UCLA Jules Stein Eye Institute had been published online by the UK’s The Lancet. The study reported on the four-month results of a safety study initiated in human patients last July. In that study, one eye of a patient with Stargardt’s macular dystrophy (SMD), and another with the dry form of AMD were given doses of human embryonic stem cell-derived retinal pigment epithelial (RPE) cells. After four months, no safety problems had been observed and vision improvements were noted in both patients.</p>
<p>The second event was the announcement that the first patient had been treated with stem cells in the UK arm of the Stargardt’s study, at Moorfields Eye Hospital on January 20th.</p>
<p>For the whole story, please follow this <a href="http://tinyurl.com/ophthstemcells-Update16" target="new">link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006454-first-clinical-results-of-using-embryonic-stem-cells-to-treat-eye-disease-published-in-the-lancet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

