<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking News Related to Macular Degeneration, Cataract, Glaucoma, Corneal Disease and Other Eye Conditions &#187; Glaucoma</title>
	<atom:link href="http://eyedocnews.com/00category/blog/glaucoma/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyedocnews.com</link>
	<description>Ophthalmology on the Web</description>
	<lastBuildDate>Thu, 17 May 2012 09:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Treating Glaucoma Using Ultrasound Generated by the EYEOP1 Device</title>
		<link>http://eyedocnews.com/006661-treating-glaucoma-using-ultrasound-generated-by-the-eyeop1-device/</link>
		<comments>http://eyedocnews.com/006661-treating-glaucoma-using-ultrasound-generated-by-the-eyeop1-device/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:01:28 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[EYEOP1]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6661</guid>
		<description><![CDATA[The EyeOP1 is a new medical device developed by EyeTechCare that uses therapeutic ultrasound to enable non-invasive treatment of refractory glaucoma.  The treatment can be administered on an outpatient basis and is performed under local anaesthaesia.  The patient simply lies down close to the command module and a disposable therapy device is placed on the [...]]]></description>
			<content:encoded><![CDATA[<p>The EyeOP1 is a new medical device developed by EyeTechCare that uses therapeutic ultrasound to enable non-invasive treatment of refractory glaucoma.  The treatment can be administered on an outpatient basis and is performed under local anaesthaesia.  The patient simply lies down close to the command module and a disposable therapy device is placed on the globe of the eyeball.</p>
<p>An initial pilot study of the device demonstrated efficacy with results presented at ARVO in May 2011 (view detailed results <a href="http://www.eyetechcare.com/data/document/poster_arvo_2011.pdf" target="_blank">here</a>).</p>
<p>Presently, plans are underway for expanded studies at 20 medical centers around the world to further evaluate the effectiveness and the safety of the EYEOP1 device to treat glaucoma. One recently announced such study will be conducted at the Sam Rothberg Glaucoma Center of the Goldschleger Eye Institute at Sheba Medical Center in Israel (<a href="http://www.clinicaltrials.gov/ct2/show/NCT01592955" target="_blank">click here</a> to learn more about the study at this location).</p>
<p>The primary objective of these studies is to demonstrate reduction of baseline IOP by more than 20% in participating patients after 12 months.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006661-treating-glaucoma-using-ultrasound-generated-by-the-eyeop1-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bausch + Lomb Acquiring ISTA Pharmaceuticals</title>
		<link>http://eyedocnews.com/006625-bausch-lomb-acquiring-ista-pharmaceuticals/</link>
		<comments>http://eyedocnews.com/006625-bausch-lomb-acquiring-ista-pharmaceuticals/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:41:26 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Dry Eye]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Bromday]]></category>
		<category><![CDATA[Xibrom]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6625</guid>
		<description><![CDATA[In late March, Bausch + Lomb and ISTA Pharmaceuticals, Inc. (Nasdaq: ISTA) announced that they have signed a definitive agreement under which Bausch + Lomb will acquire ISTA for $9.10 per share in cash, or a total of approximately $500 million. Executives anticipate that Bausch + Lomb will help ISTA strengthen its pipeline and market [...]]]></description>
			<content:encoded><![CDATA[<p>In late March, Bausch + Lomb and ISTA Pharmaceuticals, Inc. (Nasdaq: ISTA) announced that they have signed a definitive agreement under which Bausch + Lomb will acquire ISTA for $9.10 per share in cash, or a total of approximately $500 million.</p>
<p>Executives anticipate that Bausch + Lomb will help ISTA strengthen its pipeline and market its products by combining ISTA&#8217;s portfolio of non-steroidal, anti-inflammatory, allergy, and glaucoma drops (such as <a title="ISTA Pharmaceuticals Announces Positive Results for Xibrom" href="http://eyedocnews.com/002073-ista-pharmaceuticals-announces-positive-results-for-xibrom/" target="_blank">XIBROM</a> and <a title="Once Daily Bromday Drops From ISTA Approved For Cataract Patients" href="http://eyedocnews.com/003572-once-daily-bromday-drops-from-ista-approved-for-cataract-patients/" target="_blank">Bromday</a>) to Bausch + Lomb&#8217;s portfolio of existing Rx ophthalmology and OTC eye health products. ISTA&#8217;s pipeline includes candidates in various stages of development to treat various ocular conditions including inflammation and pain, while Bausch + Lomb&#8217;s pipeline of pharmaceutical innovations include the first of a new class of ocular anti-inflammatory agents to come along in decades, and a promising approach to reducing intra-ocular pressure in patients with open-angle glaucoma or ocular hypertension.</p>
<p><a href="http://phx.corporate-ir.net/phoenix.zhtml?c=121179&amp;p=irol-newsArticle&amp;ID=1676774&amp;highlight=" target="_blank">Click here</a> for the full press release.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006625-bausch-lomb-acquiring-ista-pharmaceuticals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using CCT To Adjust IOP Doesn&#8217;t Work</title>
		<link>http://eyedocnews.com/006590-using-cct-to-adjust-iop-doesnt-work/</link>
		<comments>http://eyedocnews.com/006590-using-cct-to-adjust-iop-doesnt-work/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 09:44:28 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[cct]]></category>
		<category><![CDATA[glaucoma risk]]></category>
		<category><![CDATA[iop]]></category>
		<category><![CDATA[nomogram]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6590</guid>
		<description><![CDATA[Ophthalmology: As we know from the OHTS, the central corneal thickness (CCT) has a dramatic effect on IOP measurement and risk of glaucoma, and checking the CCT is essential in managing glaucoma. Some researchers have tried to create nomograms , where one can add or subtract from the IOP measured, in order to get a [...]]]></description>
			<content:encoded><![CDATA[<p>Ophthalmology: As we know from the OHTS, the central corneal thickness (CCT) has a dramatic effect on IOP measurement and risk of glaucoma, and checking the CCT is essential in managing glaucoma. Some researchers have tried to create nomograms , where one can add or subtract from the IOP measured, in order to get a &#8220;true&#8221; IOP and thus a better idea of the risk. Wrong. Even with this adjustment, researchers were unable to better predict glaucoma. It seems the CCT exerts an independent factor. In my practice, I don&#8217;t use these nomograms- I simply am more aggressive when I see a thin CCT.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006590-using-cct-to-adjust-iop-doesnt-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Heavy Coffee Drinking Increase Glaucoma Risk?</title>
		<link>http://eyedocnews.com/006564-does-heavy-coffee-drinking-increase-glaucoma-risk/</link>
		<comments>http://eyedocnews.com/006564-does-heavy-coffee-drinking-increase-glaucoma-risk/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:43:37 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6564</guid>
		<description><![CDATA[A year and a half ago, we reported on research finding that coffee may retard development of cataracts. This past week, an analysis of the health records of more than 75,000 women presented at the American Glaucoma Society 22nd Annual Meeting, demonstrated that heavy coffee drinking may increase the risk of developing exfoliation glaucoma (EG). [...]]]></description>
			<content:encoded><![CDATA[<p>A year and a half ago, we reported on research finding that <a title="Does Coffee Retard Development of Cataracts?" href="http://eyedocnews.com/003538-more-coffee-please-it-retards-cataract/" target="_blank">coffee may retard development of cataracts</a>.</p>
<p>This past week, an analysis of the health records of more than 75,000 women presented at the American Glaucoma Society 22nd Annual Meeting, demonstrated that heavy coffee drinking may <em>increase </em>the risk of developing exfoliation glaucoma (EG).</p>
<p>Lead investigator Louis Pasquale, associate professor of ophthalmology at Harvard Medical School in Boston, Massachusetts, explained that rrevious randomized trials have indicated that homocysteine levels, a risk factor for coronary disease, are increased after coffee consumption, and that patients with exfoliation glaucoma have elevated homocysteine in the aqueous humor and tears.</p>
<p><a href="http://www.medscape.com/viewarticle/759743" target="_blank">Click here</a> to read more.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006564-does-heavy-coffee-drinking-increase-glaucoma-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a Connection Between Glaucoma and Erectile Dysfunction?</title>
		<link>http://eyedocnews.com/006487-glaucoma-associated-with-erectile-dysfunction-yeah-thats-just-great/</link>
		<comments>http://eyedocnews.com/006487-glaucoma-associated-with-erectile-dysfunction-yeah-thats-just-great/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:52:32 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[combigan]]></category>
		<category><![CDATA[cosopt]]></category>
		<category><![CDATA[erectile dysfunction]]></category>
		<category><![CDATA[TIMOPTIC]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6487</guid>
		<description><![CDATA[Feb. Ophthalmology: Researchers calculated that open angle glaucoma is associated with erectile dysfunction (ED) with an odds ratio of 2.85. The glaring weakness is that they did not account for the fact that many patients take beta blocker drops for glaucoma, which can cause ED &#8211; I once had a patient who actually had this [...]]]></description>
			<content:encoded><![CDATA[<p>Feb. Ophthalmology: Researchers calculated that open angle glaucoma is associated with erectile dysfunction (ED) with an odds ratio of 2.85. The glaring weakness is that they did not account for the fact that many patients take beta blocker drops for glaucoma, which can cause ED &#8211; I once had a patient who actually had this side effect, and I suspect more have it but don&#8217;t make the connection. Maybe we should be asking men about ED when we start them on Timoptic, Combigan or Cosopt.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006487-glaucoma-associated-with-erectile-dysfunction-yeah-thats-just-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization of Drusen and RPE With New Software Application for Zeiss HD-OCT: A New Aid for Assessing Both Dry and Wet AMD</title>
		<link>http://eyedocnews.com/006459-visualization-of-drusen-and-rpe-with-new-software-application-for-zeiss-hd-oct-a-new-aid-for-assessing-both-dry-and-wet-amd/</link>
		<comments>http://eyedocnews.com/006459-visualization-of-drusen-and-rpe-with-new-software-application-for-zeiss-hd-oct-a-new-aid-for-assessing-both-dry-and-wet-amd/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:35:34 +0000</pubDate>
		<dc:creator>Irv Arons</dc:creator>
				<category><![CDATA[Cornea]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Carl Zeiss Meditec]]></category>
		<category><![CDATA[drusen]]></category>
		<category><![CDATA[OCT]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6459</guid>
		<description><![CDATA[In an announcement on January 20th, Carl Zeiss Meditec said that it had added new dry age-related macular degeneration (Dry AMD) and new glaucoma diagnostic tools for its Cirrus HD-OCT (High Definition Optical Coherence Tomography) device, and the new software, version 6.0, had received marketing clearance from the FDA. As noted by both Drs. Phil [...]]]></description>
			<content:encoded><![CDATA[<p>In an announcement on January 20th, Carl Zeiss Meditec said that it had added new dry age-related macular degeneration (Dry AMD) and new glaucoma diagnostic tools for its Cirrus HD-OCT (High Definition Optical Coherence Tomography) device, and the new software, version 6.0, had received marketing clearance from the FDA.</p>
<p>As noted by both Drs. Phil Rosenfeld and Carmen Puliafito, who have used the new software, this new diagnostic tool will play an important role in assessing and speeding the development of  new treatments for both dry and wet AMD, that are being researched and brought to the market.</p>
<p>To read the full story, please follow this <a href="http://tinyurl.com/amd-Update16" target=new>link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006459-visualization-of-drusen-and-rpe-with-new-software-application-for-zeiss-hd-oct-a-new-aid-for-assessing-both-dry-and-wet-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trabeculectomy vs. Trabectome</title>
		<link>http://eyedocnews.com/006395-trab-beats-trabecutome-neomedix-inc-but/</link>
		<comments>http://eyedocnews.com/006395-trab-beats-trabecutome-neomedix-inc-but/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:14:05 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[neomedix]]></category>
		<category><![CDATA[trabectome]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6395</guid>
		<description><![CDATA[Trabectome is an FDA-cleared device for minimally invasive surgical treatment of open angle glaucoma. It safely ablates and removes a 60°-120° strip of trabecular meshwork using a focused electrosurgical pulse and re-establishes access to the eye’s natural drainage pathway. But is it superior to a traditional trabeculectomy? In a recent study, trabeculectomy delivered a better [...]]]></description>
			<content:encoded><![CDATA[<p>Trabectome is an FDA-cleared device for minimally invasive surgical treatment of open angle glaucoma. It safely ablates and removes a 60°-120° strip of trabecular meshwork using a focused electrosurgical pulse and re-establishes access to the eye’s natural drainage pathway.</p>
<p>But is it superior to a traditional trabeculectomy?</p>
<p><strong></strong>In a recent study, trabeculectomy delivered a better IOP (10) than Trabectome (16) with better success rate (76 vs. 22%).</p>
<p>My take is that if your patient has only mild-moderate glaucoma, chances are an IOP of 15 is pretty good. Also, you can always do trab later- so you have nothing to lose (especially if you are in the eye anyway doing phaco).</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006395-trab-beats-trabecutome-neomedix-inc-but/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trabeculectomy Beats Canaloplasty</title>
		<link>http://eyedocnews.com/006384-trabeculectomy-beats-canaloplasty/</link>
		<comments>http://eyedocnews.com/006384-trabeculectomy-beats-canaloplasty/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 06:43:44 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[canaloplasty]]></category>
		<category><![CDATA[trabeculectomy]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6384</guid>
		<description><![CDATA[December Archives: Researchers compared trab with canaloplasty, and found that although canaloplasty works well, the trab worked better- lower IOP (43% reduction vs. 32%), fewer meds post-op and lower rate of failure (IOP&#62;18&#8211;4% vs. 12%). Canaloplasty is a good procedure- one just has to pick the appropriate patient, namely, one with less severe glaucoma,  at [...]]]></description>
			<content:encoded><![CDATA[<p>December Archives: Researchers compared trab with canaloplasty, and found that although canaloplasty works well, the trab worked better- lower IOP (43% reduction vs. 32%), fewer meds post-op and lower rate of failure (IOP&gt;18&#8211;4% vs. 12%). Canaloplasty is a good procedure- one just has to pick the appropriate patient, namely, one with less severe glaucoma,  at less risk of blindness, and a patient who declines the surgical risk of trab.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006384-trabeculectomy-beats-canaloplasty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does Diabetes Reduce Risk of Glaucoma?</title>
		<link>http://eyedocnews.com/006316-why-does-diabetes-reduce-risk-of-glaucoma/</link>
		<comments>http://eyedocnews.com/006316-why-does-diabetes-reduce-risk-of-glaucoma/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:14:19 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[hyperglycemia]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6316</guid>
		<description><![CDATA[Archives: Researchers are curious as to why diabetes reduces the risk of ocular hypertensives converting to glaucoma, considering that diabetes damages the vascular system, and thus poor blood flow to the optic nerve would seem to make glaucoma more likely. They subjected rats to high glucose levels and high pressure and  then analyzed optic nerve [...]]]></description>
			<content:encoded><![CDATA[<p>Archives: Researchers are curious as to why diabetes reduces the risk of ocular hypertensives converting to glaucoma, considering that diabetes damages the vascular system, and thus poor blood flow to the optic nerve would seem to make glaucoma <em>more</em> likely. They subjected rats to high glucose levels and high pressure and  then analyzed optic nerve and retinal ganglion cell damage profiles, and noted a definite delay in cell death in the high glucose group. They speculate that energy metabolism is better in the high glucose group and perhaps that explains the improvement in diabetes.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006316-why-does-diabetes-reduce-risk-of-glaucoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Syndrome- Bilateral Acute Iris Transillumination</title>
		<link>http://eyedocnews.com/006313-new-syndrome-bilateral-acute-iris-transillumination/</link>
		<comments>http://eyedocnews.com/006313-new-syndrome-bilateral-acute-iris-transillumination/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:05:21 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[iris transillumination]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6313</guid>
		<description><![CDATA[Archives:  Researchers describe a series of patients who demonstrate acute pigment dispersion with high IOP and iris transillumination defects, some flare but no cells in the anterior chamber, with heavy deposition of pigment in the TM.  The episodes were promptly relieved with topical steroids. Poor pupillary constriction is found later. The authors  could not point [...]]]></description>
			<content:encoded><![CDATA[<p>Archives:  Researchers describe a series of patients who demonstrate acute pigment dispersion with high IOP and iris transillumination defects, some flare but no cells in the anterior chamber, with heavy deposition of pigment in the TM.  The episodes were promptly relieved with topical steroids. Poor pupillary constriction is found later. The authors  could not point to any etiology. I am willing to bet that if they performed anterior chamber paracentesis, they will find some kind of virus. The authors speculate it may very well be related to another new syndrome, BADI (bilateral acute depigmentation of the iris). Yup- I would agree!</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006313-new-syndrome-bilateral-acute-iris-transillumination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

