<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking News Related to Macular Degeneration, Cataract, Glaucoma, Corneal Disease and Other Eye Conditions &#187; Cancer</title>
	<atom:link href="http://eyedocnews.com/00category/blog/cancer-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyedocnews.com</link>
	<description>Ophthalmology on the Web</description>
	<lastBuildDate>Thu, 17 May 2012 09:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ultra-High Resolution OCT Helpful in Surface Squamous</title>
		<link>http://eyedocnews.com/006592-ultra-high-resoltion-oct-helpful-in-surface-squamous/</link>
		<comments>http://eyedocnews.com/006592-ultra-high-resoltion-oct-helpful-in-surface-squamous/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:51:32 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cornea]]></category>
		<category><![CDATA[high resolution oct]]></category>
		<category><![CDATA[ocular surface squamous neoplasia]]></category>
		<category><![CDATA[pterygia]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6592</guid>
		<description><![CDATA[Ophthalmology: Ultra-high OCT gives outrageously detailed view of tissue- it&#8217;s like looking at a histology slide. Researchers were able to very accurately distinguish pterygia from surface squamous neoplasia using this modality, which is critical as the latter requires a far different treatment approach. Too bad this gizmo is not widely available, but it would certainly [...]]]></description>
			<content:encoded><![CDATA[<p>Ophthalmology: Ultra-high OCT gives outrageously detailed view of tissue- it&#8217;s like looking at a histology slide. Researchers were able to very accurately distinguish pterygia from surface squamous neoplasia using this modality, which is critical as the latter requires a far different treatment approach. Too bad this gizmo is not widely available, but it would certainly come in handy before surgery if one has atypical pterygia.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006592-ultra-high-resoltion-oct-helpful-in-surface-squamous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemo After Enucleation In High Risk Retinoblastoma Results In ZERO Metastases</title>
		<link>http://eyedocnews.com/006348-wow-chemo-after-enucleation-in-high-risk-retinoblastoma-results-in-zero-metastases/</link>
		<comments>http://eyedocnews.com/006348-wow-chemo-after-enucleation-in-high-risk-retinoblastoma-results-in-zero-metastases/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:40:05 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[chemo]]></category>
		<category><![CDATA[retinoblastoma]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=6348</guid>
		<description><![CDATA[Archives: Dr. Shields et al describe a series of patients with high risk characteristics (invasion of lamina and posterior uvea) who were treated with Vincristine, Etoposide and Carboplatin after enucleation, and  after about five years, they found zero metastases. Bravo. Not so long ago, retinoblastoma was a death sentence, and still is in many parts [...]]]></description>
			<content:encoded><![CDATA[<p>Archives: Dr. Shields et al describe a series of patients with high risk characteristics (invasion of lamina and posterior uvea) who were treated with Vincristine, Etoposide and Carboplatin after enucleation, and  after about five years, they found zero metastases. Bravo. Not so long ago, retinoblastoma was a death sentence, and still is in many parts of the world.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/006348-wow-chemo-after-enucleation-in-high-risk-retinoblastoma-results-in-zero-metastases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Drug May Slow Cataract Growth and Delay Cataracts From Forming</title>
		<link>http://eyedocnews.com/005979-new-drug-may-slow-cataract-growth-and-delay-cataracts-from-forming/</link>
		<comments>http://eyedocnews.com/005979-new-drug-may-slow-cataract-growth-and-delay-cataracts-from-forming/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:02:19 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Calpain Therapeutics]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=5979</guid>
		<description><![CDATA[Calpain Therapeutics is working on a new drug to slow cataract growth and even delay cataracts from forming. The drug targets a protein in eye tissue that, when activated by triggers commonly associated with aging, causes the clouding of the eye lens we know as a cataract. Testing to date of Calpain&#8217;s drug compound has [...]]]></description>
			<content:encoded><![CDATA[<p>Calpain Therapeutics is working on a new drug to slow cataract growth and even delay cataracts from forming.</p>
<p>The drug targets a protein in eye tissue that, when activated by triggers commonly associated with aging, causes the clouding of the eye lens we know as a cataract.  Testing to date of Calpain&#8217;s drug compound has shown that it significantly slows cataract  progression.</p>
<p>The drug is applied either in the form of drops, or a cream that a patient can put in his or her eyes each night before going to sleep.</p>
<p>Calpain was recently named as one of five finalists in The University of Queensland (UQ) Business Schools $100,000 Enterprize business plan competition.</p>
<p><a href="http://ipasadelaide.wordpress.com/2011/09/05/prof-andrew-abell-launches-calpain-therapeutics-to-commercialise-cataract-drug/" target="_blank">Click here</a> to learn more about this exciting new drug.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/005979-new-drug-may-slow-cataract-growth-and-delay-cataracts-from-forming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Gain Insight Into Childhood Eye Tumor Retinoblastoma</title>
		<link>http://eyedocnews.com/005858-researchers-gain-insight-into-childhood-eye-tumor-retinoblastoma/</link>
		<comments>http://eyedocnews.com/005858-researchers-gain-insight-into-childhood-eye-tumor-retinoblastoma/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 09:02:31 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[retinoblastoma]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=5858</guid>
		<description><![CDATA[Researchers at St. Jude&#8217;s Children Research Hospital have determined that, unlike other cancers that resemble a particular type of cell, retinoblastoma (a tumor of the retina that primarily afflicts infants and toddlers) is a hybrid cell with elements of at least three different cell types: amacrine and horizontal interneurons, retinal progenitor cells, and photoreceptors. Researchers also studied the [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at St. Jude&#8217;s Children Research Hospital have determined that, unlike other cancers that resemble a particular type of cell, retinoblastoma (a tumor of the retina that primarily afflicts infants and toddlers) is a hybrid cell with elements of at least three different cell types: amacrine and horizontal interneurons, retinal progenitor cells, and photoreceptors.</p>
<p>Researchers also studied the developmental pathways of these cancerous cells. Surprisingly, unlike in other cancers, they found very few genetic changes distinguishing the malignant cells from normal cells.</p>
<p>These findings have therapeutic value insofar as chemotherapy agents are increasingly designed against particular molecular pathways active in cancer cells.</p>
<p><a href="http://www.stjude.org/stjude/v/index.jsp?vgnextoid=bb70627b10ec1310VgnVCM100000290115acRCRD&amp;vgnextchannel=fa1113c016118010VgnVCM1000000e2015acRCRD" target="_blank">Click here</a> to read the full release regarding the study.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/005858-researchers-gain-insight-into-childhood-eye-tumor-retinoblastoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment for Optic Nerve Damage in Child From Steroid-Induced Glaucoma</title>
		<link>http://eyedocnews.com/005790-treatment-for-optic-nerve-damage-in-child-from-steroid-induced-glaucoma/</link>
		<comments>http://eyedocnews.com/005790-treatment-for-optic-nerve-damage-in-child-from-steroid-induced-glaucoma/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:50:32 +0000</pubDate>
		<dc:creator>Patient Letter to the Editor</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[NeuroOphthalmology]]></category>
		<category><![CDATA[Patient Questions]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Stem Cell Therapies]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=5790</guid>
		<description><![CDATA[My 3 year old was diagnosed with leukemia (ALL) in 2007. The steroid (dexamethasone) was one of the drugs involved in the protocol for his treatment. Two weeks into treatment we noticed he had lost vision. His oncologist and several specialists in the vision field could not tell us why. It was approximately 3 weeks [...]]]></description>
			<content:encoded><![CDATA[<p>My 3 year old was diagnosed with leukemia (ALL) in 2007. The steroid (dexamethasone) was one of the drugs involved in the protocol for his treatment. Two weeks into treatment we noticed he had lost vision. His oncologist and several specialists in the vision field could not tell us why.</p>
<p>It was approximately 3 weeks from the time he lost vision when we took him to another pediatric neuro-opthamologist who checked his IOP&#8217;s and confirmed elevated pressures in both eyes (almost 40 in both). After determining the vision loss was due to steroid induced glaucoma we were able to continue with the dexamethasone and keep his pressures down with a series of eye drops. Partial vision returned in his left eye but nothing (other than possible light perception) in his right eye.</p>
<p>Where is technology today with as far as optic nerve repair and stem cell research for those who have not had a significant injury such as where the optic nerve was cut or severely damaged. In my son&#8217;s case, all components of the eye and optic nerve are intact just damaged due to the extended time of elevated IOP&#8217;s.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/005790-treatment-for-optic-nerve-damage-in-child-from-steroid-induced-glaucoma/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Periocular Topotecan Effective In Retinoblastoma</title>
		<link>http://eyedocnews.com/005682-periocular-topotecan-effective-in-retinoblastoma/</link>
		<comments>http://eyedocnews.com/005682-periocular-topotecan-effective-in-retinoblastoma/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 09:07:57 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[retinoblastoma]]></category>
		<category><![CDATA[topotecon]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=5682</guid>
		<description><![CDATA[Archives: Topotecan is an alkyloid which, when mixed with Tisseel glue, was injected into the sub-Tenon&#8217;s space in patients with retinoblastoma. This caused tumor shrinkage of small retinoblastoma tumors and allowed for focal treatment and thus salvage of the eyeball.]]></description>
			<content:encoded><![CDATA[<p>Archives: Topotecan is an alkyloid which, when mixed with Tisseel glue, was injected into the sub-Tenon&#8217;s space in patients with retinoblastoma. This caused tumor shrinkage of small retinoblastoma tumors and allowed for focal treatment and thus salvage of the eyeball.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/005682-periocular-topotecan-effective-in-retinoblastoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herpes Zoster Ophthalmicus Increases Risk of Cancer</title>
		<link>http://eyedocnews.com/005518-herpes-zoster-ophthalmicus-increases-risk-of-cancer/</link>
		<comments>http://eyedocnews.com/005518-herpes-zoster-ophthalmicus-increases-risk-of-cancer/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 09:08:23 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[herpes zoster ophthalmicus]]></category>
		<category><![CDATA[shingles]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=5518</guid>
		<description><![CDATA[Ophthalmology:  Shingles, especially around the eye, can be very painful and sometimes blinding. It typically occurs in the elderly (who have less robust immune systems) and immunocompromised patients like AIDS or other diseases. This depressed immune system is thought to be the reason why patients with shingles have a 4.8% risk of cancer 1 year [...]]]></description>
			<content:encoded><![CDATA[<p>Ophthalmology:  Shingles, especially around the eye, can be very painful and sometimes blinding. It typically occurs in the elderly (who have less robust immune systems) and immunocompromised patients like AIDS or other diseases. This depressed immune system is thought to be the reason why patients with shingles have a 4.8% risk of cancer 1 year following, whereas age-matched controls have a 0.53% risk- a 9.25 fold risk. That is an impressive number. It gives impetus to the branch of cancer study that focuses on the immune system in the fight against cancer.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/005518-herpes-zoster-ophthalmicus-increases-risk-of-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ellex to Introduce Ultrasound Mode for Eye Cubed Ocular Imaging System at ASCRS Meeting</title>
		<link>http://eyedocnews.com/005093-ellex-to-introduce-ultrasound-mode-for-eye-cubed-ocular-imaging-system-at-ascrs-meeting/</link>
		<comments>http://eyedocnews.com/005093-ellex-to-introduce-ultrasound-mode-for-eye-cubed-ocular-imaging-system-at-ascrs-meeting/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 04:34:48 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cataract]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Refractive]]></category>
		<category><![CDATA[Ellex]]></category>
		<category><![CDATA[Eye Cubed]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=5093</guid>
		<description><![CDATA[Ellex Medical Lasers Limited today announced that it will introduce a new diagnostic ultrasound mode for its leading Eye Cubed™ system at the upcoming meeting of the American Society of Cataract and Refractive Surgeons. With the introduction of the Eye Cubed’s new 40MHz Ultrasound Biological Microscope (UBM) mode, practitioners will now be able view various [...]]]></description>
			<content:encoded><![CDATA[<p>Ellex Medical Lasers Limited today announced that it will introduce a new diagnostic ultrasound mode for its leading Eye Cubed™ system at the upcoming meeting of the American Society of Cataract and Refractive Surgeons.</p>
<p>With the introduction of the Eye Cubed’s new 40MHz Ultrasound Biological Microscope (UBM) mode, practitioners will now be able view various types of pathology at a much higher level of resolution, expanding their anterior diagnostic capabilities when using the system pre-operatively for premium intraocular lens (IOL) sizing.</p>
<p><a href="http://www.ellex.com/usa/investors/asx-releases/2011/1352" target="_blank">Click here</a> to read the full release.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/005093-ellex-to-introduce-ultrasound-mode-for-eye-cubed-ocular-imaging-system-at-ascrs-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slight Enlargement of Choroidal Nevi Is Common</title>
		<link>http://eyedocnews.com/004826-slight-enlargement-of-choroidal-nevi-is-common/</link>
		<comments>http://eyedocnews.com/004826-slight-enlargement-of-choroidal-nevi-is-common/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 09:26:28 +0000</pubDate>
		<dc:creator>Dr. Ari Weitzner</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[nevus]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=4826</guid>
		<description><![CDATA[Ophthalmology: 31% of choroidal nevi were found, on average, to enlarge by about 1mm over 15 years without any sign of malignancy. This is reassuring, as growth of nevi is often thought to be very dangerous. Growth was much more common in those 40 years and younger compared to those 60 years and older.]]></description>
			<content:encoded><![CDATA[<p>Ophthalmology: 31% of choroidal nevi were found, on average, to enlarge by about 1mm over 15 years without any sign of malignancy. This is reassuring, as growth of nevi is often thought to be very dangerous. Growth was much more common in those 40 years and younger compared to those 60 years and older.</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/004826-slight-enlargement-of-choroidal-nevi-is-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Treatment for an Eye Freckle Found With Optomap Retinal Exam?</title>
		<link>http://eyedocnews.com/004780-what-is-treatment-for-eye-freckle-found-with-optomap-retinal-exam/</link>
		<comments>http://eyedocnews.com/004780-what-is-treatment-for-eye-freckle-found-with-optomap-retinal-exam/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 05:55:21 +0000</pubDate>
		<dc:creator>Patient Letter to the Editor</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Patient Questions]]></category>
		<category><![CDATA[Choroidal nevi]]></category>
		<category><![CDATA[eye freckle]]></category>
		<category><![CDATA[Optomap]]></category>

		<guid isPermaLink="false">http://eyedocnews.com/?p=4780</guid>
		<description><![CDATA[I was just told I have an eye freckle using optomap. Could you tell me if there are new lasers like the Ellex 2RT Laser that would someday treat this condition if it turns into something worse? Is the optomap acceptable with an optometrist or should I go to an ophthalmologist next year?]]></description>
			<content:encoded><![CDATA[<p>I was just told I have an eye freckle using optomap. Could you tell me if there are new lasers like the <a href="http://eyedocnews.com/003152-updated-clinical-results-for-ellex-2rt-laser-therapy/" target="_blank">Ellex 2RT Laser</a> that would someday treat this condition if it turns into something worse?</p>
<p>Is the optomap acceptable with an optometrist or should I go to an ophthalmologist next year?</p>]]></content:encoded>
			<wfw:commentRss>http://eyedocnews.com/004780-what-is-treatment-for-eye-freckle-found-with-optomap-retinal-exam/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

